Usage Statistics for omoh.org

Summary Period: October 2024
Generated 22-Oct-2024 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3571
Total Files 1717
Total Pages 1602
Total Visits 935
Total kB Files 36064
Total Unique Sites 1359
Total Unique URLs 53
Total Unique Referrers 338
Total Unique User Agents 342
. Avg Max
Hits per Hour 6 260
Hits per Day 162 468
Files per Day 78 164
Pages per Day 72 318
Sites per Day 61 265
Visits per Day 42 80
kB Files per Day 1639 10047
Hits by Response Code
Undefined response code 0.17% 6
Code 200 - OK 48.08% 1717
Code 206 - Partial Content 0.50% 18
Code 301 - Moved Permanently 0.14% 5
Code 304 - Not Modified 0.14% 5
Code 400 - Bad Request 0.11% 4
Code 403 - Forbidden 4.34% 155
Code 404 - Not Found 46.51% 1661

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 249 6.97% 143 8.33% 137 8.55% 64 6.84% 102 7.51% 1636 4.54%
2 91 2.55% 59 3.44% 46 2.87% 40 4.28% 63 4.64% 836 2.32%
3 200 5.60% 156 9.09% 57 3.56% 49 5.24% 67 4.93% 1259 3.49%
4 102 2.86% 54 3.15% 51 3.18% 38 4.06% 54 3.97% 1023 2.84%
5 86 2.41% 50 2.91% 42 2.62% 36 3.85% 59 4.34% 381 1.06%
6 73 2.04% 36 2.10% 46 2.87% 33 3.53% 51 3.75% 254 0.70%
7 462 12.94% 58 3.38% 54 3.37% 50 5.35% 265 19.50% 888 2.46%
8 180 5.04% 78 4.54% 75 4.68% 37 3.96% 70 5.15% 1231 3.41%
9 100 2.80% 54 3.15% 55 3.43% 48 5.13% 74 5.45% 918 2.55%
10 113 3.16% 75 4.37% 48 3.00% 43 4.60% 77 5.67% 938 2.60%
11 207 5.80% 164 9.55% 44 2.75% 28 2.99% 57 4.19% 9479 26.28%
12 139 3.89% 62 3.61% 50 3.12% 46 4.92% 71 5.22% 712 1.97%
13 70 1.96% 37 2.15% 39 2.43% 32 3.42% 44 3.24% 271 0.75%
14 85 2.38% 44 2.56% 55 3.43% 39 4.17% 51 3.75% 521 1.44%
15 247 6.92% 150 8.74% 72 4.49% 46 4.92% 64 4.71% 1087 3.01%
16 175 4.90% 80 4.66% 103 6.43% 47 5.03% 85 6.25% 1201 3.33%
17 110 3.08% 60 3.49% 70 4.37% 46 4.92% 69 5.08% 785 2.18%
18 107 3.00% 57 3.32% 72 4.49% 42 4.49% 67 4.93% 1322 3.67%
19 108 3.02% 46 2.68% 46 2.87% 40 4.28% 63 4.64% 489 1.36%
20 468 13.11% 164 9.55% 318 19.85% 40 4.28% 52 3.83% 10047 27.86%
21 165 4.62% 72 4.19% 111 6.93% 80 8.56% 118 8.68% 640 1.77%
22 34 0.95% 18 1.05% 11 0.69% 11 1.18% 21 1.55% 146 0.40%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 71 1.99% 1 36 2.10% 2 44 2.75% 13 280 0.78%
1 2 59 1.65% 1 33 1.92% 1 39 2.43% 9 203 0.56%
2 6 142 3.98% 4 89 5.18% 2 63 3.93% 97 2135 5.92%
3 7 156 4.37% 3 85 4.95% 3 68 4.24% 37 819 2.27%
4 14 313 8.77% 7 172 10.02% 7 159 9.93% 82 1806 5.01%
5 14 326 9.13% 2 50 2.91% 13 290 18.10% 29 645 1.79%
6 2 65 1.82% 1 35 2.04% 2 46 2.87% 10 220 0.61%
7 4 90 2.52% 1 43 2.50% 2 48 3.00% 22 494 1.37%
8 3 66 1.85% 1 36 2.10% 1 41 2.56% 20 443 1.23%
9 8 178 4.98% 6 145 8.44% 1 33 2.06% 47 1037 2.88%
10 3 77 2.16% 2 52 3.03% 1 39 2.43% 47 1033 2.86%
11 10 231 6.47% 7 175 10.19% 2 60 3.75% 87 1924 5.33%
12 5 115 3.22% 2 57 3.32% 2 56 3.50% 39 850 2.36%
13 4 88 2.46% 1 33 1.92% 1 43 2.68% 27 594 1.65%
14 3 74 2.07% 2 44 2.56% 2 45 2.81% 20 430 1.19%
15 5 123 3.44% 2 60 3.49% 1 38 2.37% 38 836 2.32%
16 5 110 3.08% 1 33 1.92% 1 31 1.94% 21 465 1.29%
17 8 184 5.15% 1 43 2.50% 2 46 2.87% 32 702 1.95%
18 16 361 10.11% 11 246 14.33% 2 55 3.43% 820 18035 50.01%
19 7 156 4.37% 2 63 3.67% 2 45 2.81% 28 627 1.74%
20 7 171 4.79% 2 53 3.09% 2 52 3.25% 24 532 1.48%
21 7 164 4.59% 2 55 3.20% 4 94 5.87% 47 1040 2.88%
22 4 96 2.69% 1 39 2.27% 3 72 4.49% 16 356 0.99%
23 7 155 4.34% 1 40 2.33% 4 95 5.93% 25 557 1.55%

Top 27 of 53 Total URLs
# Hits kB F URL
1 663 18.57% 2896 8.03% /
2 258 7.22% 19708 54.65% /js/jquery-3.2.1.min.js
3 254 7.11% 861 2.39% /styles/contact_responsive.css
4 61 1.71% 2403 6.66% /styles/bootstrap-4.1.2/popper.js
5 59 1.65% 1504 4.17% /styles/bootstrap-4.1.2/bootstrap.min.js
6 58 1.62% 82 0.23% /js/contact.js
7 53 1.48% 281 0.78% /plesk-stat/webstat-ssl/
8 51 1.43% 2797 7.76% /styles/bootstrap-4.1.2/bootstrap.min.css
9 50 1.40% 369 1.02% /styles/contact.css
10 43 1.20% 59 0.16% /plesk-stat/
11 21 0.59% 344 0.95% /plesk-stat/webstat-ssl/usage_202409.html
12 16 0.45% 905 2.51% /plesk-stat/webstat-ssl/usage_202408.html
13 15 0.42% 251 0.70% /plesk-stat/webstat-ssl/usage_202410.html
14 13 0.36% 695 1.93% /plesk-stat/webstat-ssl/usage_202407.html
15 12 0.34% 54 0.15% /plesk-stat/webstat/usage_202408.html
16 11 0.31% 46 0.13% /plesk-stat/ftpstat/
17 9 0.25% 12 0.03% /plesk-stat/anon_ftpstat/
18 9 0.25% 20 0.06% /plesk-stat/webstat/
19 7 0.20% 265 0.74% /plesk-stat/webstat/usage_202407.html
20 7 0.20% 50 0.14% /plesk-stat/webstat/usage_202409.html
21 4 0.11% 7 0.02% /error_docs/styles.css
22 4 0.11% 11 0.03% /plesk-stat/ftpstat/usage_202408.html
23 2 0.06% 20 0.06% /plesk-stat/webstat-ssl/usage_202406.html
24 1 0.03% 8 0.02% /error_docs/server.svg
25 1 0.03% 7 0.02% /plesk-stat/webstat/usage_202406.html
26 1 0.03% 6 0.02% /plesk-stat/webstat/usage_202410.html
27 1 0.03% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 258 7.22% 19708 54.65% /js/jquery-3.2.1.min.js
2 663 18.57% 2896 8.03% /
3 51 1.43% 2797 7.76% /styles/bootstrap-4.1.2/bootstrap.min.css
4 61 1.71% 2403 6.66% /styles/bootstrap-4.1.2/popper.js
5 59 1.65% 1504 4.17% /styles/bootstrap-4.1.2/bootstrap.min.js
6 16 0.45% 905 2.51% /plesk-stat/webstat-ssl/usage_202408.html
7 254 7.11% 861 2.39% /styles/contact_responsive.css
8 13 0.36% 695 1.93% /plesk-stat/webstat-ssl/usage_202407.html
9 50 1.40% 369 1.02% /styles/contact.css
10 21 0.59% 344 0.95% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 663 18.57% 590 78.35% /
2 53 1.48% 37 4.91% /plesk-stat/webstat-ssl/
3 43 1.20% 35 4.65% /plesk-stat/
4 16 0.45% 12 1.59% /plesk-stat/webstat-ssl/usage_202408.html
5 21 0.59% 10 1.33% /plesk-stat/webstat-ssl/usage_202409.html
6 11 0.31% 9 1.20% /plesk-stat/ftpstat/
7 12 0.34% 9 1.20% /plesk-stat/webstat/usage_202408.html
8 13 0.36% 8 1.06% /plesk-stat/webstat-ssl/usage_202407.html
9 9 0.25% 7 0.93% /plesk-stat/anon_ftpstat/
10 2 0.06% 7 0.93% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 663 18.57% 575 76.46% /
2 43 1.20% 36 4.79% /plesk-stat/
3 53 1.48% 34 4.52% /plesk-stat/webstat-ssl/
4 21 0.59% 16 2.13% /plesk-stat/webstat-ssl/usage_202409.html
5 15 0.42% 12 1.60% /plesk-stat/webstat-ssl/usage_202410.html
6 16 0.45% 11 1.46% /plesk-stat/webstat-ssl/usage_202408.html
7 11 0.31% 9 1.20% /plesk-stat/ftpstat/
8 12 0.34% 9 1.20% /plesk-stat/webstat/usage_202408.html
9 13 0.36% 8 1.06% /plesk-stat/webstat-ssl/usage_202407.html
10 9 0.25% 7 0.93% /plesk-stat/anon_ftpstat/

Top 30 of 1359 Total Sites
# Hits Files kB F Visits Hostname
1 253 7.08% 1 0.06% 292 0.81% 1 0.11% 193.37.32.85
2 109 3.05% 109 6.35% 8854 24.55% 1 0.11% 141.195.20.175.adsl-pool.jlccptt.net.cn
3 109 3.05% 109 6.35% 8854 24.55% 1 0.11% 232.92.22.175.adsl-pool.jlccptt.net.cn
4 109 3.05% 109 6.35% 778 2.16% 1 0.11% 58.39.137.122.adsl-pool.jlccptt.net.cn
5 109 3.05% 109 6.35% 778 2.16% 1 0.11% 81.170.27.218.adsl-pool.jlccptt.net.cn
6 38 1.06% 1 0.06% 60 0.17% 1 0.11% combative-lumber.aeza.network
7 33 0.92% 26 1.51% 358 0.99% 8 0.86% hn.kd.ny.adsl
8 28 0.78% 18 1.05% 66 0.18% 10 1.07% crawl-vykctc.mj12bot.com
9 28 0.78% 0 0.00% 42 0.12% 1 0.11% hostglobal.plus
10 27 0.76% 17 0.99% 63 0.17% 10 1.07% crawl-lrsstc.mj12bot.com
11 25 0.70% 1 0.06% 40 0.11% 1 0.11% ec2-52-24-129-144.us-west-2.compute.amazonaws.com
12 23 0.64% 1 0.06% 39 0.11% 1 0.11% ec2-18-246-40-49.us-west-2.compute.amazonaws.com
13 22 0.62% 14 0.82% 437 1.21% 1 0.11% 109.45.207.183.static.js.chinamobile.com
14 21 0.59% 13 0.76% 49 0.13% 8 0.86% crawl-xuxehn.mj12bot.com
15 20 0.56% 2 0.12% 43 0.12% 1 0.11% connected-by.global-layer.com
16 19 0.53% 2 0.12% 35 0.10% 1 0.11% 20.171.206.54
17 19 0.53% 2 0.12% 32 0.09% 2 0.21% ninja-crawler86.webmeup.com
18 18 0.50% 10 0.58% 143 0.40% 1 0.11% 77.98.121.34.bc.googleusercontent.com
19 18 0.50% 8 0.47% 598 1.66% 1 0.11% crawl-144-217-135-219.dataproviderbot.com
20 18 0.50% 11 0.64% 57 0.16% 1 0.11% ec2-44-200-94-150.compute-1.amazonaws.com
21 17 0.48% 9 0.52% 46 0.13% 1 0.11% 20.171.206.201
22 16 0.45% 0 0.00% 23 0.06% 1 0.11% 104.28.234.178
23 16 0.45% 0 0.00% 13 0.04% 6 0.64% ns3085414.ip-145-239-10.eu
24 14 0.39% 9 0.52% 33 0.09% 5 0.53% crawl-mwx5un.mj12bot.com
25 14 0.39% 3 0.17% 40 0.11% 12 1.28% nbl32.ntup.net
26 14 0.39% 14 0.82% 64 0.18% 6 0.64% vmi1536891.contaboserver.net
27 13 0.36% 1 0.06% 26 0.07% 1 0.11% 178.215.224.157
28 13 0.36% 10 0.58% 93 0.26% 4 0.43% crawl-66-249-75-131.googlebot.com
29 13 0.36% 2 0.12% 23 0.06% 2 0.21% edc91.daten-de.com
30 12 0.34% 0 0.00% 19 0.05% 2 0.21% 139.59.7.145

Top 10 of 1359 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 109 3.05% 109 6.35% 8854 24.55% 1 0.11% 232.92.22.175.adsl-pool.jlccptt.net.cn
2 109 3.05% 109 6.35% 8854 24.55% 1 0.11% 141.195.20.175.adsl-pool.jlccptt.net.cn
3 109 3.05% 109 6.35% 778 2.16% 1 0.11% 81.170.27.218.adsl-pool.jlccptt.net.cn
4 109 3.05% 109 6.35% 778 2.16% 1 0.11% 58.39.137.122.adsl-pool.jlccptt.net.cn
5 18 0.50% 8 0.47% 598 1.66% 1 0.11% crawl-144-217-135-219.dataproviderbot.com
6 10 0.28% 9 0.52% 495 1.37% 3 0.32% petalbot-114-119-133-191.petalsearch.com
7 22 0.62% 14 0.82% 437 1.21% 1 0.11% 109.45.207.183.static.js.chinamobile.com
8 9 0.25% 9 0.52% 388 1.08% 1 0.11% 20.63.16.160
9 33 0.92% 26 1.51% 358 0.99% 8 0.86% hn.kd.ny.adsl
10 253 7.08% 1 0.06% 292 0.81% 1 0.11% 193.37.32.85

Top 15 of 338 Total Referrers
# Hits Referrer
1 2570 71.97% - (Direct Request)
2 78 2.18% http://omoh.org
3 46 1.29% http://www.omoh.org
4 9 0.25% www.google.com
5 7 0.20% https://www.google.com/
6 5 0.14% omoh.org
7 3 0.08% https://www.pmnewsnigeria.com/2015/11/22/breaking-apcs-audu-wins-kogi-governorship-election/
8 2 0.06% http://91.198.171.169:80/
9 2 0.06% https://google.com/
10 2 0.06% https://omoh.org
11 2 0.06% https://www.feiacmr.shop/
12 1 0.03% 170.64.254.255
13 1 0.03% http://baidu.com/
14 1 0.03% http://omoh.org:80/
15 1 0.03% http://www.omoh.org:80/

Top 15 of 342 Total User Agents
# Hits User Agent
1 437 12.24% Go-http-client/1.1
2 253 7.08% Go-http-client/2.0
3 180 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 173 4.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 157 4.40% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 141 3.95% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 101 2.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 94 2.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 90 2.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 65 1.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 60 1.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 53 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 44 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
14 43 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
15 40 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 1619 45.34% 541 31.51% 6709 18.60% Unresolved/Unknown
2 1316 36.85% 667 38.85% 8836 24.50% Commercial (com)
3 438 12.27% 438 25.51% 19269 53.43% China
4 101 2.83% 44 2.56% 895 2.48% Network (net)
5 20 0.56% 14 0.82% 93 0.26% Non-Profit (org)
6 18 0.50% 0 0.00% 16 0.04% European Union
7 14 0.39% 3 0.17% 32 0.09% Germany
8 8 0.22% 8 0.47% 87 0.24% Belgium
9 7 0.20% 6 0.35% 25 0.07% Russian Federation
10 6 0.17% 1 0.06% 10 0.03% Finland
11 6 0.17% 5 0.29% 43 0.12% Netherlands
12 5 0.14% 3 0.17% 11 0.03% Czech Republic
13 3 0.08% 1 0.06% 6 0.02% Romania
14 2 0.06% 0 0.00% 2 0.01% Hungary
15 2 0.06% 2 0.12% 16 0.04% United States
16 1 0.03% 0 0.00% 1 0.00% Bangladesh
17 1 0.03% 0 0.00% 1 0.00% Indonesia
18 1 0.03% 0 0.00% 1 0.00% India
19 1 0.03% 0 0.00% 1 0.00% Poland
20 1 0.03% 1 0.06% 8 0.02% Sweden
21 1 0.03% 1 0.06% 3 0.01% Vietnam


Generated by Webalizer Version 2.23