Usage Statistics for omoh.org

Summary Period: August 2024
Generated 01-Sep-2024 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 4707
Total Files 0
Total Pages 2632
Total Visits 1411
Total kB Files 567
Total kB In 0
Total kB Out 0
Total Unique Sites 1471
Total Unique URLs 0
Total Unique Referrers 67
Total Unique User Agents 349
. Avg Max
Hits per Hour 6 399
Hits per Day 151 517
Files per Day 0 0
Pages per Day 84 424
Sites per Day 47 249
Visits per Day 45 84
kB Files per Day 18 77
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4707

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 84 1.78% 0 0.00% 71 2.70% 41 2.91% 46 3.13% 9 1.51% 0 0.00% 0 0.00%
2 75 1.59% 0 0.00% 53 2.01% 37 2.62% 46 3.13% 10 1.79% 0 0.00% 0 0.00%
3 42 0.89% 0 0.00% 30 1.14% 30 2.13% 31 2.11% 7 1.17% 0 0.00% 0 0.00%
4 93 1.98% 0 0.00% 65 2.47% 44 3.12% 63 4.28% 12 2.04% 0 0.00% 0 0.00%
5 83 1.76% 0 0.00% 60 2.28% 29 2.06% 39 2.65% 12 2.04% 0 0.00% 0 0.00%
6 430 9.14% 0 0.00% 50 1.90% 41 2.91% 249 16.93% 8 1.45% 0 0.00% 0 0.00%
7 66 1.40% 0 0.00% 56 2.13% 28 1.98% 33 2.24% 7 1.28% 0 0.00% 0 0.00%
8 62 1.32% 0 0.00% 50 1.90% 39 2.76% 46 3.13% 8 1.45% 0 0.00% 0 0.00%
9 69 1.47% 0 0.00% 50 1.90% 36 2.55% 45 3.06% 9 1.65% 0 0.00% 0 0.00%
10 49 1.04% 0 0.00% 45 1.71% 35 2.48% 38 2.58% 6 1.09% 0 0.00% 0 0.00%
11 48 1.02% 0 0.00% 38 1.44% 33 2.34% 40 2.72% 8 1.34% 0 0.00% 0 0.00%
12 59 1.25% 0 0.00% 50 1.90% 39 2.76% 43 2.92% 8 1.37% 0 0.00% 0 0.00%
13 127 2.70% 0 0.00% 106 4.03% 34 2.41% 44 2.99% 17 2.96% 0 0.00% 0 0.00%
14 85 1.81% 0 0.00% 57 2.17% 35 2.48% 41 2.79% 10 1.81% 0 0.00% 0 0.00%
15 108 2.29% 0 0.00% 64 2.43% 37 2.62% 41 2.79% 17 3.01% 0 0.00% 0 0.00%
16 80 1.70% 0 0.00% 70 2.66% 41 2.91% 45 3.06% 8 1.37% 0 0.00% 0 0.00%
17 90 1.91% 0 0.00% 79 3.00% 31 2.20% 35 2.38% 12 2.20% 0 0.00% 0 0.00%
18 85 1.81% 0 0.00% 65 2.47% 46 3.26% 60 4.08% 10 1.79% 0 0.00% 0 0.00%
19 151 3.21% 0 0.00% 104 3.95% 45 3.19% 61 4.15% 22 3.94% 0 0.00% 0 0.00%
20 517 10.98% 0 0.00% 158 6.00% 57 4.04% 66 4.49% 77 13.59% 0 0.00% 0 0.00%
21 136 2.89% 0 0.00% 115 4.37% 84 5.95% 97 6.59% 20 3.52% 0 0.00% 0 0.00%
22 381 8.09% 0 0.00% 77 2.93% 65 4.61% 246 16.72% 11 1.98% 0 0.00% 0 0.00%
23 175 3.72% 0 0.00% 100 3.80% 77 5.46% 126 8.57% 15 2.68% 0 0.00% 0 0.00%
24 122 2.59% 0 0.00% 93 3.53% 71 5.03% 81 5.51% 18 3.13% 0 0.00% 0 0.00%
25 106 2.25% 0 0.00% 94 3.57% 63 4.46% 69 4.69% 14 2.40% 0 0.00% 0 0.00%
26 134 2.85% 0 0.00% 90 3.42% 63 4.46% 73 4.96% 18 3.18% 0 0.00% 0 0.00%
27 495 10.52% 0 0.00% 118 4.48% 62 4.39% 77 5.23% 77 13.54% 0 0.00% 0 0.00%
28 176 3.74% 0 0.00% 125 4.75% 69 4.89% 83 5.64% 26 4.63% 0 0.00% 0 0.00%
29 77 1.64% 0 0.00% 41 1.56% 36 2.55% 46 3.13% 12 2.09% 0 0.00% 0 0.00%
30 46 0.98% 0 0.00% 34 1.29% 31 2.20% 36 2.45% 7 1.28% 0 0.00% 0 0.00%
31 456 9.69% 0 0.00% 424 16.11% 32 2.27% 42 2.86% 72 12.73% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 103 2.19% 0 0 0.00% 2 91 3.46% 0 10 1.76% 0 0 0.00% 0 0 0.00%
1 5 177 3.76% 0 0 0.00% 3 114 4.33% 0 13 2.23% 0 0 0.00% 0 0 0.00%
2 15 487 10.35% 0 0 0.00% 2 87 3.31% 2 73 12.92% 0 0 0.00% 0 0 0.00%
3 4 130 2.76% 0 0 0.00% 1 60 2.28% 0 15 2.62% 0 0 0.00% 0 0 0.00%
4 4 130 2.76% 0 0 0.00% 2 83 3.15% 1 16 2.87% 0 0 0.00% 0 0 0.00%
5 4 147 3.12% 0 0 0.00% 4 126 4.79% 1 22 3.82% 0 0 0.00% 0 0 0.00%
6 6 203 4.31% 0 0 0.00% 4 154 5.85% 1 27 4.80% 0 0 0.00% 0 0 0.00%
7 3 96 2.04% 0 0 0.00% 1 43 1.63% 0 12 2.04% 0 0 0.00% 0 0 0.00%
8 3 98 2.08% 0 0 0.00% 2 67 2.55% 0 13 2.34% 0 0 0.00% 0 0 0.00%
9 5 166 3.53% 0 0 0.00% 2 86 3.27% 1 20 3.57% 0 0 0.00% 0 0 0.00%
10 6 211 4.48% 0 0 0.00% 3 96 3.65% 1 22 3.88% 0 0 0.00% 0 0 0.00%
11 4 154 3.27% 0 0 0.00% 1 56 2.13% 0 15 2.57% 0 0 0.00% 0 0 0.00%
12 5 178 3.78% 0 0 0.00% 2 70 2.66% 1 19 3.29% 0 0 0.00% 0 0 0.00%
13 5 161 3.42% 0 0 0.00% 3 104 3.95% 1 20 3.57% 0 0 0.00% 0 0 0.00%
14 5 164 3.48% 0 0 0.00% 3 102 3.88% 1 21 3.66% 0 0 0.00% 0 0 0.00%
15 4 124 2.63% 0 0 0.00% 2 72 2.74% 0 14 2.48% 0 0 0.00% 0 0 0.00%
16 16 499 10.60% 0 0 0.00% 14 459 17.44% 2 71 12.48% 0 0 0.00% 0 0 0.00%
17 3 105 2.23% 0 0 0.00% 1 58 2.20% 0 8 1.37% 0 0 0.00% 0 0 0.00%
18 5 167 3.55% 0 0 0.00% 2 82 3.12% 0 11 1.90% 0 0 0.00% 0 0 0.00%
19 3 106 2.25% 0 0 0.00% 2 89 3.38% 0 12 2.12% 0 0 0.00% 0 0 0.00%
20 6 194 4.12% 0 0 0.00% 4 131 4.98% 1 21 3.66% 0 0 0.00% 0 0 0.00%
21 8 257 5.46% 0 0 0.00% 4 151 5.74% 1 22 3.96% 0 0 0.00% 0 0 0.00%
22 5 166 3.53% 0 0 0.00% 4 125 4.75% 1 16 2.85% 0 0 0.00% 0 0 0.00%
23 15 484 10.28% 0 0 0.00% 4 126 4.79% 2 75 13.23% 0 0 0.00% 0 0 0.00%

Top 30 of 1471 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 797 16.93% 0 0.00% 126 22.24% 0 0.00% 0 0.00% 5 0.35% 58.49.150.210
2 399 8.48% 0 0.00% 63 11.14% 0 0.00% 0 0.00% 1 0.07% 170.205.30.52
3 64 1.36% 0 0.00% 10 1.76% 0 0.00% 0 0.00% 1 0.07% 157.245.194.8
4 60 1.27% 0 0.00% 9 1.67% 0 0.00% 0 0.00% 2 0.14% hostglobal.plus
5 54 1.15% 0 0.00% 9 1.51% 0 0.00% 0 0.00% 8 0.57% 94.156.65.66
6 35 0.74% 0 0.00% 6 0.98% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
7 27 0.57% 0 0.00% 4 0.75% 0 0.00% 0 0.00% 1 0.07% 150.136.34.42
8 25 0.53% 0 0.00% 4 0.70% 0 0.00% 0 0.00% 17 1.20% ns3085414.ip-145-239-10.eu
9 25 0.53% 0 0.00% 4 0.70% 0 0.00% 0 0.00% 1 0.07% static.124.250.99.88.clients.your-server.de
10 24 0.51% 0 0.00% 4 0.67% 0 0.00% 0 0.00% 12 0.85% crawl-vykctc.mj12bot.com
11 24 0.51% 0 0.00% 4 0.67% 0 0.00% 0 0.00% 12 0.85% crawl-xuxehn.mj12bot.com
12 23 0.49% 0 0.00% 4 0.64% 0 0.00% 0 0.00% 1 0.07% 132.145.142.213
13 23 0.49% 0 0.00% 4 0.64% 0 0.00% 0 0.00% 1 0.07% 166.red-88-17-107.dynamicip.rima-tde.net
14 23 0.49% 0 0.00% 4 0.64% 0 0.00% 0 0.00% 1 0.07% 39.175.75.144
15 23 0.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 89.38.224.158
16 22 0.47% 0 0.00% 3 0.61% 0 0.00% 0 0.00% 1 0.07% 149.48.207.183.static.js.chinamobile.com
17 22 0.47% 0 0.00% 3 0.61% 0 0.00% 0 0.00% 1 0.07% 172.98.86.136
18 21 0.45% 0 0.00% 3 0.59% 0 0.00% 0 0.00% 4 0.28% ninja-crawler86.webmeup.com
19 20 0.42% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 10 0.71% crawl-mwx5un.mj12bot.com
20 20 0.42% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 12 0.85% nbl216.ntup.net
21 19 0.40% 0 0.00% 3 0.53% 0 0.00% 0 0.00% 17 1.20% nbl32.ntup.net
22 18 0.38% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 1 0.07% 139-162-101-202.ip.linodeusercontent.com
23 18 0.38% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 1 0.07% 139-162-210-205.ip.linodeusercontent.com
24 17 0.36% 0 0.00% 3 0.47% 0 0.00% 0 0.00% 3 0.21% 184.94.240.88
25 17 0.36% 0 0.00% 3 0.47% 0 0.00% 0 0.00% 1 0.07% crawler-54.nicecrawler.com
26 15 0.32% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 1 0.07% 20.171.206.65
27 14 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
28 14 0.30% 0 0.00% 2 0.39% 0 0.00% 0 0.00% 7 0.50% crawl-lrsstc.mj12bot.com
29 13 0.28% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 1 0.07% 91.92.242.88
30 13 0.28% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 8 0.57% petalbot-114-119-136-249.petalsearch.com

Top 10 of 1471 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 797 16.93% 0 0.00% 126 22.24% 0 0.00% 0 0.00% 5 0.35% 58.49.150.210
2 399 8.48% 0 0.00% 63 11.14% 0 0.00% 0 0.00% 1 0.07% 170.205.30.52
3 64 1.36% 0 0.00% 10 1.76% 0 0.00% 0 0.00% 1 0.07% 157.245.194.8
4 60 1.27% 0 0.00% 9 1.67% 0 0.00% 0 0.00% 2 0.14% hostglobal.plus
5 54 1.15% 0 0.00% 9 1.51% 0 0.00% 0 0.00% 8 0.57% 94.156.65.66
6 35 0.74% 0 0.00% 6 0.98% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
7 27 0.57% 0 0.00% 4 0.75% 0 0.00% 0 0.00% 1 0.07% 150.136.34.42
8 25 0.53% 0 0.00% 4 0.70% 0 0.00% 0 0.00% 17 1.20% ns3085414.ip-145-239-10.eu
9 25 0.53% 0 0.00% 4 0.70% 0 0.00% 0 0.00% 1 0.07% static.124.250.99.88.clients.your-server.de
10 24 0.51% 0 0.00% 4 0.67% 0 0.00% 0 0.00% 12 0.85% crawl-vykctc.mj12bot.com

Top 11 of 67 Total Referrers
# Hits Referrer
1 4390 93.27% - (Direct Request)
2 16 0.34% http://omoh.org
3 14 0.30% http://www.omoh.org
4 13 0.28% www.google.com
5 7 0.15% http://www.baidu.com/
6 7 0.15% omoh.org
7 3 0.06% http://baidu.com/
8 1 0.02% 212.227.32.178
9 1 0.02% http://www.openurls.com.cn/
10 1 0.02% https://www.google.co.kr
11 1 0.02% https://www.google.ru

Top 15 of 349 Total User Agents
# Hits User Agent
1 390 8.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 201 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 188 3.99% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 142 3.02% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 94 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
6 91 1.93% Go-http-client/1.1
7 82 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 70 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 67 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
10 65 1.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 62 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
12 52 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 50 1.06% Python/3.10 aiohttp/3.9.5
14 48 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 45 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)

Usage by Country for August 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 3089 65.63% 0 0.00% 365 64.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 1179 25.05% 0 0.00% 134 23.61% 0 0.00% 0 0.00% Commercial (com)
3 272 5.78% 0 0.00% 41 7.26% 0 0.00% 0 0.00% Network (net)
4 58 1.23% 0 0.00% 9 1.62% 0 0.00% 0 0.00% Germany
5 39 0.83% 0 0.00% 6 1.09% 0 0.00% 0 0.00% European Union
6 22 0.47% 0 0.00% 3 0.61% 0 0.00% 0 0.00% China
7 18 0.38% 0 0.00% 3 0.50% 0 0.00% 0 0.00% Non-Profit (org)
8 7 0.15% 0 0.00% 1 0.20% 0 0.00% 0 0.00% British Indian Ocean Territory
9 5 0.11% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Laos
10 4 0.08% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Czech Republic
11 3 0.06% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Netherlands
12 3 0.06% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Russian Federation
13 2 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Cyprus
14 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Canada
15 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% France
16 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Isle of Man
17 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Cambodia
18 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Pakistan
19 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23