Usage Statistics for omoh.org

Summary Period: October 2024
Generated 22-Oct-2024 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1939
Total Files 0
Total Pages 1225
Total Visits 690
Total kB Files 219
Total Unique Sites 862
Total Unique URLs 0
Total Unique Referrers 37
Total Unique User Agents 218
. Avg Max
Hits per Hour 3 258
Hits per Day 88 411
Files per Day 0 0
Pages per Day 55 303
Sites per Day 39 244
Visits per Day 31 53
kB Files per Day 10 49
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1939

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 124 6.40% 0 0.00% 66 5.39% 37 5.36% 51 5.92% 19 8.90%
2 49 2.53% 0 0.00% 40 3.27% 35 5.07% 42 4.87% 8 3.55%
3 41 2.11% 0 0.00% 34 2.78% 33 4.78% 39 4.52% 6 2.97%
4 50 2.58% 0 0.00% 30 2.45% 30 4.35% 34 3.94% 8 3.62%
5 44 2.27% 0 0.00% 34 2.78% 29 4.20% 37 4.29% 7 3.11%
6 44 2.27% 0 0.00% 41 3.35% 30 4.35% 30 3.48% 5 2.39%
7 411 21.20% 0 0.00% 38 3.10% 38 5.51% 244 28.31% 6 2.82%
8 110 5.67% 0 0.00% 63 5.14% 30 4.35% 37 4.29% 14 6.44%
9 52 2.68% 0 0.00% 38 3.10% 36 5.22% 43 4.99% 8 3.69%
10 41 2.11% 0 0.00% 31 2.53% 28 4.06% 34 3.94% 6 2.97%
11 37 1.91% 0 0.00% 33 2.69% 23 3.33% 25 2.90% 4 1.95%
12 68 3.51% 0 0.00% 32 2.61% 29 4.20% 34 3.94% 11 4.92%
13 45 2.32% 0 0.00% 30 2.45% 27 3.91% 32 3.71% 7 3.26%
14 53 2.73% 0 0.00% 41 3.35% 26 3.77% 34 3.94% 7 3.11%
15 65 3.35% 0 0.00% 52 4.24% 34 4.93% 39 4.52% 7 3.26%
16 106 5.47% 0 0.00% 91 7.43% 41 5.94% 49 5.68% 12 5.50%
17 62 3.20% 0 0.00% 52 4.24% 33 4.78% 38 4.41% 7 3.04%
18 64 3.30% 0 0.00% 58 4.73% 31 4.49% 34 3.94% 7 3.18%
19 39 2.01% 0 0.00% 29 2.37% 27 3.91% 33 3.83% 6 2.82%
20 319 16.45% 0 0.00% 303 24.73% 33 4.78% 35 4.06% 49 22.36%
21 103 5.31% 0 0.00% 82 6.69% 53 7.68% 72 8.35% 12 5.28%
22 12 0.62% 0 0.00% 7 0.57% 7 1.01% 12 1.39% 2 0.87%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 44 2.27% 0 0 0.00% 1 35 2.86% 0 5 2.46%
1 2 44 2.27% 0 0 0.00% 1 34 2.78% 0 5 2.39%
2 2 55 2.84% 0 0 0.00% 1 37 3.02% 0 9 3.98%
3 2 65 3.35% 0 0 0.00% 1 37 3.02% 0 10 4.63%
4 7 174 8.97% 0 0 0.00% 4 92 7.51% 1 26 11.87%
5 13 290 14.96% 0 0 0.00% 12 277 22.61% 2 46 20.98%
6 2 45 2.32% 0 0 0.00% 1 35 2.86% 0 7 3.26%
7 1 41 2.11% 0 0 0.00% 1 35 2.86% 0 5 2.24%
8 2 52 2.68% 0 0 0.00% 1 39 3.18% 0 7 3.04%
9 1 37 1.91% 0 0 0.00% 1 27 2.20% 0 6 2.60%
10 1 31 1.60% 0 0 0.00% 1 23 1.88% 0 5 2.24%
11 1 41 2.11% 0 0 0.00% 1 37 3.02% 0 6 2.89%
12 1 35 1.81% 0 0 0.00% 1 29 2.37% 0 5 2.46%
13 1 41 2.11% 0 0 0.00% 1 31 2.53% 0 6 2.97%
14 1 36 1.86% 0 0 0.00% 1 30 2.45% 0 6 2.60%
15 3 70 3.61% 0 0 0.00% 1 24 1.96% 0 5 2.39%
16 3 75 3.87% 0 0 0.00% 1 23 1.88% 0 4 1.88%
17 4 108 5.57% 0 0 0.00% 1 31 2.53% 0 6 2.60%
18 4 96 4.95% 0 0 0.00% 1 41 3.35% 0 6 2.82%
19 4 89 4.59% 0 0 0.00% 1 36 2.94% 0 6 2.97%
20 5 131 6.76% 0 0 0.00% 2 44 3.59% 0 6 2.68%
21 6 148 7.63% 0 0 0.00% 4 89 7.27% 1 12 5.28%
22 3 67 3.46% 0 0 0.00% 2 62 5.06% 0 7 3.40%
23 5 124 6.40% 0 0 0.00% 3 77 6.29% 1 12 5.35%

Top 30 of 862 Total Sites
# Hits Files kB F Visits Hostname
1 253 13.05% 0 0.00% 40 18.31% 1 0.14% 193.37.32.91
2 38 1.96% 0 0.00% 6 2.75% 1 0.14% combative-lumber.aeza.network
3 28 1.44% 0 0.00% 4 2.03% 1 0.14% hostglobal.plus
4 27 1.39% 0 0.00% 4 1.95% 1 0.14% 20.171.206.180
5 22 1.13% 0 0.00% 3 1.59% 1 0.14% 109.45.207.183.static.js.chinamobile.com
6 22 1.13% 0 0.00% 3 1.59% 1 0.14% 20.171.206.117
7 20 1.03% 0 0.00% 3 1.45% 10 1.45% crawl-lrsstc.mj12bot.com
8 18 0.93% 0 0.00% 3 1.30% 9 1.30% crawl-vykctc.mj12bot.com
9 17 0.88% 0 0.00% 3 1.23% 1 0.14% ec2-44-200-94-150.compute-1.amazonaws.com
10 16 0.83% 0 0.00% 3 1.16% 6 0.87% ns3085414.ip-145-239-10.eu
11 14 0.72% 0 0.00% 2 1.01% 12 1.74% nbl32.ntup.net
12 13 0.67% 0 0.00% 2 0.94% 1 0.14% 178.215.224.157
13 11 0.57% 0 0.00% 2 0.80% 1 0.14% ec2-35-180-22-33.eu-west-3.compute.amazonaws.com
14 10 0.52% 0 0.00% 0 0.00% 1 0.14% 104.210.92.46
15 10 0.52% 0 0.00% 0 0.00% 1 0.14% 13.72.246.27
16 10 0.52% 0 0.00% 0 0.00% 1 0.14% 13.75.150.98
17 10 0.52% 0 0.00% 0 0.00% 1 0.14% 13.75.172.33
18 10 0.52% 0 0.00% 0 0.00% 1 0.14% 170.17.125.34.bc.googleusercontent.com
19 10 0.52% 0 0.00% 0 0.00% 1 0.14% 195.57.136.34.bc.googleusercontent.com
20 10 0.52% 0 0.00% 0 0.00% 1 0.14% 20.188.194.230
21 10 0.52% 0 0.00% 0 0.00% 1 0.14% 20.188.243.97
22 10 0.52% 0 0.00% 0 0.00% 1 0.14% 20.191.245.90
23 10 0.52% 0 0.00% 0 0.00% 1 0.14% 20.191.247.157
24 10 0.52% 0 0.00% 0 0.00% 1 0.14% 36.114.163.34.bc.googleusercontent.com
25 10 0.52% 0 0.00% 0 0.00% 1 0.14% 40.126.252.60
26 10 0.52% 0 0.00% 0 0.00% 1 0.14% 48.218.180.39
27 10 0.52% 0 0.00% 0 0.00% 1 0.14% 52.156.168.220
28 10 0.52% 0 0.00% 0 0.00% 1 0.14% 52.156.171.62
29 10 0.52% 0 0.00% 0 0.00% 1 0.14% 52.156.175.98
30 10 0.52% 0 0.00% 0 0.00% 1 0.14% 52.237.219.119

Top 10 of 862 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 253 13.05% 0 0.00% 40 18.31% 1 0.14% 193.37.32.91
2 38 1.96% 0 0.00% 6 2.75% 1 0.14% combative-lumber.aeza.network
3 28 1.44% 0 0.00% 4 2.03% 1 0.14% hostglobal.plus
4 27 1.39% 0 0.00% 4 1.95% 1 0.14% 20.171.206.180
5 22 1.13% 0 0.00% 3 1.59% 1 0.14% 109.45.207.183.static.js.chinamobile.com
6 22 1.13% 0 0.00% 3 1.59% 1 0.14% 20.171.206.117
7 20 1.03% 0 0.00% 3 1.45% 10 1.45% crawl-lrsstc.mj12bot.com
8 18 0.93% 0 0.00% 3 1.30% 9 1.30% crawl-vykctc.mj12bot.com
9 17 0.88% 0 0.00% 3 1.23% 1 0.14% ec2-44-200-94-150.compute-1.amazonaws.com
10 16 0.83% 0 0.00% 3 1.16% 6 0.87% ns3085414.ip-145-239-10.eu

Top 11 of 37 Total Referrers
# Hits Referrer
1 1806 93.14% - (Direct Request)
2 21 1.08% http://omoh.org
3 10 0.52% http://www.omoh.org
4 7 0.36% www.google.com
5 5 0.26% http://www.baidu.com/
6 5 0.26% https://www.google.com/
7 4 0.21% omoh.org
8 2 0.10% https://google.com/
9 1 0.05% http://91.198.171.169:8880
10 1 0.05% http://baidu.com/
11 1 0.05% https://omoh.org

Top 15 of 218 Total User Agents
# Hits User Agent
1 254 13.10% Go-http-client/1.1
2 180 9.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 142 7.32% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 80 4.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 80 4.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 56 2.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 40 2.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 38 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
9 38 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 36 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 34 1.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 28 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 26 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 25 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 24 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 1279 65.96% 0 0.00% 123 56.37% Unresolved/Unknown
2 548 28.26% 0 0.00% 80 36.47% Commercial (com)
3 44 2.27% 0 0.00% 5 2.32% Network (net)
4 22 1.13% 0 0.00% 3 1.59% Germany
5 17 0.88% 0 0.00% 3 1.23% European Union
6 9 0.46% 0 0.00% 1 0.65% Non-Profit (org)
7 4 0.21% 0 0.00% 0 0.22% Russian Federation
8 3 0.15% 0 0.00% 0 0.22% Czech Republic
9 2 0.10% 0 0.00% 0 0.14% Romania
10 1 0.05% 0 0.00% 0 0.07% Bangladesh
11 1 0.05% 0 0.00% 0 0.07% Brazil
12 1 0.05% 0 0.00% 0 0.07% China
13 1 0.05% 0 0.00% 0 0.07% Spain
14 1 0.05% 0 0.00% 0 0.07% Hungary
15 1 0.05% 0 0.00% 0 0.07% Indonesia
16 1 0.05% 0 0.00% 0 0.07% India
17 1 0.05% 0 0.00% 0 0.07% Netherlands
18 1 0.05% 0 0.00% 0 0.07% Poland
19 1 0.05% 0 0.00% 0 0.07% Sweden
20 1 0.05% 0 0.00% 0 0.07% Vietnam


Generated by Webalizer Version 2.23