Usage Statistics for omoh.org

Summary Period: October 2024
Generated 01-Nov-2024 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3976
Total Files 0
Total Pages 2704
Total Visits 1053
Total kB Files 444
Total kB In 0
Total kB Out 0
Total Unique Sites 1306
Total Unique URLs 0
Total Unique Referrers 49
Total Unique User Agents 301
. Avg Max
Hits per Hour 5 267
Hits per Day 128 509
Files per Day 0 0
Pages per Day 87 321
Sites per Day 42 244
Visits per Day 33 53
kB Files per Day 14 50
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3976

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 124 3.12% 0 0.00% 66 2.44% 37 3.51% 51 3.91% 19 4.39% 0 0.00% 0 0.00%
2 49 1.23% 0 0.00% 40 1.48% 35 3.32% 42 3.22% 8 1.75% 0 0.00% 0 0.00%
3 41 1.03% 0 0.00% 34 1.26% 33 3.13% 39 2.99% 6 1.46% 0 0.00% 0 0.00%
4 50 1.26% 0 0.00% 30 1.11% 30 2.85% 34 2.60% 8 1.78% 0 0.00% 0 0.00%
5 44 1.11% 0 0.00% 34 1.26% 29 2.75% 37 2.83% 7 1.53% 0 0.00% 0 0.00%
6 44 1.11% 0 0.00% 41 1.52% 30 2.85% 30 2.30% 5 1.18% 0 0.00% 0 0.00%
7 411 10.34% 0 0.00% 38 1.41% 38 3.61% 244 18.68% 6 1.39% 0 0.00% 0 0.00%
8 110 2.77% 0 0.00% 63 2.33% 30 2.85% 37 2.83% 14 3.17% 0 0.00% 0 0.00%
9 52 1.31% 0 0.00% 38 1.41% 36 3.42% 43 3.29% 8 1.82% 0 0.00% 0 0.00%
10 41 1.03% 0 0.00% 31 1.15% 28 2.66% 34 2.60% 6 1.46% 0 0.00% 0 0.00%
11 37 0.93% 0 0.00% 33 1.22% 23 2.18% 25 1.91% 4 0.96% 0 0.00% 0 0.00%
12 68 1.71% 0 0.00% 32 1.18% 29 2.75% 34 2.60% 11 2.43% 0 0.00% 0 0.00%
13 45 1.13% 0 0.00% 30 1.11% 27 2.56% 32 2.45% 7 1.60% 0 0.00% 0 0.00%
14 53 1.33% 0 0.00% 41 1.52% 26 2.47% 34 2.60% 7 1.53% 0 0.00% 0 0.00%
15 65 1.63% 0 0.00% 52 1.92% 34 3.23% 39 2.99% 7 1.60% 0 0.00% 0 0.00%
16 106 2.67% 0 0.00% 91 3.37% 41 3.89% 49 3.75% 12 2.71% 0 0.00% 0 0.00%
17 62 1.56% 0 0.00% 52 1.92% 33 3.13% 38 2.91% 7 1.50% 0 0.00% 0 0.00%
18 64 1.61% 0 0.00% 58 2.14% 31 2.94% 34 2.60% 7 1.57% 0 0.00% 0 0.00%
19 39 0.98% 0 0.00% 29 1.07% 27 2.56% 33 2.53% 6 1.39% 0 0.00% 0 0.00%
20 319 8.02% 0 0.00% 303 11.21% 33 3.13% 35 2.68% 49 11.02% 0 0.00% 0 0.00%
21 103 2.59% 0 0.00% 82 3.03% 53 5.03% 72 5.51% 12 2.60% 0 0.00% 0 0.00%
22 121 3.04% 0 0.00% 89 3.29% 53 5.03% 74 5.67% 16 3.60% 0 0.00% 0 0.00%
23 83 2.09% 0 0.00% 61 2.26% 38 3.61% 50 3.83% 12 2.60% 0 0.00% 0 0.00%
24 114 2.87% 0 0.00% 78 2.88% 37 3.51% 41 3.14% 18 4.07% 0 0.00% 0 0.00%
25 70 1.76% 0 0.00% 61 2.26% 25 2.37% 32 2.45% 5 1.07% 0 0.00% 0 0.00%
26 278 6.99% 0 0.00% 269 9.95% 24 2.28% 28 2.14% 44 9.91% 0 0.00% 0 0.00%
27 119 2.99% 0 0.00% 82 3.03% 39 3.70% 53 4.06% 16 3.50% 0 0.00% 0 0.00%
28 334 8.40% 0 0.00% 321 11.87% 35 3.32% 37 2.83% 50 11.16% 0 0.00% 0 0.00%
29 88 2.21% 0 0.00% 73 2.70% 45 4.27% 51 3.91% 11 2.39% 0 0.00% 0 0.00%
30 509 12.80% 0 0.00% 137 5.07% 38 3.61% 200 15.31% 7 1.68% 0 0.00% 0 0.00%
31 333 8.38% 0 0.00% 315 11.65% 36 3.42% 43 3.29% 50 11.16% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 53 1.33% 0 0 0.00% 1 39 1.44% 0 7 1.53% 0 0 0.00% 0 0 0.00%
1 2 91 2.29% 0 0 0.00% 1 61 2.26% 0 9 2.03% 0 0 0.00% 0 0 0.00%
2 2 81 2.04% 0 0 0.00% 1 56 2.07% 0 13 2.89% 0 0 0.00% 0 0 0.00%
3 4 144 3.62% 0 0 0.00% 2 67 2.48% 1 17 3.82% 0 0 0.00% 0 0 0.00%
4 7 225 5.66% 0 0 0.00% 3 113 4.18% 1 28 6.42% 0 0 0.00% 0 0 0.00%
5 14 442 11.12% 0 0 0.00% 11 363 13.42% 2 49 11.13% 0 0 0.00% 0 0 0.00%
6 4 140 3.52% 0 0 0.00% 2 63 2.33% 0 13 2.96% 0 0 0.00% 0 0 0.00%
7 13 415 10.44% 0 0 0.00% 9 296 10.95% 2 47 10.56% 0 0 0.00% 0 0 0.00%
8 4 146 3.67% 0 0 0.00% 1 56 2.07% 0 10 2.25% 0 0 0.00% 0 0 0.00%
9 2 73 1.84% 0 0 0.00% 1 57 2.11% 0 11 2.53% 0 0 0.00% 0 0 0.00%
10 9 299 7.52% 0 0 0.00% 9 284 10.50% 2 47 10.66% 0 0 0.00% 0 0 0.00%
11 2 62 1.56% 0 0 0.00% 1 58 2.14% 0 10 2.18% 0 0 0.00% 0 0 0.00%
12 1 61 1.53% 0 0 0.00% 1 53 1.96% 0 9 2.14% 0 0 0.00% 0 0 0.00%
13 1 56 1.41% 0 0 0.00% 1 44 1.63% 0 9 2.00% 0 0 0.00% 0 0 0.00%
14 2 85 2.14% 0 0 0.00% 1 48 1.78% 0 13 3.03% 0 0 0.00% 0 0 0.00%
15 11 370 9.31% 0 0 0.00% 10 318 11.76% 2 51 11.52% 0 0 0.00% 0 0 0.00%
16 4 147 3.70% 0 0 0.00% 2 75 2.77% 0 14 3.14% 0 0 0.00% 0 0 0.00%
17 4 137 3.45% 0 0 0.00% 1 55 2.03% 0 10 2.32% 0 0 0.00% 0 0 0.00%
18 4 136 3.42% 0 0 0.00% 2 77 2.85% 0 9 2.10% 0 0 0.00% 0 0 0.00%
19 6 193 4.85% 0 0 0.00% 3 116 4.29% 1 16 3.71% 0 0 0.00% 0 0 0.00%
20 5 174 4.38% 0 0 0.00% 2 80 2.96% 0 11 2.50% 0 0 0.00% 0 0 0.00%
21 6 208 5.23% 0 0 0.00% 4 146 5.40% 0 15 3.32% 0 0 0.00% 0 0 0.00%
22 3 93 2.34% 0 0 0.00% 2 85 3.14% 0 10 2.25% 0 0 0.00% 0 0 0.00%
23 4 145 3.65% 0 0 0.00% 3 94 3.48% 0 13 3.03% 0 0 0.00% 0 0 0.00%

Top 30 of 1306 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 266 6.69% 0 0.00% 42 9.49% 0 0.00% 0 0.00% 1 0.09% vmi1925508.contaboserver.net
2 253 6.36% 0 0.00% 40 9.02% 0 0.00% 0 0.00% 1 0.09% 193.37.32.91
3 253 6.36% 0 0.00% 40 9.02% 0 0.00% 0 0.00% 1 0.09% 194.5.82.142
4 239 6.01% 0 0.00% 38 8.52% 0 0.00% 0 0.00% 1 0.09% 52.169.227.48
5 72 1.81% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 2 0.19% 1.57.225.73
6 64 1.61% 0 0.00% 10 2.28% 0 0.00% 0 0.00% 2 0.19% hostglobal.plus
7 38 0.96% 0 0.00% 6 1.36% 0 0.00% 0 0.00% 1 0.09% combative-lumber.aeza.network
8 34 0.86% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.53
9 30 0.75% 0 0.00% 5 1.07% 0 0.00% 0 0.00% 15 1.42% crawl-lrsstc.mj12bot.com
10 27 0.68% 0 0.00% 4 0.96% 0 0.00% 0 0.00% 1 0.09% 20.171.206.180
11 26 0.65% 0 0.00% 4 0.93% 0 0.00% 0 0.00% 1 0.09% static.124.250.99.88.clients.your-server.de
12 25 0.63% 0 0.00% 4 0.89% 0 0.00% 0 0.00% 9 0.85% ns3085414.ip-145-239-10.eu
13 24 0.60% 0 0.00% 4 0.86% 0 0.00% 0 0.00% 7 0.66% 182.16.21.98
14 24 0.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.69
15 24 0.60% 0 0.00% 4 0.86% 0 0.00% 0 0.00% 12 1.14% crawl-vykctc.mj12bot.com
16 23 0.58% 0 0.00% 4 0.82% 0 0.00% 0 0.00% 1 0.09% 98.45.207.183.static.js.chinamobile.com
17 22 0.55% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 1 0.09% 109.45.207.183.static.js.chinamobile.com
18 22 0.55% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 1 0.09% 110.45.207.183.static.js.chinamobile.com
19 22 0.55% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 1 0.09% 20.171.206.117
20 20 0.50% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 10 0.95% crawl-xuxehn.mj12bot.com
21 19 0.48% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 17 1.61% nbl32.ntup.net
22 18 0.45% 0 0.00% 3 0.64% 0 0.00% 0 0.00% 1 0.09% a05c4808ab.scan.leakix.org
23 18 0.45% 0 0.00% 3 0.64% 0 0.00% 0 0.00% 1 0.09% a957d52272.scan.leakix.org
24 17 0.43% 0 0.00% 3 0.61% 0 0.00% 0 0.00% 1 0.09% ec2-44-200-94-150.compute-1.amazonaws.com
25 15 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 85.204.124.85
26 14 0.35% 0 0.00% 2 0.50% 0 0.00% 0 0.00% 6 0.57% 27.25.141.123
27 14 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.52
28 13 0.33% 0 0.00% 2 0.46% 0 0.00% 0 0.00% 1 0.09% 178.215.224.133
29 13 0.33% 0 0.00% 2 0.46% 0 0.00% 0 0.00% 1 0.09% 178.215.224.157
30 13 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70

Top 10 of 1306 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 266 6.69% 0 0.00% 42 9.49% 0 0.00% 0 0.00% 1 0.09% vmi1925508.contaboserver.net
2 253 6.36% 0 0.00% 40 9.02% 0 0.00% 0 0.00% 1 0.09% 193.37.32.91
3 253 6.36% 0 0.00% 40 9.02% 0 0.00% 0 0.00% 1 0.09% 194.5.82.142
4 239 6.01% 0 0.00% 38 8.52% 0 0.00% 0 0.00% 1 0.09% 52.169.227.48
5 64 1.61% 0 0.00% 10 2.28% 0 0.00% 0 0.00% 2 0.19% hostglobal.plus
6 38 0.96% 0 0.00% 6 1.36% 0 0.00% 0 0.00% 1 0.09% combative-lumber.aeza.network
7 30 0.75% 0 0.00% 5 1.07% 0 0.00% 0 0.00% 15 1.42% crawl-lrsstc.mj12bot.com
8 27 0.68% 0 0.00% 4 0.96% 0 0.00% 0 0.00% 1 0.09% 20.171.206.180
9 26 0.65% 0 0.00% 4 0.93% 0 0.00% 0 0.00% 1 0.09% static.124.250.99.88.clients.your-server.de
10 25 0.63% 0 0.00% 4 0.89% 0 0.00% 0 0.00% 9 0.85% ns3085414.ip-145-239-10.eu

Top 11 of 49 Total Referrers
# Hits Referrer
1 3758 94.52% - (Direct Request)
2 26 0.65% http://www.omoh.org
3 25 0.63% http://omoh.org
4 20 0.50% http://www.baidu.com/
5 12 0.30% www.google.com
6 5 0.13% https://www.google.com/
7 4 0.10% omoh.org
8 3 0.08% http://91.198.171.169:8880
9 2 0.05% http://baidu.com/
10 2 0.05% https://google.com/
11 1 0.03% https://omoh.org

Top 15 of 301 Total User Agents
# Hits User Agent
1 807 20.30% Go-http-client/1.1
2 350 8.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 202 5.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 114 2.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 102 2.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 82 2.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 70 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 60 1.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 51 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 49 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 46 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 38 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
13 33 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 33 0.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 32 0.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 2685 67.53% 0 0.00% 249 56.03% 0 0.00% 0 0.00% Unresolved/Unknown
2 802 20.17% 0 0.00% 120 27.03% 0 0.00% 0 0.00% Commercial (com)
3 323 8.12% 0 0.00% 49 11.09% 0 0.00% 0 0.00% Network (net)
4 62 1.56% 0 0.00% 10 2.21% 0 0.00% 0 0.00% Germany
5 50 1.26% 0 0.00% 8 1.75% 0 0.00% 0 0.00% Non-Profit (org)
6 27 0.68% 0 0.00% 4 0.96% 0 0.00% 0 0.00% European Union
7 6 0.15% 0 0.00% 1 0.18% 0 0.00% 0 0.00% Russian Federation
8 3 0.08% 0 0.00% 0 0.11% 0 0.00% 0 0.00% China
9 3 0.08% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Czech Republic
10 2 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Romania
11 2 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% United States
12 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Bangladesh
13 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Brazil
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Colombia
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Spain
16 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Hungary
17 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Indonesia
18 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% India
19 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Netherlands
20 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Poland
21 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Sweden
22 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23