Usage Statistics for omoh.org

Summary Period: November 2026
Generated 02-Nov-2026 07:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 1542
Total Files 317
Total Pages 1247
Total Visits 234
Total kB Files 9626
Total Unique Sites 276
Total Unique URLs 34
Total Unique Referrers 62
Total Unique User Agents 127
. Avg Max
Hits per Hour 32 398
Hits per Day 771 947
Files per Day 158 251
Pages per Day 623 684
Sites per Day 138 215
Visits per Day 117 177
kB Files per Day 4813 6055
Hits by Response Code
Code 200 - OK 20.56% 317
Code 206 - Partial Content 0.19% 3
Code 301 - Moved Permanently 2.98% 46
Code 400 - Bad Request 0.13% 2
Code 403 - Forbidden 11.48% 177
Code 404 - Not Found 64.66% 997

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 947 61.41% 251 79.18% 684 54.85% 177 75.64% 215 77.90% 6055 62.90%
2 595 38.59% 66 20.82% 563 45.15% 57 24.36% 75 27.17% 3571 37.10%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 43 2.79% 10 21 6.62% 16 33 2.65% 130 260 2.70%
1 19 38 2.46% 9 19 5.99% 13 26 2.09% 114 228 2.37%
2 26 53 3.44% 16 32 10.09% 19 38 3.05% 172 343 3.57%
3 238 477 30.93% 14 28 8.83% 226 452 36.25% 1443 2885 29.98%
4 40 81 5.25% 28 57 17.98% 20 40 3.21% 372 744 7.73%
5 59 119 7.72% 7 14 4.42% 56 113 9.06% 376 752 7.81%
6 15 30 1.95% 9 19 5.99% 7 15 1.20% 109 218 2.26%
7 7 14 0.91% 5 10 3.15% 2 5 0.40% 16 31 0.32%
8 35 71 4.60% 4 9 2.84% 30 61 4.89% 203 405 4.21%
9 22 45 2.92% 3 6 1.89% 21 42 3.37% 137 275 2.86%
10 14 28 1.82% 4 9 2.84% 13 26 2.09% 86 172 1.78%
11 36 72 4.67% 3 7 2.21% 34 69 5.53% 197 394 4.09%
12 3 6 0.39% 3 6 1.89% 1 3 0.24% 19 38 0.39%
13 46 92 5.97% 2 4 1.26% 45 90 7.22% 245 491 5.10%
14 4 9 0.58% 2 5 1.58% 3 7 0.56% 30 61 0.63%
15 39 79 5.12% 3 6 1.89% 39 79 6.34% 227 454 4.72%
16 7 14 0.91% 3 6 1.89% 4 8 0.64% 31 61 0.64%
17 7 15 0.97% 6 12 3.79% 4 9 0.72% 50 100 1.04%
18 14 29 1.88% 4 8 2.52% 13 26 2.09% 85 170 1.76%
19 4 9 0.58% 2 5 1.58% 4 8 0.64% 29 57 0.60%
20 10 21 1.36% 5 11 3.47% 8 16 1.28% 56 113 1.17%
21 25 50 3.24% 1 3 0.95% 24 48 3.85% 144 287 2.98%
22 67 134 8.69% 4 8 2.52% 12 25 2.00% 504 1009 10.48%
23 6 13 0.84% 6 12 3.79% 4 8 0.64% 39 78 0.81%

Top 23 of 34 Total URLs
# Hits kB F URL
1 117 7.59% 1003 10.42% /
2 64 4.15% 4 0.04% /robots.txt
3 28 1.82% 219 2.27% /plesk-stat/webstat-ssl/
4 26 1.69% 147 1.52% /sitemap.xml
5 9 0.58% 9 0.10% /js/contact.js
6 9 0.58% 314 3.26% /js/jquery-3.2.1.min.js
7 9 0.58% 237 2.47% /styles/bootstrap-4.1.2/popper.js
8 8 0.52% 141 1.46% /styles/bootstrap-4.1.2/bootstrap.min.js
9 6 0.39% 44 0.46% /over.php
10 5 0.32% 34 0.36% /plesk-stat/webstat/
11 4 0.26% 73 0.76% /styles/bootstrap-4.1.2/bootstrap.min.css
12 3 0.19% 32 0.34% /plesk-stat/webstat-ssl/usage_202611.html
13 3 0.19% 8 0.09% /styles/contact.css
14 2 0.13% 30 0.31% /plesk-stat/webstat-ssl/usage_202609.html
15 2 0.13% 24 0.25% /plesk-stat/webstat/usage_202610.html
16 2 0.13% 1 0.01% /styles/contact_responsive.css
17 1 0.06% 6 0.07% /error_docs/styles.css
18 1 0.06% 7 0.08% /plesk-stat/ftpstat/usage_202608.html
19 1 0.06% 15 0.16% /plesk-stat/webstat-ssl/usage_202607.html
20 1 0.06% 15 0.16% /plesk-stat/webstat-ssl/usage_202608.html
21 1 0.06% 15 0.16% /plesk-stat/webstat-ssl/usage_202610.html
22 1 0.06% 12 0.13% /plesk-stat/webstat/usage_202607.html
23 1 0.06% 12 0.13% /plesk-stat/webstat/usage_202608.html

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 117 7.59% 1003 10.42% /
2 9 0.58% 314 3.26% /js/jquery-3.2.1.min.js
3 9 0.58% 237 2.47% /styles/bootstrap-4.1.2/popper.js
4 28 1.82% 219 2.27% /plesk-stat/webstat-ssl/
5 26 1.69% 147 1.52% /sitemap.xml
6 8 0.52% 141 1.46% /styles/bootstrap-4.1.2/bootstrap.min.js
7 4 0.26% 73 0.76% /styles/bootstrap-4.1.2/bootstrap.min.css
8 6 0.39% 44 0.46% /over.php
9 5 0.32% 34 0.36% /plesk-stat/webstat/
10 3 0.19% 32 0.34% /plesk-stat/webstat-ssl/usage_202611.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 117 7.59% 143 73.71% /
2 28 1.82% 31 15.98% /plesk-stat/webstat-ssl/
3 5 0.32% 5 2.58% /plesk-stat/webstat/
4 6 0.39% 3 1.55% /over.php
5 2 0.13% 2 1.03% /plesk-stat/webstat-ssl/usage_202609.html
6 3 0.19% 2 1.03% /plesk-stat/webstat-ssl/usage_202611.html
7 1 0.06% 2 1.03% /plesk-stat/webstat/usage_202607.html
8 2 0.13% 2 1.03% /plesk-stat/webstat/usage_202610.html
9 1 0.06% 1 0.52% /plesk-stat/ftpstat/usage_202608.html
10 1 0.06% 1 0.52% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 117 7.59% 126 71.19% /
2 28 1.82% 30 16.95% /plesk-stat/webstat-ssl/
3 5 0.32% 5 2.82% /plesk-stat/webstat/
4 6 0.39% 3 1.69% /over.php
5 2 0.13% 2 1.13% /plesk-stat/webstat-ssl/usage_202609.html
6 3 0.19% 2 1.13% /plesk-stat/webstat-ssl/usage_202611.html
7 1 0.06% 2 1.13% /plesk-stat/webstat/usage_202607.html
8 2 0.13% 2 1.13% /plesk-stat/webstat/usage_202610.html
9 1 0.06% 1 0.56% /plesk-stat/ftpstat/usage_202608.html
10 1 0.06% 1 0.56% /plesk-stat/webstat-ssl/usage_202607.html

Top 30 of 276 Total Sites
# Hits Files kB F Visits Hostname
1 335 21.73% 0 0.00% 2006 20.84% 1 0.43% 158.23.179.22
2 151 9.79% 0 0.00% 808 8.39% 2 0.85% 132.196.59.85
3 128 8.30% 5 1.58% 971 10.09% 1 0.43% 95.234.52.34.bc.googleusercontent.com
4 92 5.97% 2 0.63% 532 5.52% 2 0.85% 20.205.120.210
5 92 5.97% 2 0.63% 532 5.52% 2 0.85% 20.211.122.120
6 68 4.41% 1 0.32% 383 3.98% 1 0.43% 20.217.186.29
7 46 2.98% 1 0.32% 267 2.77% 1 0.43% 20.194.27.148
8 41 2.66% 1 0.32% 227 2.35% 1 0.43% 20.24.222.184
9 39 2.53% 1 0.32% 240 2.50% 1 0.43% 103-235-74-94.indovm.com
10 36 2.33% 7 2.21% 225 2.34% 6 2.56% 104.171.127.198
11 33 2.14% 33 10.41% 100 1.04% 1 0.43% 216.73.217.135
12 14 0.91% 12 3.79% 88 0.92% 2 0.85% static.124.65.9.176.qlyze.io
13 11 0.71% 1 0.32% 68 0.70% 4 1.71% 156.230.231.80
14 10 0.65% 1 0.32% 53 0.55% 1 0.43% 104-64-127-24.ip.linodeusercontent.com
15 10 0.65% 1 0.32% 53 0.55% 1 0.43% 172-237-150-229.ip.linodeusercontent.com
16 9 0.58% 8 2.52% 101 1.05% 1 0.43% 5.2.69.83
17 8 0.52% 1 0.32% 50 0.51% 2 0.85% 156.230.219.58
18 8 0.52% 8 2.52% 67 0.69% 1 0.43% 45.151.100.164
19 8 0.52% 8 2.52% 92 0.96% 1 0.43% bytespider-111-225-148-135.crawl.bytedance.com
20 8 0.52% 1 0.32% 39 0.41% 0 0.00% ec2-3-93-23-124.compute-1.amazonaws.com
21 8 0.52% 1 0.32% 39 0.41% 0 0.00% ec2-54-82-103-218.compute-1.amazonaws.com
22 7 0.45% 1 0.32% 34 0.35% 0 0.00% ec2-13-218-18-200.compute-1.amazonaws.com
23 7 0.45% 1 0.32% 34 0.35% 0 0.00% ec2-54-89-168-24.compute-1.amazonaws.com
24 6 0.39% 6 1.89% 79 0.82% 1 0.43% relay-02.torproject.net
25 6 0.39% 5 1.58% 77 0.80% 2 0.85% tor-exit-read-me.dfri.se
26 5 0.32% 1 0.32% 31 0.32% 1 0.43% 156.230.221.83
27 5 0.32% 1 0.32% 31 0.32% 1 0.43% 156.230.225.153
28 5 0.32% 1 0.32% 31 0.32% 1 0.43% 156.230.229.166
29 5 0.32% 1 0.32% 31 0.32% 1 0.43% 156.230.229.32
30 5 0.32% 1 0.32% 31 0.33% 1 0.43% 176.102.222.86

Top 10 of 276 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 335 21.73% 0 0.00% 2006 20.84% 1 0.43% 158.23.179.22
2 128 8.30% 5 1.58% 971 10.09% 1 0.43% 95.234.52.34.bc.googleusercontent.com
3 151 9.79% 0 0.00% 808 8.39% 2 0.85% 132.196.59.85
4 92 5.97% 2 0.63% 532 5.52% 2 0.85% 20.205.120.210
5 92 5.97% 2 0.63% 532 5.52% 2 0.85% 20.211.122.120
6 68 4.41% 1 0.32% 383 3.98% 1 0.43% 20.217.186.29
7 46 2.98% 1 0.32% 267 2.77% 1 0.43% 20.194.27.148
8 39 2.53% 1 0.32% 240 2.50% 1 0.43% 103-235-74-94.indovm.com
9 41 2.66% 1 0.32% 227 2.35% 1 0.43% 20.24.222.184
10 36 2.33% 7 2.21% 225 2.34% 6 2.56% 104.171.127.198

Top 25 of 62 Total Referrers
# Hits Referrer
1 1253 81.26% - (Direct Request)
2 25 1.62% https://www.google.com/search
3 15 0.97% http://omoh.org
4 10 0.65% http://www.omoh.org
5 7 0.45% https://omoh.com/
6 5 0.32% https://omoh.nl/
7 4 0.26% http://kotogi.com/grbbs_hsk/apeboard_plus.cgi
8 4 0.26% http://www.purebank.net/rank.cgi
9 4 0.26% https://deadspin.com/sweepstakes-casinos/new/
10 4 0.26% https://hedgedoc.info.uqam.ca/
11 4 0.26% https://libproxy.berkeley.edu/login
12 4 0.26% https://omoh.es/
13 4 0.26% https://omoh.eu/
14 4 0.26% https://redirect.camfrog.com/
15 3 0.19% https://omoh.be/
16 3 0.19% https://omoh.de/
17 2 0.13% https://m.baidu.com/s
18 2 0.13% https://omoh.net/
19 1 0.06% http://www.tomorrowporn.com/goingto/goto.cgi
20 1 0.06% http://www.yygrammar.com/
21 1 0.06% http://www.zooprim.ru/redire.php
22 1 0.06% https://535.xg4ken.com/media/redir.php
23 1 0.06% https://maps.app.goo.gl/6r1x19ExBeMoHQYw6
24 1 0.06% https://omoh.org
25 1 0.06% https://support.parsdata.com/default.aspx

Top 15 of 127 Total User Agents
# Hits User Agent
1 340 22.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 123 7.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 57 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 39 2.53% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
5 36 2.33% Mozilla/4.0
6 33 2.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 32 2.08% Opera/9.80
8 30 1.95% NVBot
9 29 1.88% Mozilla/5.0
10 22 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 20 1.30% \x22Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36\x22
12 18 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 14 0.91% Mozilla/5.0 (compatible; QlyzeBot/1.0; +https://app.qlyze.io/bot)
14 12 0.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
15 11 0.71% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/

Usage by Country for November 2026

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 1134 73.54% 151 47.63% 6737 69.99% Unresolved/Unknown
2 307 19.91% 88 27.76% 2058 21.38% Commercial (com)
3 46 2.98% 36 11.36% 378 3.92% Network (net)
4 14 0.91% 12 3.79% 88 0.92% British Indian Ocean Territory
5 6 0.39% 5 1.58% 77 0.80% Sweden
6 5 0.32% 4 1.26% 39 0.40% Non-Profit (org)
7 5 0.32% 3 0.95% 29 0.30% Germany
8 4 0.26% 4 1.26% 34 0.35% Argentina
9 4 0.26% 4 1.26% 41 0.42% Russian Federation
10 3 0.19% 1 0.32% 21 0.21% Netherlands
11 2 0.13% 2 0.63% 17 0.18% Colombia
12 2 0.13% 2 0.63% 22 0.22% Indonesia
13 2 0.13% 0 0.00% 12 0.13% United Kingdom
14 1 0.06% 1 0.32% 8 0.09% Bolivia
15 1 0.06% 1 0.32% 8 0.09% Brazil
16 1 0.06% 1 0.32% 15 0.15% Chile
17 1 0.06% 1 0.32% 8 0.09% Ecuador
18 1 0.06% 1 0.32% 8 0.09% Paraguay
19 1 0.06% 1 0.32% 8 0.09% Romania
20 1 0.06% 1 0.32% 8 0.09% Uruguay
21 1 0.06% 1 0.32% 8 0.09% South Africa


Generated by Webalizer Version 2.23