Usage Statistics for omoh.org

Summary Period: October 2026
Generated 01-Nov-2026 07:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 30472
Total Files 0
Total Pages 29170
Total Visits 2660
Total kB Files 4678
Total kB In 0
Total kB Out 0
Total Unique Sites 1914
Total Unique URLs 0
Total Unique Referrers 76
Total Unique User Agents 721
. Avg Max
Hits per Hour 40 1295
Hits per Day 982 1956
Files per Day 0 0
Pages per Day 940 1918
Sites per Day 61 123
Visits per Day 85 118
kB Files per Day 151 308
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 30472

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1133 3.72% 0 0.00% 1115 3.82% 73 2.74% 78 4.08% 179 3.82% 0 0.00% 0 0.00%
2 754 2.47% 0 0.00% 731 2.51% 54 2.03% 55 2.87% 119 2.54% 0 0.00% 0 0.00%
3 896 2.94% 0 0.00% 875 3.00% 78 2.93% 90 4.70% 141 3.01% 0 0.00% 0 0.00%
4 1121 3.68% 0 0.00% 1100 3.77% 69 2.59% 71 3.71% 171 3.66% 0 0.00% 0 0.00%
5 1478 4.85% 0 0.00% 1466 5.03% 81 3.05% 82 4.28% 228 4.87% 0 0.00% 0 0.00%
6 1956 6.42% 0 0.00% 1918 6.58% 90 3.38% 97 5.07% 308 6.58% 0 0.00% 0 0.00%
7 1359 4.46% 0 0.00% 1343 4.60% 60 2.26% 67 3.50% 206 4.39% 0 0.00% 0 0.00%
8 1336 4.38% 0 0.00% 1240 4.25% 104 3.91% 104 5.43% 211 4.52% 0 0.00% 0 0.00%
9 1495 4.91% 0 0.00% 1479 5.07% 118 4.44% 116 6.06% 231 4.95% 0 0.00% 0 0.00%
10 1189 3.90% 0 0.00% 1174 4.02% 89 3.35% 96 5.02% 183 3.92% 0 0.00% 0 0.00%
11 1594 5.23% 0 0.00% 1577 5.41% 95 3.57% 96 5.02% 252 5.39% 0 0.00% 0 0.00%
12 1715 5.63% 0 0.00% 1699 5.82% 112 4.21% 107 5.59% 262 5.59% 0 0.00% 0 0.00%
13 1585 5.20% 0 0.00% 1546 5.30% 99 3.72% 107 5.59% 246 5.26% 0 0.00% 0 0.00%
14 1360 4.46% 0 0.00% 1327 4.55% 75 2.82% 80 4.18% 205 4.38% 0 0.00% 0 0.00%
15 1394 4.57% 0 0.00% 1375 4.71% 102 3.83% 93 4.86% 215 4.60% 0 0.00% 0 0.00%
16 1168 3.83% 0 0.00% 1157 3.97% 80 3.01% 76 3.97% 180 3.84% 0 0.00% 0 0.00%
17 974 3.20% 0 0.00% 957 3.28% 103 3.87% 95 4.96% 149 3.19% 0 0.00% 0 0.00%
18 494 1.62% 0 0.00% 468 1.60% 66 2.48% 81 4.23% 78 1.67% 0 0.00% 0 0.00%
19 833 2.73% 0 0.00% 814 2.79% 99 3.72% 108 5.64% 122 2.62% 0 0.00% 0 0.00%
20 281 0.92% 0 0.00% 231 0.79% 105 3.95% 123 6.43% 35 0.75% 0 0.00% 0 0.00%
21 1598 5.24% 0 0.00% 1553 5.32% 97 3.65% 110 5.75% 244 5.21% 0 0.00% 0 0.00%
22 504 1.65% 0 0.00% 479 1.64% 109 4.10% 109 5.69% 75 1.60% 0 0.00% 0 0.00%
23 624 2.05% 0 0.00% 609 2.09% 105 3.95% 109 5.69% 89 1.91% 0 0.00% 0 0.00%
24 358 1.17% 0 0.00% 317 1.09% 79 2.97% 86 4.49% 56 1.21% 0 0.00% 0 0.00%
25 130 0.43% 0 0.00% 115 0.39% 63 2.37% 70 3.66% 20 0.43% 0 0.00% 0 0.00%
26 1187 3.90% 0 0.00% 724 2.48% 94 3.53% 104 5.43% 184 3.94% 0 0.00% 0 0.00%
27 328 1.08% 0 0.00% 285 0.98% 85 3.20% 98 5.12% 38 0.82% 0 0.00% 0 0.00%
28 181 0.59% 0 0.00% 157 0.54% 70 2.63% 80 4.18% 28 0.60% 0 0.00% 0 0.00%
29 340 1.12% 0 0.00% 288 0.99% 83 3.12% 94 4.91% 54 1.15% 0 0.00% 0 0.00%
30 456 1.50% 0 0.00% 441 1.51% 74 2.78% 83 4.34% 69 1.46% 0 0.00% 0 0.00%
31 651 2.14% 0 0.00% 610 2.09% 72 2.71% 74 3.87% 99 2.12% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 986 3.24% 0 0 0.00% 30 958 3.28% 5 145 3.11% 0 0 0.00% 0 0 0.00%
1 41 1301 4.27% 0 0 0.00% 41 1290 4.42% 6 192 4.10% 0 0 0.00% 0 0 0.00%
2 36 1137 3.73% 0 0 0.00% 35 1111 3.81% 5 166 3.54% 0 0 0.00% 0 0 0.00%
3 25 788 2.59% 0 0 0.00% 24 763 2.62% 4 123 2.63% 0 0 0.00% 0 0 0.00%
4 81 2513 8.25% 0 0 0.00% 80 2481 8.51% 13 388 8.29% 0 0 0.00% 0 0 0.00%
5 36 1134 3.72% 0 0 0.00% 35 1097 3.76% 5 165 3.52% 0 0 0.00% 0 0 0.00%
6 51 1609 5.28% 0 0 0.00% 51 1581 5.42% 8 251 5.36% 0 0 0.00% 0 0 0.00%
7 66 2075 6.81% 0 0 0.00% 65 2017 6.91% 11 328 7.01% 0 0 0.00% 0 0 0.00%
8 36 1138 3.73% 0 0 0.00% 35 1089 3.73% 6 178 3.80% 0 0 0.00% 0 0 0.00%
9 38 1207 3.96% 0 0 0.00% 37 1166 4.00% 6 189 4.03% 0 0 0.00% 0 0 0.00%
10 33 1027 3.37% 0 0 0.00% 32 999 3.42% 5 160 3.43% 0 0 0.00% 0 0 0.00%
11 34 1082 3.55% 0 0 0.00% 33 1045 3.58% 5 169 3.61% 0 0 0.00% 0 0 0.00%
12 36 1121 3.68% 0 0 0.00% 34 1083 3.71% 6 175 3.74% 0 0 0.00% 0 0 0.00%
13 33 1047 3.44% 0 0 0.00% 33 1025 3.51% 5 165 3.53% 0 0 0.00% 0 0 0.00%
14 46 1437 4.72% 0 0 0.00% 45 1403 4.81% 7 227 4.85% 0 0 0.00% 0 0 0.00%
15 39 1237 4.06% 0 0 0.00% 38 1201 4.12% 6 194 4.15% 0 0 0.00% 0 0 0.00%
16 38 1188 3.90% 0 0 0.00% 36 1146 3.93% 6 187 4.00% 0 0 0.00% 0 0 0.00%
17 47 1474 4.84% 0 0 0.00% 46 1434 4.92% 8 233 4.97% 0 0 0.00% 0 0 0.00%
18 44 1379 4.53% 0 0 0.00% 43 1345 4.61% 7 210 4.50% 0 0 0.00% 0 0 0.00%
19 34 1076 3.53% 0 0 0.00% 33 1025 3.51% 5 165 3.53% 0 0 0.00% 0 0 0.00%
20 52 1624 5.33% 0 0 0.00% 36 1117 3.83% 8 248 5.29% 0 0 0.00% 0 0 0.00%
21 33 1041 3.42% 0 0 0.00% 32 1006 3.45% 5 144 3.08% 0 0 0.00% 0 0 0.00%
22 31 975 3.20% 0 0 0.00% 30 942 3.23% 5 146 3.13% 0 0 0.00% 0 0 0.00%
23 28 876 2.87% 0 0 0.00% 27 846 2.90% 4 131 2.80% 0 0 0.00% 0 0 0.00%

Top 30 of 1914 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9962 32.69% 0 0.00% 1576 33.69% 0 0.00% 0 0.00% 12 0.45% 5.142.207.3
2 1000 3.28% 0 0.00% 158 3.38% 0 0.00% 0 0.00% 1 0.04% 45.132.227.35
3 702 2.30% 0 0.00% 111 2.37% 0 0.00% 0 0.00% 2 0.08% 5x16x92x141.dynamic.spb.ertelecom.ru
4 647 2.12% 0 0.00% 102 2.19% 0 0.00% 0 0.00% 2 0.08% 93.123.109.247
5 623 2.04% 0 0.00% 99 2.11% 0 0.00% 0 0.00% 1 0.04% 5.142.205.35
6 495 1.62% 0 0.00% 78 1.67% 0 0.00% 0 0.00% 4 0.15% 40.74.77.37
7 457 1.50% 0 0.00% 72 1.55% 0 0.00% 0 0.00% 1 0.04% 5.142.214.250
8 401 1.32% 0 0.00% 63 1.36% 0 0.00% 0 0.00% 15 0.56% 5x3x176x81.dynamic.spb.ertelecom.ru
9 398 1.31% 0 0.00% 63 1.35% 0 0.00% 0 0.00% 2 0.08% 5x3x179x144.dynamic.spb.ertelecom.ru
10 393 1.29% 0 0.00% 62 1.33% 0 0.00% 0 0.00% 3 0.11% 20.58.186.118
11 393 1.29% 0 0.00% 62 1.33% 0 0.00% 0 0.00% 4 0.15% 20.92.77.159
12 315 1.03% 0 0.00% 50 1.07% 0 0.00% 0 0.00% 4 0.15% 52.141.3.247
13 287 0.94% 0 0.00% 45 0.97% 0 0.00% 0 0.00% 1 0.04% 45.132.227.45
14 281 0.92% 0 0.00% 44 0.95% 0 0.00% 0 0.00% 1 0.04% 20.196.208.116
15 269 0.88% 0 0.00% 43 0.91% 0 0.00% 0 0.00% 2 0.08% 104.208.73.227
16 258 0.85% 0 0.00% 41 0.87% 0 0.00% 0 0.00% 2 0.08% 4.240.25.22
17 254 0.83% 0 0.00% 40 0.86% 0 0.00% 0 0.00% 4 0.15% 52.187.230.78
18 247 0.81% 0 0.00% 39 0.84% 0 0.00% 0 0.00% 3 0.11% 20.210.166.54
19 245 0.80% 0 0.00% 39 0.83% 0 0.00% 0 0.00% 2 0.08% 20.219.160.77
20 233 0.76% 0 0.00% 37 0.79% 0 0.00% 0 0.00% 4 0.15% 20.219.14.152
21 229 0.75% 0 0.00% 36 0.77% 0 0.00% 0 0.00% 2 0.08% 62.60.130.198
22 228 0.75% 0 0.00% 36 0.77% 0 0.00% 0 0.00% 2 0.08% 40.83.95.41
23 222 0.73% 0 0.00% 35 0.75% 0 0.00% 0 0.00% 3 0.11% 20.214.147.109
24 214 0.70% 0 0.00% 34 0.72% 0 0.00% 0 0.00% 2 0.08% 20.249.5.100
25 213 0.70% 0 0.00% 34 0.72% 0 0.00% 0 0.00% 3 0.11% 20.213.164.192
26 206 0.68% 0 0.00% 33 0.70% 0 0.00% 0 0.00% 2 0.08% 5x16x83x214.dynamic.spb.ertelecom.ru
27 205 0.67% 0 0.00% 32 0.69% 0 0.00% 0 0.00% 3 0.11% 20.211.27.190
28 200 0.66% 0 0.00% 32 0.68% 0 0.00% 0 0.00% 3 0.11% 20.204.16.113
29 193 0.63% 0 0.00% 31 0.65% 0 0.00% 0 0.00% 3 0.11% 23.100.83.23
30 188 0.62% 0 0.00% 30 0.64% 0 0.00% 0 0.00% 3 0.11% 20.196.193.222

Top 10 of 1914 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9962 32.69% 0 0.00% 1576 33.69% 0 0.00% 0 0.00% 12 0.45% 5.142.207.3
2 1000 3.28% 0 0.00% 158 3.38% 0 0.00% 0 0.00% 1 0.04% 45.132.227.35
3 702 2.30% 0 0.00% 111 2.37% 0 0.00% 0 0.00% 2 0.08% 5x16x92x141.dynamic.spb.ertelecom.ru
4 647 2.12% 0 0.00% 102 2.19% 0 0.00% 0 0.00% 2 0.08% 93.123.109.247
5 623 2.04% 0 0.00% 99 2.11% 0 0.00% 0 0.00% 1 0.04% 5.142.205.35
6 495 1.62% 0 0.00% 78 1.67% 0 0.00% 0 0.00% 4 0.15% 40.74.77.37
7 457 1.50% 0 0.00% 72 1.55% 0 0.00% 0 0.00% 1 0.04% 5.142.214.250
8 401 1.32% 0 0.00% 63 1.36% 0 0.00% 0 0.00% 15 0.56% 5x3x176x81.dynamic.spb.ertelecom.ru
9 398 1.31% 0 0.00% 63 1.35% 0 0.00% 0 0.00% 2 0.08% 5x3x179x144.dynamic.spb.ertelecom.ru
10 393 1.29% 0 0.00% 62 1.33% 0 0.00% 0 0.00% 3 0.11% 20.58.186.118

Top 30 of 76 Total Referrers
# Hits Referrer
1 14847 48.72% - (Direct Request)
2 4222 13.86% https://viagra-good24.ru/
3 4176 13.70% https://generik78.ru
4 2805 9.21% https://misterdick.ru/
5 1727 5.67% https://kamennyj-stol-hutor.clients.site
6 435 1.43% https://www.binance.com
7 175 0.57% http://www.baidu.com/
8 75 0.25% http://omoh.org
9 73 0.24% https://m.baidu.com/s
10 44 0.14% www.google.com
11 20 0.07% https://433175.ru/direct/
12 16 0.05% binance.com
13 13 0.04% http://www.omoh.org
14 13 0.04% https://www.google.com/
15 9 0.03% https://433175.ru/map/
16 8 0.03% https://omoh.es
17 7 0.02% https://433175.ru/catalog/
18 2 0.01% http://omoh.org:80
19 2 0.01% https://omoh.es/index.php
20 2 0.01% https://omoh.eu
21 1 0.00% http://ddddi.cn
22 1 0.00% http://ghgzga.cn
23 1 0.00% http://ogpkj.cn
24 1 0.00% http://omoh.com
25 1 0.00% http://omoh.com/de/
26 1 0.00% http://rplkj.cn
27 1 0.00% http://www.mp3fresh.net
28 1 0.00% https://olipsbet.com.tr//wp-login.php
29 1 0.00% https://omkargroup.co.in//blog//wp-login.php
30 1 0.00% https://omoh.es/over.php

Top 15 of 721 Total User Agents
# Hits User Agent
1 2675 8.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 2674 8.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2612 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2598 8.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2554 8.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 647 2.12% TLM-Audit-Scanner/2.0
7 439 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
8 403 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 274 0.90% Opera/9.80
10 257 0.84% Mozilla/5.0
11 252 0.83% Mozilla/4.0
12 175 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E14
13 130 0.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
14 124 0.41% Mozilla/5.0 (l9scan/2.0.936313e2137313e2839313e21393; +https://leakix.net)
15 114 0.37% curl/8.7.1

Usage by Country for October 2026

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 26872 88.19% 0 0.00% 4134 88.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 1768 5.80% 0 0.00% 280 5.98% 0 0.00% 0 0.00% Russian Federation
3 985 3.23% 0 0.00% 131 2.80% 0 0.00% 0 0.00% Commercial (com)
4 249 0.82% 0 0.00% 39 0.84% 0 0.00% 0 0.00% Network (net)
5 182 0.60% 0 0.00% 29 0.62% 0 0.00% 0 0.00% Non-Profit (org)
6 106 0.35% 0 0.00% 17 0.36% 0 0.00% 0 0.00% European Union
7 89 0.29% 0 0.00% 14 0.30% 0 0.00% 0 0.00% Germany
8 69 0.23% 0 0.00% 11 0.23% 0 0.00% 0 0.00% Poland
9 46 0.15% 0 0.00% 7 0.16% 0 0.00% 0 0.00% Hong Kong
10 30 0.10% 0 0.00% 5 0.10% 0 0.00% 0 0.00% China
11 24 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Italy
12 11 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Netherlands
13 8 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
14 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Czech Republic
15 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United States
16 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Educational (edu)
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Iceland
21 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sweden
22 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Zimbabwe
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Liechtenstein


Generated by Webalizer Version 2.23