Usage Statistics for omoh.org

Summary Period: January 2026
Generated 15-Jan-2026 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 28363
Total Files 13985
Total Pages 26252
Total Visits 2547
Total kB Files 1654442
Total Unique Sites 2073
Total Unique URLs 47
Total Unique Referrers 231
Total Unique User Agents 412
. Avg Max
Hits per Hour 78 445
Hits per Day 1890 5045
Files per Day 932 3192
Pages per Day 1750 4918
Sites per Day 138 248
Visits per Day 169 240
kB Files per Day 110296 499254
Hits by Response Code
Code 200 - OK 49.31% 13985
Code 206 - Partial Content 0.04% 12
Code 301 - Moved Permanently 0.04% 12
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 6.46% 1833
Code 404 - Not Found 44.11% 12512

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1157 4.08% 125 0.89% 1014 3.86% 170 6.67% 169 8.15% 5810 0.35%
2 2184 7.70% 984 7.04% 2016 7.68% 233 9.15% 224 10.81% 146357 8.85%
3 5045 17.79% 3142 22.47% 4918 18.73% 173 6.79% 173 8.35% 499254 30.18%
4 4676 16.49% 3192 22.82% 4543 17.31% 178 6.99% 180 8.68% 495011 29.92%
5 3636 12.82% 2766 19.78% 3507 13.36% 104 4.08% 148 7.14% 433844 26.22%
6 1740 6.13% 1032 7.38% 1572 5.99% 240 9.42% 226 10.90% 14785 0.89%
7 1031 3.64% 117 0.84% 892 3.40% 227 8.91% 198 9.55% 4718 0.29%
8 660 2.33% 119 0.85% 494 1.88% 165 6.48% 222 10.71% 3529 0.21%
9 668 2.36% 122 0.87% 571 2.18% 173 6.79% 162 7.81% 3483 0.21%
10 1032 3.64% 185 1.32% 857 3.26% 182 7.15% 215 10.37% 5831 0.35%
11 1208 4.26% 158 1.13% 1042 3.97% 176 6.91% 197 9.50% 5931 0.36%
12 1100 3.88% 167 1.19% 959 3.65% 118 4.63% 165 7.96% 5513 0.33%
13 2467 8.70% 1078 7.71% 2315 8.82% 196 7.70% 248 11.96% 17648 1.07%
14 1586 5.59% 770 5.51% 1401 5.34% 177 6.95% 213 10.27% 11832 0.72%
15 173 0.61% 28 0.20% 151 0.58% 41 1.61% 60 2.89% 897 0.05%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 1130 3.98% 36 553 3.95% 68 1032 3.93% 4414 66205 4.00%
1 70 1053 3.71% 37 560 4.00% 66 993 3.78% 4390 65845 3.98%
2 56 848 2.99% 37 556 3.98% 51 769 2.93% 4321 64822 3.92%
3 82 1239 4.37% 36 550 3.93% 76 1142 4.35% 4414 66207 4.00%
4 67 1014 3.58% 36 545 3.90% 60 908 3.46% 4363 65438 3.96%
5 70 1053 3.71% 34 524 3.75% 65 985 3.75% 4337 65061 3.93%
6 59 889 3.13% 38 574 4.10% 53 804 3.06% 4338 65070 3.93%
7 71 1079 3.80% 35 531 3.80% 65 988 3.76% 4370 65555 3.96%
8 78 1177 4.15% 33 506 3.62% 72 1094 4.17% 4333 64989 3.93%
9 99 1498 5.28% 39 593 4.24% 92 1391 5.30% 4491 67361 4.07%
10 71 1068 3.77% 38 573 4.10% 65 979 3.73% 4483 67244 4.06%
11 80 1213 4.28% 40 611 4.37% 75 1128 4.30% 4513 67689 4.09%
12 74 1112 3.92% 37 565 4.04% 67 1018 3.88% 4418 66270 4.01%
13 53 808 2.85% 38 583 4.17% 48 720 2.74% 4313 64697 3.91%
14 86 1304 4.60% 42 630 4.50% 80 1212 4.62% 4460 66895 4.04%
15 87 1308 4.61% 38 580 4.15% 77 1167 4.45% 4514 67705 4.09%
16 94 1423 5.02% 36 540 3.86% 90 1362 5.19% 4389 65841 3.98%
17 77 1155 4.07% 45 685 4.90% 70 1051 4.00% 5484 82264 4.97%
18 67 1013 3.57% 46 699 5.00% 64 965 3.68% 5601 84021 5.08%
19 87 1317 4.64% 47 705 5.04% 80 1211 4.61% 5629 84436 5.10%
20 86 1302 4.59% 43 655 4.68% 81 1227 4.67% 5421 81318 4.92%
21 89 1343 4.74% 37 558 3.99% 84 1273 4.85% 4359 65384 3.95%
22 115 1727 6.09% 38 581 4.15% 106 1594 6.07% 4523 67852 4.10%
23 86 1290 4.55% 35 528 3.78% 82 1239 4.72% 4418 66273 4.01%

Top 26 of 47 Total URLs
# Hits kB F URL
1 9489 33.46% 1544359 93.35% /plesk-stat/webstat-ssl/usage_202512.html
2 3515 12.39% 34393 2.08% /
3 204 0.72% 1358 0.08% /plesk-stat/webstat-ssl/
4 85 0.30% 113 0.01% /js/contact.js
5 77 0.27% 3216 0.19% /js/jquery-3.2.1.min.js
6 73 0.26% 3015 0.18% /styles/bootstrap-4.1.2/bootstrap.min.css
7 73 0.26% 1613 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
8 71 0.25% 2360 0.14% /styles/bootstrap-4.1.2/popper.js
9 71 0.25% 427 0.03% /styles/contact.css
10 71 0.25% 97 0.01% /styles/contact_responsive.css
11 22 0.08% 97 0.01% /plesk-stat/
12 21 0.07% 114 0.01% /plesk-stat/webstat/
13 19 0.07% 317 0.02% /plesk-stat/webstat-ssl/usage_202601.html
14 18 0.06% 684 0.04% /plesk-stat/webstat-ssl/usage_202511.html
15 14 0.05% 70 0.00% /plesk-stat/ftpstat/
16 14 0.05% 492 0.03% /plesk-stat/webstat-ssl/usage_202510.html
17 13 0.05% 143 0.01% /plesk-stat/webstat/usage_202510.html
18 12 0.04% 249 0.02% /plesk-stat/webstat/usage_202512.html
19 11 0.04% 48 0.00% /plesk-stat/anon_ftpstat/
20 8 0.03% 89 0.01% /plesk-stat/webstat/usage_202511.html
21 8 0.03% 78 0.00% /plesk-stat/webstat/usage_202601.html
22 6 0.02% 53 0.00% /error_docs/server.svg
23 4 0.01% 19 0.00% /error_docs/styles.css
24 3 0.01% 18 0.00% /plesk-stat/ftpstat/usage_202601.html
25 2 0.01% 28 0.00% /plesk-stat/webstat-ssl/usage_202509.html
26 1 0.00% 11 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 9489 33.46% 1544359 93.35% /plesk-stat/webstat-ssl/usage_202512.html
2 3515 12.39% 34393 2.08% /
3 77 0.27% 3216 0.19% /js/jquery-3.2.1.min.js
4 73 0.26% 3015 0.18% /styles/bootstrap-4.1.2/bootstrap.min.css
5 71 0.25% 2360 0.14% /styles/bootstrap-4.1.2/popper.js
6 73 0.26% 1613 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
7 204 0.72% 1358 0.08% /plesk-stat/webstat-ssl/
8 18 0.06% 684 0.04% /plesk-stat/webstat-ssl/usage_202511.html
9 14 0.05% 492 0.03% /plesk-stat/webstat-ssl/usage_202510.html
10 71 0.25% 427 0.03% /styles/contact.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3515 12.39% 1147 62.07% /
2 204 0.72% 516 27.92% /plesk-stat/webstat-ssl/
3 21 0.07% 24 1.30% /plesk-stat/webstat/
4 22 0.08% 22 1.19% /plesk-stat/
5 18 0.06% 17 0.92% /plesk-stat/webstat-ssl/usage_202511.html
6 9489 33.46% 17 0.92% /plesk-stat/webstat-ssl/usage_202512.html
7 2 0.01% 13 0.70% /plesk-stat/webstat-ssl/usage_202509.html
8 14 0.05% 13 0.70% /plesk-stat/webstat-ssl/usage_202510.html
9 19 0.07% 12 0.65% /plesk-stat/webstat-ssl/usage_202601.html
10 13 0.05% 12 0.65% /plesk-stat/webstat/usage_202510.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3515 12.39% 1053 57.60% /
2 204 0.72% 577 31.56% /plesk-stat/webstat-ssl/
3 21 0.07% 23 1.26% /plesk-stat/webstat/
4 22 0.08% 22 1.20% /plesk-stat/
5 19 0.07% 19 1.04% /plesk-stat/webstat-ssl/usage_202601.html
6 9489 33.46% 16 0.88% /plesk-stat/webstat-ssl/usage_202512.html
7 18 0.06% 15 0.82% /plesk-stat/webstat-ssl/usage_202511.html
8 14 0.05% 14 0.77% /plesk-stat/ftpstat/
9 2 0.01% 13 0.71% /plesk-stat/webstat-ssl/usage_202509.html
10 14 0.05% 13 0.71% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 2073 Total Sites
# Hits Files kB F Visits Hostname
1 11012 38.83% 11012 78.74% 1560814 94.34% 3 0.12% 206.189.230.201
2 452 1.59% 4 0.03% 1908 0.12% 8 0.31% 4.230.44.177
3 446 1.57% 446 3.19% 4963 0.30% 1 0.04% 161.35.10.87
4 417 1.47% 0 0.00% 1746 0.11% 7 0.27% 74.176.59.137
5 372 1.31% 6 0.04% 1567 0.09% 6 0.24% 4.197.176.207
6 342 1.21% 0 0.00% 1480 0.09% 6 0.24% 4.197.236.122
7 337 1.19% 2 0.01% 1399 0.08% 6 0.24% 74.176.56.30
8 306 1.08% 0 0.00% 1301 0.08% 4 0.16% 4.213.160.187
9 299 1.05% 1 0.01% 1260 0.08% 5 0.20% 23.100.94.228
10 297 1.05% 1 0.01% 1226 0.07% 5 0.20% 4.194.99.179
11 289 1.02% 0 0.00% 1243 0.08% 5 0.20% 104.215.25.253
12 282 0.99% 282 2.02% 3138 0.19% 1 0.04% 108.61.195.20.vultrusercontent.com
13 280 0.99% 1 0.01% 1158 0.07% 4 0.16% 4.189.160.96
14 249 0.88% 0 0.00% 955 0.06% 1 0.04% 4.189.161.78
15 243 0.86% 1 0.01% 1053 0.06% 2 0.08% 4.213.136.62
16 240 0.85% 0 0.00% 1014 0.06% 3 0.12% 20.42.220.101
17 238 0.84% 0 0.00% 1014 0.06% 4 0.16% 52.141.42.203
18 232 0.82% 0 0.00% 966 0.06% 4 0.16% 52.147.68.81
19 222 0.78% 0 0.00% 988 0.06% 2 0.08% 4.217.184.154
20 221 0.78% 2 0.01% 940 0.06% 4 0.16% 4.197.176.45
21 220 0.78% 0 0.00% 853 0.05% 1 0.04% 104.215.23.56
22 216 0.76% 216 1.54% 2403 0.15% 2 0.08% 212.28.70.174
23 208 0.73% 2 0.01% 944 0.06% 3 0.12% 104.215.18.38
24 202 0.71% 0 0.00% 781 0.05% 1 0.04% 4.213.174.69
25 194 0.68% 0 0.00% 802 0.05% 3 0.12% 104.215.29.182
26 193 0.68% 2 0.01% 891 0.05% 3 0.12% 4.190.203.84
27 181 0.64% 0 0.00% 693 0.04% 1 0.04% 4.241.187.4
28 170 0.60% 0 0.00% 674 0.04% 1 0.04% 20.205.104.108
29 170 0.60% 0 0.00% 680 0.04% 1 0.04% 40.83.96.65
30 153 0.54% 0 0.00% 595 0.04% 1 0.04% 13.78.125.243

Top 10 of 2073 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11012 38.83% 11012 78.74% 1560814 94.34% 3 0.12% 206.189.230.201
2 446 1.57% 446 3.19% 4963 0.30% 1 0.04% 161.35.10.87
3 282 0.99% 282 2.02% 3138 0.19% 1 0.04% 108.61.195.20.vultrusercontent.com
4 216 0.76% 216 1.54% 2403 0.15% 2 0.08% 212.28.70.174
5 452 1.59% 4 0.03% 1908 0.12% 8 0.31% 4.230.44.177
6 60 0.21% 21 0.15% 1873 0.11% 16 0.63% 216.244.66.199
7 417 1.47% 0 0.00% 1746 0.11% 7 0.27% 74.176.59.137
8 372 1.31% 6 0.04% 1567 0.09% 6 0.24% 4.197.176.207
9 342 1.21% 0 0.00% 1480 0.09% 6 0.24% 4.197.236.122
10 337 1.19% 2 0.01% 1399 0.08% 6 0.24% 74.176.56.30

Top 30 of 231 Total Referrers
# Hits Referrer
1 7829 27.60% https://www.safaritheglobe.com
2 5703 20.11% - (Direct Request)
3 2215 7.81% https://happyxcraft.com/
4 1912 6.74% https://www.nudity-club.co.uk
5 1106 3.90% https://www.google.fr/
6 1098 3.87% https://www.bing.com/
7 1098 3.87% https://www.google.co.uk/
8 1091 3.85% https://www.google.de/
9 1088 3.84% https://www.yahoo.com/
10 1079 3.80% https://www.google.com/
11 1058 3.73% https://duckduckgo.com/
12 345 1.22% https://www.google.com/search
13 128 0.45% https://bullminers.eu
14 122 0.43% http://omoh.org
15 74 0.26% http://www.omoh.org
16 24 0.08% https://bitgolder.com
17 16 0.06% https://bitcryptomarket.com
18 16 0.06% https://btcgoldshop.com
19 8 0.03% binance.com
20 8 0.03% http://www.straussfeedmill.com/markets/stocks.php
21 8 0.03% https://bonusbacklinks.com/
22 5 0.02% https://www.peixun10.com
23 5 0.02% https://www.zmtc.com
24 4 0.01% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-11-12-surface-pro-refinishing-receives-the-atlanta-metro-gold-star-of-reliability-in-atlanta-strengthening-community-ties-from-decatur-to-east-point-ga/
25 4 0.01% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-11-19-gkontos-roofing-and-exterior-specialists-reliable-roof-repair-experts-serving-poughkeepsie-and-surrounding-communities/
26 4 0.01% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-11-7-pf-and-a-design-strengthens-its-reputation-as-a-leader-in-architecture-firms-across-norfolk-virginia/
27 4 0.01% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-11-20-nationwide-contracting-roof-repair-announces-advanced-structural-restoration-measures-and-enhanced-emergency-response-solutions-for-community-safety-in-4-paw
28 4 0.01% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-3-20-everclear-pools-and-spas-trusted-partner-for-seamless-pool-installation-in-paterson-nj/
29 4 0.01% http://markets.financialcontent.com/citcomm.citcommstations/article/abnewswire-2025-9-3-redefined-restoration-delivers-fast-reliable-service-for-water-damage-emergencies-in-franklin-park-il/
30 4 0.01% http://news.denvernewsupdates.com/story/568248/meigel-home-improvements-leads-the-way-in-modern-kitchen-renovation-at-hauppauge-ny.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 412 Total User Agents
# Hits User Agent
1 2444 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2437 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2391 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2356 8.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2337 8.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 454 1.60% Mozilla/5.0
7 429 1.51% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 413 1.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 407 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
10 402 1.42% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 398 1.40% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
12 396 1.40% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 391 1.38% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 388 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
15 386 1.36% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 25315 89.25% 12698 90.80% 1632951 98.70% Unresolved/Unknown
2 2165 7.63% 998 7.14% 16267 0.98% Commercial (com)
3 319 1.12% 187 1.34% 2145 0.13% Network (net)
4 316 1.11% 0 0.00% 1470 0.09% British Indian Ocean Territory
5 46 0.16% 46 0.33% 461 0.03% China
6 42 0.15% 19 0.14% 214 0.01% European Union
7 41 0.14% 4 0.03% 206 0.01% Vietnam
8 26 0.09% 10 0.07% 155 0.01% Germany
9 18 0.06% 18 0.13% 192 0.01% Russian Federation
10 14 0.05% 5 0.04% 72 0.00% Non-Profit (org)
11 14 0.05% 2 0.01% 64 0.00% Generic TLD (info)
12 13 0.05% 2 0.01% 61 0.00% St. Helena
13 12 0.04% 0 0.00% 56 0.00% Norway
14 5 0.02% 0 0.00% 22 0.00% Address Routing (arpa)
15 5 0.02% 5 0.04% 30 0.00% Anguilla
16 4 0.01% 3 0.02% 43 0.00% Ukraine
17 1 0.00% 0 0.00% 5 0.00% Argentina
18 1 0.00% 0 0.00% 5 0.00% Colombia
19 1 0.00% 0 0.00% 5 0.00% Czech Republic
20 1 0.00% 0 0.00% 5 0.00% Ecuador
21 1 0.00% 0 0.00% 5 0.00% India
22 1 0.00% 0 0.00% 4 0.00% Lithuania
23 1 0.00% 0 0.00% 4 0.00% Mexico
24 1 0.00% 0 0.00% 5 0.00% Paraguay


Generated by Webalizer Version 2.23