Usage Statistics for omoh.org

Summary Period: October 2025
Generated 17-Oct-2025 09:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 40051
Total Files 0
Total Pages 39195
Total Visits 1143
Total kB Files 6212
Total Unique Sites 1142
Total Unique URLs 0
Total Unique Referrers 44
Total Unique User Agents 308
. Avg Max
Hits per Hour 98 1349
Hits per Day 2355 4005
Files per Day 0 0
Pages per Day 2305 3826
Sites per Day 67 152
Visits per Day 67 100
kB Files per Day 365 615
Hits by Response Code
Code 301 - Moved Permanently 100.00% 40051

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 200 0.50% 0 0.00% 163 0.42% 55 4.81% 70 6.13% 28 0.45%
2 1234 3.08% 0 0.00% 1162 2.96% 67 5.86% 92 8.06% 186 2.99%
3 2269 5.67% 0 0.00% 2246 5.73% 73 6.39% 77 6.74% 357 5.75%
4 2774 6.93% 0 0.00% 2733 6.97% 69 6.04% 81 7.09% 435 7.00%
5 2593 6.47% 0 0.00% 2580 6.58% 40 3.50% 46 4.03% 410 6.60%
6 2593 6.47% 0 0.00% 2580 6.58% 69 6.04% 69 6.04% 410 6.60%
7 2551 6.37% 0 0.00% 2470 6.30% 57 4.99% 109 9.54% 392 6.31%
8 2875 7.18% 0 0.00% 2841 7.25% 72 6.30% 93 8.14% 450 7.24%
9 3053 7.62% 0 0.00% 3002 7.66% 94 8.22% 108 9.46% 474 7.63%
10 2972 7.42% 0 0.00% 2909 7.42% 54 4.72% 97 8.49% 464 7.48%
11 2716 6.78% 0 0.00% 2665 6.80% 70 6.12% 91 7.97% 410 6.59%
12 1813 4.53% 0 0.00% 1787 4.56% 71 6.21% 79 6.92% 276 4.44%
13 4005 10.00% 0 0.00% 3826 9.76% 74 6.47% 131 11.47% 615 9.91%
14 2679 6.69% 0 0.00% 2624 6.69% 81 7.09% 112 9.81% 418 6.73%
15 2255 5.63% 0 0.00% 2174 5.55% 100 8.75% 152 13.31% 346 5.56%
16 3239 8.09% 0 0.00% 3208 8.18% 86 7.52% 90 7.88% 511 8.22%
17 230 0.57% 0 0.00% 225 0.57% 30 2.62% 33 2.89% 32 0.51%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 107 1829 4.57% 0 0 0.00% 105 1789 4.56% 17 286 4.60%
1 106 1805 4.51% 0 0 0.00% 104 1773 4.52% 17 282 4.54%
2 91 1558 3.89% 0 0 0.00% 90 1536 3.92% 14 244 3.93%
3 84 1430 3.57% 0 0 0.00% 82 1395 3.56% 13 215 3.46%
4 102 1737 4.34% 0 0 0.00% 99 1694 4.32% 15 261 4.20%
5 84 1434 3.58% 0 0 0.00% 83 1411 3.60% 13 224 3.60%
6 81 1387 3.46% 0 0 0.00% 81 1378 3.52% 13 219 3.53%
7 98 1667 4.16% 0 0 0.00% 96 1641 4.19% 15 253 4.07%
8 82 1404 3.51% 0 0 0.00% 80 1373 3.50% 13 218 3.51%
9 80 1374 3.43% 0 0 0.00% 79 1354 3.45% 13 215 3.47%
10 89 1525 3.81% 0 0 0.00% 87 1488 3.80% 14 237 3.81%
11 78 1342 3.35% 0 0 0.00% 77 1323 3.38% 12 209 3.36%
12 93 1581 3.95% 0 0 0.00% 91 1551 3.96% 14 244 3.93%
13 93 1584 3.95% 0 0 0.00% 90 1540 3.93% 14 243 3.91%
14 88 1504 3.76% 0 0 0.00% 86 1477 3.77% 14 234 3.76%
15 156 2666 6.66% 0 0 0.00% 156 2653 6.77% 25 422 6.79%
16 90 1538 3.84% 0 0 0.00% 88 1501 3.83% 14 240 3.86%
17 90 1534 3.83% 0 0 0.00% 86 1469 3.75% 14 234 3.76%
18 97 1658 4.14% 0 0 0.00% 96 1638 4.18% 15 260 4.19%
19 159 2704 6.75% 0 0 0.00% 158 2693 6.87% 25 428 6.89%
20 97 1660 4.14% 0 0 0.00% 95 1621 4.14% 15 259 4.17%
21 104 1778 4.44% 0 0 0.00% 95 1629 4.16% 16 272 4.38%
22 89 1513 3.78% 0 0 0.00% 88 1501 3.83% 14 236 3.80%
23 108 1839 4.59% 0 0 0.00% 103 1767 4.51% 16 280 4.50%

Top 30 of 1142 Total Sites
# Hits Files kB F Visits Hostname
1 29196 72.90% 0 0.00% 4619 74.35% 4 0.35% host-109-107-186-56.hosted-by-vdsina.com
2 1432 3.58% 0 0.00% 227 3.65% 2 0.17% host-212-34-132-213.hosted-by-vdsina.com
3 1176 2.94% 0 0.00% 186 2.99% 3 0.26% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1000 2.50% 0 0.00% 158 2.55% 1 0.09% 89.251.0.24
5 1000 2.50% 0 0.00% 158 2.55% 1 0.09% 91.230.225.34
6 443 1.11% 0 0.00% 70 1.13% 5 0.44% 172.190.142.176
7 226 0.56% 0 0.00% 36 0.58% 1 0.09% 91.124.88.98
8 208 0.52% 0 0.00% 33 0.53% 4 0.35% 13.86.70.39
9 186 0.46% 0 0.00% 29 0.47% 3 0.26% 62.60.131.229
10 180 0.45% 0 0.00% 28 0.46% 1 0.09% 89.251.0.4
11 180 0.45% 0 0.00% 28 0.46% 1 0.09% 91.230.225.218
12 166 0.41% 0 0.00% 26 0.42% 2 0.17% 13.79.87.25
13 164 0.41% 0 0.00% 26 0.42% 2 0.17% 40.69.165.140
14 149 0.37% 0 0.00% 24 0.38% 1 0.09% 13.79.168.144
15 148 0.37% 0 0.00% 23 0.38% 1 0.09% 40.113.19.56
16 131 0.33% 0 0.00% 21 0.33% 2 0.17% 13.89.227.44
17 131 0.33% 0 0.00% 21 0.33% 1 0.09% 20.222.153.210
18 121 0.30% 0 0.00% 19 0.31% 2 0.17% 52.138.181.11
19 120 0.30% 0 0.00% 19 0.31% 3 0.26% 20.171.97.59
20 113 0.28% 0 0.00% 18 0.29% 1 0.09% 48.218.19.163
21 102 0.25% 0 0.00% 16 0.26% 1 0.09% 52.169.148.186
22 94 0.23% 0 0.00% 15 0.24% 1 0.09% 172.192.16.240
23 92 0.23% 0 0.00% 15 0.23% 1 0.09% 20.78.94.240
24 91 0.23% 0 0.00% 14 0.23% 1 0.09% 40.115.234.100
25 88 0.22% 0 0.00% 14 0.22% 1 0.09% 40.115.191.104
26 75 0.19% 0 0.00% 12 0.19% 1 0.09% 172.207.229.214
27 74 0.18% 0 0.00% 12 0.19% 1 0.09% 4.236.127.176
28 73 0.18% 0 0.00% 12 0.19% 1 0.09% 20.169.12.163
29 67 0.17% 0 0.00% 11 0.17% 1 0.09% 40.69.132.179
30 66 0.16% 0 0.00% 10 0.17% 1 0.09% 13.78.117.199

Top 10 of 1142 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29196 72.90% 0 0.00% 4619 74.35% 4 0.35% host-109-107-186-56.hosted-by-vdsina.com
2 1432 3.58% 0 0.00% 227 3.65% 2 0.17% host-212-34-132-213.hosted-by-vdsina.com
3 1176 2.94% 0 0.00% 186 2.99% 3 0.26% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1000 2.50% 0 0.00% 158 2.55% 1 0.09% 89.251.0.24
5 1000 2.50% 0 0.00% 158 2.55% 1 0.09% 91.230.225.34
6 443 1.11% 0 0.00% 70 1.13% 5 0.44% 172.190.142.176
7 226 0.56% 0 0.00% 36 0.58% 1 0.09% 91.124.88.98
8 208 0.52% 0 0.00% 33 0.53% 4 0.35% 13.86.70.39
9 186 0.46% 0 0.00% 29 0.47% 3 0.26% 62.60.131.229
10 180 0.45% 0 0.00% 28 0.46% 1 0.09% 89.251.0.4

Top 16 of 44 Total Referrers
# Hits Referrer
1 14760 36.85% https://seo-creative.ru/
2 14361 35.86% https://gifts-shop.su/
3 7746 19.34% - (Direct Request)
4 1174 2.93% https://vetosh-optom.ru
5 988 2.47% https://mega-link.shop/
6 444 1.11% https://megalinkmoriarty.pro/
7 75 0.19% https://t.me/oW1Borf552H_EKDj_bot
8 8 0.02% http://omoh.org
9 4 0.01% omoh.org
10 2 0.00% https://www.google.com/search
11 1 0.00% https://omoh.net/
12 1 0.00% https://www.bazi001.com
13 1 0.00% https://www.google.co.jp
14 1 0.00% https://www.google.com.au
15 1 0.00% https://www.google.com.hk
16 1 0.00% https://www.google.fr

Top 15 of 308 Total User Agents
# Hits User Agent
1 6434 16.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6418 16.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 6364 15.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6312 15.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6294 15.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 417 1.04% Go-http-client/1.1
7 171 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 106 0.26% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 102 0.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 70 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 61 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 61 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 60 0.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 59 0.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 56 0.14% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for October 2025

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 31051 77.53% 0 0.00% 4890 78.72% Commercial (com)
2 7648 19.10% 0 0.00% 1116 17.97% Unresolved/Unknown
3 1191 2.97% 0 0.00% 188 3.03% Russian Federation
4 51 0.13% 0 0.00% 0 0.00% United States
5 46 0.11% 0 0.00% 7 0.12% Network (net)
6 21 0.05% 0 0.00% 3 0.05% Germany
7 15 0.04% 0 0.00% 2 0.04% European Union
8 10 0.02% 0 0.00% 2 0.03% Non-Profit (org)
9 6 0.01% 0 0.00% 1 0.02% British Indian Ocean Territory
10 5 0.01% 0 0.00% 1 0.01% Poland
11 2 0.00% 0 0.00% 0 0.01% China
12 2 0.00% 0 0.00% 0 0.01% Czech Republic
13 1 0.00% 0 0.00% 0 0.00% Iran
14 1 0.00% 0 0.00% 0 0.00% Italy
15 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23