Usage Statistics for omoh.org

Summary Period: December 2024
Generated 01-Jan-2025 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 15154
Total Files 4219
Total Pages 11275
Total Visits 4713
Total kB Files 46782
Total kB In 0
Total kB Out 0
Total Unique Sites 3733
Total Unique URLs 57
Total Unique Referrers 1264
Total Unique User Agents 572
. Avg Max
Hits per Hour 20 644
Hits per Day 488 970
Files per Day 136 279
Pages per Day 363 782
Sites per Day 120 432
Visits per Day 152 255
kB Files per Day 1509 2992
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.84% 4219
Code 206 - Partial Content 0.54% 82
Code 301 - Moved Permanently 0.10% 15
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.13% 19
Code 403 - Forbidden 24.51% 3715
Code 404 - Not Found 46.87% 7103

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 411 2.71% 120 2.84% 363 3.22% 209 4.43% 189 5.06% 1353 2.89% 0 0.00% 0 0.00%
2 766 5.05% 163 3.86% 670 5.94% 236 5.01% 226 6.05% 2992 6.40% 0 0.00% 0 0.00%
3 959 6.33% 214 5.07% 504 4.47% 255 5.41% 432 11.57% 2505 5.35% 0 0.00% 0 0.00%
4 532 3.51% 151 3.58% 467 4.14% 249 5.28% 223 5.97% 1373 2.94% 0 0.00% 0 0.00%
5 257 1.70% 116 2.75% 192 1.70% 123 2.61% 143 3.83% 1215 2.60% 0 0.00% 0 0.00%
6 541 3.57% 125 2.96% 476 4.22% 158 3.35% 154 4.13% 1435 3.07% 0 0.00% 0 0.00%
7 888 5.86% 170 4.03% 782 6.94% 138 2.93% 153 4.10% 2308 4.93% 0 0.00% 0 0.00%
8 254 1.68% 95 2.25% 197 1.75% 127 2.69% 134 3.59% 798 1.71% 0 0.00% 0 0.00%
9 278 1.83% 110 2.61% 221 1.96% 150 3.18% 152 4.07% 1477 3.16% 0 0.00% 0 0.00%
10 238 1.57% 90 2.13% 208 1.84% 101 2.14% 110 2.95% 713 1.52% 0 0.00% 0 0.00%
11 337 2.22% 128 3.03% 272 2.41% 143 3.03% 142 3.80% 1397 2.99% 0 0.00% 0 0.00%
12 280 1.85% 118 2.80% 217 1.92% 131 2.78% 157 4.21% 1169 2.50% 0 0.00% 0 0.00%
13 382 2.52% 121 2.87% 327 2.90% 177 3.76% 179 4.80% 1219 2.61% 0 0.00% 0 0.00%
14 350 2.31% 130 3.08% 275 2.44% 121 2.57% 134 3.59% 1355 2.90% 0 0.00% 0 0.00%
15 536 3.54% 101 2.39% 466 4.13% 136 2.89% 151 4.05% 1239 2.65% 0 0.00% 0 0.00%
16 258 1.70% 118 2.80% 168 1.49% 91 1.93% 100 2.68% 1061 2.27% 0 0.00% 0 0.00%
17 593 3.91% 136 3.22% 507 4.50% 120 2.55% 126 3.38% 1684 3.60% 0 0.00% 0 0.00%
18 537 3.54% 128 3.03% 456 4.04% 195 4.14% 173 4.63% 1294 2.77% 0 0.00% 0 0.00%
19 364 2.40% 135 3.20% 292 2.59% 140 2.97% 157 4.21% 1325 2.83% 0 0.00% 0 0.00%
20 442 2.92% 178 4.22% 345 3.06% 190 4.03% 214 5.73% 1265 2.70% 0 0.00% 0 0.00%
21 614 4.05% 134 3.18% 332 2.94% 196 4.16% 295 7.90% 1619 3.46% 0 0.00% 0 0.00%
22 489 3.23% 118 2.80% 226 2.00% 126 2.67% 231 6.19% 1134 2.42% 0 0.00% 0 0.00%
23 485 3.20% 119 2.82% 402 3.57% 98 2.08% 119 3.19% 2354 5.03% 0 0.00% 0 0.00%
24 970 6.40% 124 2.94% 655 5.81% 180 3.82% 190 5.09% 1980 4.23% 0 0.00% 0 0.00%
25 794 5.24% 279 6.61% 731 6.48% 166 3.52% 162 4.34% 2285 4.88% 0 0.00% 0 0.00%
26 340 2.24% 140 3.32% 248 2.20% 95 2.02% 106 2.84% 963 2.06% 0 0.00% 0 0.00%
27 443 2.92% 109 2.58% 244 2.16% 117 2.48% 160 4.29% 1050 2.24% 0 0.00% 0 0.00%
28 737 4.86% 169 4.01% 268 2.38% 159 3.37% 300 8.04% 1798 3.84% 0 0.00% 0 0.00%
29 268 1.77% 89 2.11% 206 1.83% 104 2.21% 119 3.19% 1064 2.27% 0 0.00% 0 0.00%
30 498 3.29% 167 3.96% 331 2.94% 180 3.82% 182 4.88% 1548 3.31% 0 0.00% 0 0.00%
31 313 2.07% 124 2.94% 227 2.01% 103 2.19% 122 3.27% 1809 3.87% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 650 4.29% 5 157 3.72% 13 413 3.66% 58 1801 3.85% 0 0 0.00% 0 0 0.00%
1 16 496 3.27% 4 140 3.32% 11 347 3.08% 36 1107 2.37% 0 0 0.00% 0 0 0.00%
2 11 362 2.39% 4 146 3.46% 7 238 2.11% 40 1243 2.66% 0 0 0.00% 0 0 0.00%
3 12 378 2.49% 5 160 3.79% 9 307 2.72% 48 1496 3.20% 0 0 0.00% 0 0 0.00%
4 19 598 3.95% 6 205 4.86% 13 428 3.80% 60 1868 3.99% 0 0 0.00% 0 0 0.00%
5 21 665 4.39% 6 186 4.41% 16 516 4.58% 96 2976 6.36% 0 0 0.00% 0 0 0.00%
6 16 523 3.45% 4 154 3.65% 10 339 3.01% 47 1454 3.11% 0 0 0.00% 0 0 0.00%
7 16 519 3.42% 7 240 5.69% 10 329 2.92% 71 2199 4.70% 0 0 0.00% 0 0 0.00%
8 35 1089 7.19% 4 141 3.34% 22 712 6.31% 74 2305 4.93% 0 0 0.00% 0 0 0.00%
9 16 526 3.47% 7 231 5.48% 12 382 3.39% 88 2727 5.83% 0 0 0.00% 0 0 0.00%
10 12 393 2.59% 4 150 3.56% 10 312 2.77% 46 1432 3.06% 0 0 0.00% 0 0 0.00%
11 17 534 3.52% 5 172 4.08% 14 437 3.88% 53 1658 3.54% 0 0 0.00% 0 0 0.00%
12 13 405 2.67% 4 127 3.01% 10 315 2.79% 38 1165 2.49% 0 0 0.00% 0 0 0.00%
13 24 761 5.02% 6 189 4.48% 20 640 5.68% 59 1830 3.91% 0 0 0.00% 0 0 0.00%
14 12 384 2.53% 4 133 3.15% 9 294 2.61% 37 1139 2.43% 0 0 0.00% 0 0 0.00%
15 13 420 2.77% 5 176 4.17% 10 332 2.94% 85 2644 5.65% 0 0 0.00% 0 0 0.00%
16 29 926 6.11% 6 209 4.95% 21 681 6.04% 97 3014 6.44% 0 0 0.00% 0 0 0.00%
17 18 576 3.80% 4 148 3.51% 13 433 3.84% 59 1817 3.88% 0 0 0.00% 0 0 0.00%
18 23 737 4.86% 6 199 4.72% 18 558 4.95% 99 3059 6.54% 0 0 0.00% 0 0 0.00%
19 26 826 5.45% 8 274 6.49% 21 672 5.96% 67 2064 4.41% 0 0 0.00% 0 0 0.00%
20 16 511 3.37% 5 165 3.91% 12 398 3.53% 54 1667 3.56% 0 0 0.00% 0 0 0.00%
21 37 1156 7.63% 5 166 3.93% 29 925 8.20% 68 2106 4.50% 0 0 0.00% 0 0 0.00%
22 35 1108 7.31% 6 188 4.46% 29 910 8.07% 74 2308 4.93% 0 0 0.00% 0 0 0.00%
23 19 611 4.03% 5 163 3.86% 11 357 3.17% 55 1704 3.64% 0 0 0.00% 0 0 0.00%

Top 27 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 1600 10.56% 5595 11.96% 0 0.00% 0 0.00% /
2 1058 6.98% 3756 8.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 160 1.06% 1800 3.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
4 146 0.96% 161 0.35% 0 0.00% 0 0.00% /js/contact.js
5 144 0.95% 5397 11.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 144 0.95% 4323 9.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 141 0.93% 2719 5.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 130 0.86% 3993 8.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 130 0.86% 132 0.28% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 129 0.85% 571 1.22% 0 0.00% 0 0.00% /styles/contact.css
11 100 0.66% 131 0.28% 0 0.00% 0 0.00% /plesk-stat/
12 39 0.26% 1007 2.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
13 34 0.22% 770 1.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
14 31 0.20% 588 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
15 21 0.14% 68 0.14% 0 0.00% 0 0.00% /error_docs/server.svg
16 21 0.14% 56 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 18 0.12% 33 0.07% 0 0.00% 0 0.00% /error_docs/styles.css
18 16 0.11% 44 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 16 0.11% 223 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
20 16 0.11% 107 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
21 14 0.09% 208 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
22 13 0.09% 16 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 13 0.09% 99 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
24 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/BvQ__7aLwjfQD4l1PGEYR5rgK3ECLxjaqy_fUPeDf_s
25 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/LvR0y85DbTixcrV2iGWIUNUg3K3K04MjXBfkoUkvXnY
26 2 0.01% 20 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
27 1 0.01% 31 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1600 10.56% 5595 11.96% 0 0.00% 0 0.00% /
2 144 0.95% 5397 11.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 144 0.95% 4323 9.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 130 0.86% 3993 8.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 1058 6.98% 3756 8.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 141 0.93% 2719 5.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 160 1.06% 1800 3.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
8 39 0.26% 1007 2.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
9 34 0.22% 770 1.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 31 0.20% 588 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1600 10.56% 1904 53.91% /
2 1058 6.98% 1303 36.89% /plesk-stat/webstat-ssl/
3 100 0.66% 89 2.52% /plesk-stat/
4 160 1.06% 34 0.96% /plesk-stat/webstat-ssl/usage_202412.html
5 39 0.26% 31 0.88% /plesk-stat/webstat-ssl/usage_202411.html
6 31 0.20% 22 0.62% /plesk-stat/webstat-ssl/usage_202409.html
7 34 0.22% 22 0.62% /plesk-stat/webstat-ssl/usage_202410.html
8 2 0.01% 20 0.57% /plesk-stat/webstat-ssl/usage_202408.html
9 21 0.14% 19 0.54% /plesk-stat/ftpstat/
10 16 0.11% 15 0.42% /plesk-stat/webstat/usage_202409.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1600 10.56% 1993 62.26% /
2 1058 6.98% 786 24.55% /plesk-stat/webstat-ssl/
3 160 1.06% 122 3.81% /plesk-stat/webstat-ssl/usage_202412.html
4 100 0.66% 92 2.87% /plesk-stat/
5 39 0.26% 32 1.00% /plesk-stat/webstat-ssl/usage_202411.html
6 31 0.20% 23 0.72% /plesk-stat/webstat-ssl/usage_202409.html
7 34 0.22% 22 0.69% /plesk-stat/webstat-ssl/usage_202410.html
8 21 0.14% 20 0.62% /plesk-stat/ftpstat/
9 2 0.01% 20 0.62% /plesk-stat/webstat-ssl/usage_202408.html
10 16 0.11% 15 0.47% /plesk-stat/webstat/

Top 30 of 3733 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 635 4.19% 18 0.43% 1023 2.19% 0 0.00% 0 0.00% 1 0.02% 103.218.243.68
2 247 1.63% 0 0.00% 287 0.61% 0 0.00% 0 0.00% 1 0.02% 108.165.243.174
3 247 1.63% 0 0.00% 300 0.64% 0 0.00% 0 0.00% 1 0.02% 173.239.218.198
4 245 1.62% 0 0.00% 335 0.72% 0 0.00% 0 0.00% 1 0.02% 129.213.150.89
5 245 1.62% 0 0.00% 335 0.72% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
6 245 1.62% 0 0.00% 336 0.72% 0 0.00% 0 0.00% 1 0.02% 132.145.140.179
7 245 1.62% 0 0.00% 335 0.72% 0 0.00% 0 0.00% 1 0.02% 149.130.215.43
8 245 1.62% 0 0.00% 335 0.72% 0 0.00% 0 0.00% 1 0.02% 150.136.222.122
9 227 1.50% 0 0.00% 353 0.75% 0 0.00% 0 0.00% 78 1.65% static.42.102.78.5.clients.your-server.de
10 203 1.34% 40 0.95% 347 0.74% 0 0.00% 0 0.00% 30 0.64% 82-147-85-65.vpsdedic.ru
11 190 1.25% 38 0.90% 325 0.69% 0 0.00% 0 0.00% 35 0.74% 8.215.88.163
12 188 1.24% 0 0.00% 194 0.42% 0 0.00% 0 0.00% 1 0.02% 20.242.61.89
13 157 1.04% 31 0.73% 268 0.57% 0 0.00% 0 0.00% 28 0.59% 204.46.114.37.in-addr.arpa
14 110 0.73% 22 0.52% 188 0.40% 0 0.00% 0 0.00% 21 0.45% 37.139.53.25
15 103 0.68% 102 2.42% 251 0.54% 0 0.00% 0 0.00% 3 0.06% 185.253.97.254
16 97 0.64% 95 2.25% 782 1.67% 0 0.00% 0 0.00% 32 0.68% hn.kd.ny.adsl
17 80 0.53% 8 0.19% 64 0.14% 0 0.00% 0 0.00% 8 0.17% ec2-18-222-173-118.us-east-2.compute.amazonaws.com
18 72 0.48% 0 0.00% 108 0.23% 0 0.00% 0 0.00% 2 0.04% hostglobal.plus
19 60 0.40% 6 0.14% 49 0.10% 0 0.00% 0 0.00% 6 0.13% ec2-18-216-131-40.us-east-2.compute.amazonaws.com
20 56 0.37% 33 0.78% 210 0.45% 0 0.00% 0 0.00% 2 0.04% 4.227.36.107
21 53 0.35% 46 1.09% 504 1.08% 0 0.00% 0 0.00% 6 0.13% crawl-66-249-75-110.googlebot.com
22 50 0.33% 0 0.00% 78 0.17% 0 0.00% 0 0.00% 31 0.66% 148.66.6.210
23 50 0.33% 5 0.12% 43 0.09% 0 0.00% 0 0.00% 5 0.11% ec2-13-59-90-116.us-east-2.compute.amazonaws.com
24 50 0.33% 5 0.12% 38 0.08% 0 0.00% 0 0.00% 5 0.11% ec2-18-117-96-28.us-east-2.compute.amazonaws.com
25 50 0.33% 5 0.12% 40 0.08% 0 0.00% 0 0.00% 5 0.11% ec2-18-188-4-154.us-east-2.compute.amazonaws.com
26 50 0.33% 5 0.12% 40 0.08% 0 0.00% 0 0.00% 5 0.11% ec2-3-135-238-228.us-east-2.compute.amazonaws.com
27 50 0.33% 5 0.12% 40 0.08% 0 0.00% 0 0.00% 5 0.11% ec2-3-15-156-145.us-east-2.compute.amazonaws.com
28 50 0.33% 5 0.12% 40 0.08% 0 0.00% 0 0.00% 5 0.11% ec2-54-92-222-130.compute-1.amazonaws.com
29 46 0.30% 2 0.05% 73 0.16% 0 0.00% 0 0.00% 9 0.19% 38.170.103.194
30 46 0.30% 30 0.71% 108 0.23% 0 0.00% 0 0.00% 16 0.34% crawl-vykctc.mj12bot.com

Top 10 of 3733 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24 0.16% 24 0.57% 1141 2.44% 0 0.00% 0 0.00% 1 0.02% 27.115.124.38
2 635 4.19% 18 0.43% 1023 2.19% 0 0.00% 0 0.00% 1 0.02% 103.218.243.68
3 36 0.24% 18 0.43% 936 2.00% 0 0.00% 0 0.00% 17 0.36% 216.244.66.199
4 97 0.64% 95 2.25% 782 1.67% 0 0.00% 0 0.00% 32 0.68% hn.kd.ny.adsl
5 19 0.13% 16 0.38% 680 1.45% 0 0.00% 0 0.00% 5 0.11% hostedby.privatelayer.com
6 18 0.12% 8 0.19% 601 1.29% 0 0.00% 0 0.00% 1 0.02% crawl-144-217-135-151.dataproviderbot.com
7 29 0.19% 23 0.55% 534 1.14% 0 0.00% 0 0.00% 19 0.40% petalbot-114-119-154-77.petalsearch.com
8 53 0.35% 46 1.09% 504 1.08% 0 0.00% 0 0.00% 6 0.13% crawl-66-249-75-110.googlebot.com
9 18 0.12% 7 0.17% 484 1.04% 0 0.00% 0 0.00% 1 0.02% crawl-149-56-150-149.dataproviderbot.com
10 227 1.50% 0 0.00% 353 0.75% 0 0.00% 0 0.00% 78 1.65% static.42.102.78.5.clients.your-server.de

Top 30 of 1264 Total Referrers
# Hits Referrer
1 9100 60.05% - (Direct Request)
2 698 4.61% https://www.google.com/search
3 130 0.86% http://omoh.org
4 100 0.66% https://1news.pp.ua
5 81 0.53% http://www.omoh.org
6 29 0.19% http://whereqr.com/__media__/js/netsoltrademark.php
7 17 0.11% https://hobicode.com
8 15 0.10% https://ulybka.camp
9 15 0.10% https://xn--krken8-xc8b.com
10 14 0.09% www.google.com
11 13 0.09% https://brisbane-real-estate.com.au/
12 12 0.08% http://xn--or3b152aytbj8ggf.com/bbs/board.php
13 12 0.08% https://misrconnect.com/
14 12 0.08% https://omoh.org
15 12 0.08% https://xn--meg-sb14-px0d.com
16 11 0.07% https://xn--krken-k11b.com
17 11 0.07% https://xn--krken9-xc8b.com
18 11 0.07% https://xn--meg-sb16-px0d.com
19 10 0.07% https://xn--meg-sb15-px0d.com
20 8 0.05% http://https
21 8 0.05% http://mediageneous.org
22 8 0.05% https://us-prosttadine.com/
23 8 0.05% https://x.com/impexautoglass/status/1771892477718311236
24 8 0.05% https://xn--krken10-bn4c.com
25 8 0.05% omoh.org
26 7 0.05% http://millionformula.org
27 7 0.05% https://xn--meg-sb13-px0d.com
28 6 0.04% houston
29 6 0.04% https://images.google.com.pk/url
30 5 0.03% http://91.198.171.169:80/

Top 15 of 572 Total User Agents
# Hits User Agent
1 1120 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 1078 7.11% Opera/9.80
3 1063 7.01% Mozilla/4.0
4 915 6.04% Mozilla/5.0
5 610 4.03% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
6 494 3.26% Go-http-client/2.0
7 470 3.10% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
8 275 1.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 232 1.53% Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/7
10 220 1.45% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 196 1.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 155 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 146 0.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 126 0.83% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 120 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for December 2024

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 8527 56.27% 1651 39.13% 20147 43.07% 0 0.00% 0 0.00% Unresolved/Unknown
2 4610 30.42% 1890 44.80% 19052 40.72% 0 0.00% 0 0.00% Commercial (com)
3 582 3.84% 171 4.05% 1762 3.77% 0 0.00% 0 0.00% Network (net)
4 344 2.27% 83 1.97% 1125 2.41% 0 0.00% 0 0.00% Germany
5 278 1.83% 276 6.54% 2901 6.20% 0 0.00% 0 0.00% China
6 270 1.78% 67 1.59% 514 1.10% 0 0.00% 0 0.00% Russian Federation
7 159 1.05% 33 0.78% 280 0.60% 0 0.00% 0 0.00% Address Routing (arpa)
8 74 0.49% 36 0.85% 293 0.63% 0 0.00% 0 0.00% Non-Profit (org)
9 58 0.38% 16 0.38% 102 0.22% 0 0.00% 0 0.00% European Union
10 40 0.26% 4 0.09% 82 0.18% 0 0.00% 0 0.00% St. Helena
11 39 0.26% 5 0.12% 70 0.15% 0 0.00% 0 0.00% Cambodia
12 37 0.24% 14 0.33% 72 0.15% 0 0.00% 0 0.00% Vietnam
13 20 0.13% 11 0.26% 55 0.12% 0 0.00% 0 0.00% Brazil
14 18 0.12% 5 0.12% 56 0.12% 0 0.00% 0 0.00% Netherlands
15 15 0.10% 0 0.00% 23 0.05% 0 0.00% 0 0.00% Cameroon
16 11 0.07% 4 0.09% 21 0.04% 0 0.00% 0 0.00% Japan
17 10 0.07% 2 0.05% 16 0.04% 0 0.00% 0 0.00% Finland
18 8 0.05% 7 0.17% 85 0.18% 0 0.00% 0 0.00% Canada
19 8 0.05% 4 0.09% 25 0.05% 0 0.00% 0 0.00% Israel
20 7 0.05% 2 0.05% 12 0.03% 0 0.00% 0 0.00% Indonesia
21 7 0.05% 5 0.12% 16 0.03% 0 0.00% 0 0.00% Poland
22 5 0.03% 4 0.09% 16 0.04% 0 0.00% 0 0.00% Thailand
23 5 0.03% 1 0.02% 8 0.02% 0 0.00% 0 0.00% United Kingdom
24 4 0.03% 2 0.05% 13 0.03% 0 0.00% 0 0.00% Generic TLD (info)
25 3 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Generic Business (biz)
26 3 0.02% 3 0.07% 8 0.02% 0 0.00% 0 0.00% Turkey
27 3 0.02% 2 0.05% 7 0.02% 0 0.00% 0 0.00% United States
28 2 0.01% 1 0.02% 3 0.01% 0 0.00% 0 0.00% Montenegro
29 2 0.01% 1 0.02% 4 0.01% 0 0.00% 0 0.00% New Zealand
30 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23