Usage Statistics for omoh.org

Summary Period: March 2026
Generated 13-Mar-2026 11:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 13332
Total Files 0
Total Pages 12730
Total Visits 2138
Total kB Files 2034
Total Unique Sites 1057
Total Unique URLs 0
Total Unique Referrers 108
Total Unique User Agents 283
. Avg Max
Hits per Hour 42 1145
Hits per Day 1025 1562
Files per Day 0 0
Pages per Day 979 1517
Sites per Day 81 155
Visits per Day 164 221
kB Files per Day 156 242
Hits by Response Code
Code 301 - Moved Permanently 100.00% 13332

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1562 11.72% 0 0.00% 1517 11.92% 213 9.96% 119 11.26% 242 11.89%
2 1263 9.47% 0 0.00% 1227 9.64% 200 9.35% 95 8.99% 193 9.47%
3 1200 9.00% 0 0.00% 1122 8.81% 201 9.40% 149 14.10% 180 8.83%
4 734 5.51% 0 0.00% 630 4.95% 148 6.92% 155 14.66% 102 5.03%
5 683 5.12% 0 0.00% 647 5.08% 162 7.58% 111 10.50% 103 5.06%
6 884 6.63% 0 0.00% 866 6.80% 149 6.97% 90 8.51% 137 6.71%
7 749 5.62% 0 0.00% 725 5.70% 164 7.67% 94 8.89% 118 5.83%
8 659 4.94% 0 0.00% 625 4.91% 146 6.83% 91 8.61% 102 5.03%
9 904 6.78% 0 0.00% 856 6.72% 194 9.07% 123 11.64% 135 6.62%
10 939 7.04% 0 0.00% 903 7.09% 221 10.34% 121 11.45% 144 7.10%
11 1336 10.02% 0 0.00% 1290 10.13% 160 7.48% 112 10.60% 205 10.08%
12 1039 7.79% 0 0.00% 971 7.63% 157 7.34% 144 13.62% 156 7.69%
13 1380 10.35% 0 0.00% 1351 10.61% 38 1.78% 52 4.92% 216 10.64%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 265 1.99% 0 0 0.00% 17 227 1.78% 3 37 1.80%
1 80 1043 7.82% 0 0 0.00% 77 1006 7.90% 12 160 7.86%
2 108 1411 10.58% 0 0 0.00% 105 1377 10.82% 17 220 10.84%
3 33 430 3.23% 0 0 0.00% 30 397 3.12% 5 61 2.99%
4 39 508 3.81% 0 0 0.00% 37 490 3.85% 6 78 3.83%
5 24 313 2.35% 0 0 0.00% 23 304 2.39% 4 50 2.43%
6 51 665 4.99% 0 0 0.00% 48 631 4.96% 8 101 4.99%
7 22 293 2.20% 0 0 0.00% 22 287 2.25% 4 46 2.28%
8 28 365 2.74% 0 0 0.00% 26 346 2.72% 4 58 2.84%
9 63 830 6.23% 0 0 0.00% 63 823 6.47% 10 131 6.46%
10 66 865 6.49% 0 0 0.00% 66 860 6.76% 11 137 6.73%
11 37 492 3.69% 0 0 0.00% 36 480 3.77% 6 78 3.83%
12 39 514 3.86% 0 0 0.00% 37 487 3.83% 6 79 3.91%
13 45 592 4.44% 0 0 0.00% 44 584 4.59% 7 93 4.60%
14 26 339 2.54% 0 0 0.00% 23 310 2.44% 4 52 2.54%
15 33 430 3.23% 0 0 0.00% 29 383 3.01% 5 62 3.05%
16 46 600 4.50% 0 0 0.00% 43 562 4.41% 7 91 4.48%
17 25 337 2.53% 0 0 0.00% 23 300 2.36% 4 46 2.27%
18 24 324 2.43% 0 0 0.00% 23 307 2.41% 4 48 2.36%
19 40 531 3.98% 0 0 0.00% 38 497 3.90% 6 75 3.67%
20 31 414 3.11% 0 0 0.00% 28 369 2.90% 4 58 2.83%
21 25 332 2.49% 0 0 0.00% 24 322 2.53% 4 52 2.57%
22 58 761 5.71% 0 0 0.00% 56 729 5.73% 9 116 5.71%
23 52 678 5.09% 0 0 0.00% 50 652 5.12% 8 104 5.13%

Top 30 of 1057 Total Sites
# Hits Files kB F Visits Hostname
1 1479 11.09% 0 0.00% 234 11.51% 198 9.26% host-109-107-186-56.hosted-by-vdsina.com
2 1470 11.03% 0 0.00% 233 11.44% 13 0.61% 5x16x74x216.dynamic.spb.ertelecom.ru
3 1000 7.50% 0 0.00% 158 7.78% 1 0.05% 155.2.215.77
4 604 4.53% 0 0.00% 96 4.70% 17 0.80% 188x187x26x200.dynamic.spb.ertelecom.ru
5 535 4.01% 0 0.00% 85 4.16% 4 0.19% 20.220.232.240
6 507 3.80% 0 0.00% 80 3.94% 3 0.14% 172.190.142.176
7 324 2.43% 0 0.00% 51 2.52% 1 0.05% 20.151.109.1
8 321 2.41% 0 0.00% 51 2.50% 2 0.09% 20.151.11.236
9 242 1.82% 0 0.00% 38 1.88% 2 0.09% 20.151.2.242
10 200 1.50% 0 0.00% 32 1.56% 2 0.09% 2.58.173.134
11 179 1.34% 0 0.00% 28 1.39% 1 0.05% 13.79.87.25
12 179 1.34% 0 0.00% 28 1.39% 1 0.05% 20.215.208.157
13 169 1.27% 0 0.00% 27 1.31% 1 0.05% 4.204.200.32
14 161 1.21% 0 0.00% 25 1.25% 1 0.05% 20.111.57.125
15 159 1.19% 0 0.00% 25 1.24% 1 0.05% 158.158.32.105
16 159 1.19% 0 0.00% 25 1.24% 1 0.05% 20.216.146.160
17 151 1.13% 0 0.00% 24 1.17% 1 0.05% 20.104.124.39
18 151 1.13% 0 0.00% 24 1.17% 1 0.05% 20.63.100.156
19 151 1.13% 0 0.00% 24 1.17% 1 0.05% 4.241.228.159
20 151 1.13% 0 0.00% 24 1.17% 1 0.05% 40.69.27.251
21 145 1.09% 0 0.00% 23 1.13% 6 0.28% 20.63.83.113
22 143 1.07% 0 0.00% 23 1.11% 118 5.52% plxserver01.cyphersoftware.com
23 140 1.05% 0 0.00% 22 1.09% 101 4.72% 12-50-107-222.att-inc.com
24 138 1.04% 0 0.00% 22 1.07% 92 4.30% host-by.dmit.com
25 133 1.00% 0 0.00% 21 1.03% 87 4.07% 23.247.136.254
26 129 0.97% 0 0.00% 20 1.00% 1 0.05% 142.111.152.174
27 128 0.96% 0 0.00% 20 1.00% 1 0.05% 20.63.96.50
28 123 0.92% 0 0.00% 19 0.96% 116 5.43% 82-147-88-87.vpsdedic.ru
29 115 0.86% 0 0.00% 18 0.89% 1 0.05% 74.248.131.146
30 100 0.75% 0 0.00% 16 0.78% 1 0.05% 102.165.48.124

Top 10 of 1057 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1479 11.09% 0 0.00% 234 11.51% 198 9.26% host-109-107-186-56.hosted-by-vdsina.com
2 1470 11.03% 0 0.00% 233 11.44% 13 0.61% 5x16x74x216.dynamic.spb.ertelecom.ru
3 1000 7.50% 0 0.00% 158 7.78% 1 0.05% 155.2.215.77
4 604 4.53% 0 0.00% 96 4.70% 17 0.80% 188x187x26x200.dynamic.spb.ertelecom.ru
5 535 4.01% 0 0.00% 85 4.16% 4 0.19% 20.220.232.240
6 507 3.80% 0 0.00% 80 3.94% 3 0.14% 172.190.142.176
7 324 2.43% 0 0.00% 51 2.52% 1 0.05% 20.151.109.1
8 321 2.41% 0 0.00% 51 2.50% 2 0.09% 20.151.11.236
9 242 1.82% 0 0.00% 38 1.88% 2 0.09% 20.151.2.242
10 200 1.50% 0 0.00% 32 1.56% 2 0.09% 2.58.173.134

Top 20 of 108 Total Referrers
# Hits Referrer
1 7135 53.52% - (Direct Request)
2 2633 19.75% https://seo-creative.ru/
3 1001 7.51% https://auto-5-box.ru
4 900 6.75% https://creativeplans.pp.ua
5 569 4.27% https://vetosh-optom.ru
6 490 3.68% https://builder-spb.ru
7 54 0.41% https://www.google.com/search
8 13 0.10% http://omoh.org
9 4 0.03% https://www.winpaa.com
10 4 0.03% omoh.org
11 2 0.02% https://m.77wenku.com
12 2 0.02% https://www.wanbiaoku.com
13 2 0.02% https://www.yuejiw.com
14 1 0.01% http://91.198.171.169:8880
15 1 0.01% https://omo88.org//blog//wp-login.php
16 1 0.01% https://omoh.com
17 1 0.01% https://omoh.com/over.php
18 1 0.01% https://omoh.eu
19 1 0.01% https://www.zmtc.com
20 1 0.01% www.google.com

Top 15 of 283 Total User Agents
# Hits User Agent
1 969 7.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 945 7.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 940 7.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 931 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 930 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 900 6.75% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 185 1.39% Mozilla/4.0
8 145 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 128 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 124 0.93% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
11 84 0.63% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 58 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 57 0.43% Python/3.10 aiohttp/3.13.2
14 44 0.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 42 0.32% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for March 2026

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 7807 58.56% 0 0.00% 1190 58.52% Unresolved/Unknown
2 2836 21.27% 0 0.00% 422 20.75% Commercial (com)
3 2214 16.61% 0 0.00% 350 17.22% Russian Federation
4 271 2.03% 0 0.00% 43 2.11% Network (net)
5 42 0.32% 0 0.00% 7 0.33% Poland
6 42 0.32% 0 0.00% 7 0.33% Singapore
7 27 0.20% 0 0.00% 0 0.02% Generic TLD (info)
8 17 0.13% 0 0.00% 3 0.13% European Union
9 15 0.11% 0 0.00% 2 0.12% Germany
10 11 0.08% 0 0.00% 2 0.09% Vietnam
11 8 0.06% 0 0.00% 1 0.06% British Indian Ocean Territory
12 5 0.04% 0 0.00% 1 0.04% Non-Profit (org)
13 5 0.04% 0 0.00% 1 0.04% Brazil
14 5 0.04% 0 0.00% 1 0.04% Spain
15 5 0.04% 0 0.00% 1 0.04% Ukraine
16 4 0.03% 0 0.00% 1 0.03% Austria
17 4 0.03% 0 0.00% 1 0.03% United Kingdom
18 2 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
19 2 0.02% 0 0.00% 0 0.02% Chile
20 2 0.02% 0 0.00% 0 0.02% China
21 2 0.02% 0 0.00% 0 0.02% Colombia
22 2 0.02% 0 0.00% 0 0.02% Cambodia
23 1 0.01% 0 0.00% 0 0.01% Canada
24 1 0.01% 0 0.00% 0 0.01% Croatia
25 1 0.01% 0 0.00% 0 0.00% Hungary
26 1 0.01% 0 0.00% 0 0.01% Seychelles


Generated by Webalizer Version 2.23