Usage Statistics for omoh.org

Summary Period: February 2026
Generated 06-Mar-2026 11:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 30317
Total Files 0
Total Pages 28703
Total Visits 3920
Total kB Files 4627
Total kB In 0
Total kB Out 0
Total Unique Sites 2384
Total Unique URLs 0
Total Unique Referrers 193
Total Unique User Agents 432
. Avg Max
Hits per Hour 45 1212
Hits per Day 1082 4075
Files per Day 0 0
Pages per Day 1025 4006
Sites per Day 85 162
Visits per Day 140 202
kB Files per Day 165 643
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 30317

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 392 1.29% 0 0.00% 307 1.07% 63 1.61% 127 5.33% 49 1.06% 0 0.00% 0 0.00%
2 1576 5.20% 0 0.00% 1541 5.37% 109 2.78% 97 4.07% 245 5.30% 0 0.00% 0 0.00%
3 704 2.32% 0 0.00% 637 2.22% 200 5.10% 99 4.15% 101 2.19% 0 0.00% 0 0.00%
4 4075 13.44% 0 0.00% 4006 13.96% 187 4.77% 110 4.61% 643 13.89% 0 0.00% 0 0.00%
5 2270 7.49% 0 0.00% 2202 7.67% 179 4.57% 150 6.29% 351 7.58% 0 0.00% 0 0.00%
6 1293 4.26% 0 0.00% 1231 4.29% 202 5.15% 149 6.25% 199 4.29% 0 0.00% 0 0.00%
7 789 2.60% 0 0.00% 729 2.54% 197 5.03% 138 5.79% 119 2.57% 0 0.00% 0 0.00%
8 1128 3.72% 0 0.00% 1069 3.72% 166 4.23% 134 5.62% 172 3.72% 0 0.00% 0 0.00%
9 1504 4.96% 0 0.00% 1446 5.04% 190 4.85% 131 5.49% 232 5.02% 0 0.00% 0 0.00%
10 1239 4.09% 0 0.00% 1207 4.21% 163 4.16% 124 5.20% 194 4.20% 0 0.00% 0 0.00%
11 1041 3.43% 0 0.00% 969 3.38% 175 4.46% 158 6.63% 155 3.35% 0 0.00% 0 0.00%
12 555 1.83% 0 0.00% 496 1.73% 187 4.77% 162 6.80% 79 1.72% 0 0.00% 0 0.00%
13 978 3.23% 0 0.00% 956 3.33% 193 4.92% 124 5.20% 154 3.32% 0 0.00% 0 0.00%
14 609 2.01% 0 0.00% 551 1.92% 174 4.44% 142 5.96% 91 1.98% 0 0.00% 0 0.00%
15 382 1.26% 0 0.00% 312 1.09% 151 3.85% 117 4.91% 55 1.18% 0 0.00% 0 0.00%
16 479 1.58% 0 0.00% 417 1.45% 154 3.93% 125 5.24% 68 1.46% 0 0.00% 0 0.00%
17 713 2.35% 0 0.00% 618 2.15% 187 4.77% 162 6.80% 101 2.19% 0 0.00% 0 0.00%
18 735 2.42% 0 0.00% 651 2.27% 105 2.68% 139 5.83% 106 2.30% 0 0.00% 0 0.00%
19 206 0.68% 0 0.00% 166 0.58% 54 1.38% 82 3.44% 29 0.62% 0 0.00% 0 0.00%
20 420 1.39% 0 0.00% 351 1.22% 66 1.68% 101 4.24% 65 1.40% 0 0.00% 0 0.00%
21 530 1.75% 0 0.00% 506 1.76% 62 1.58% 70 2.94% 84 1.81% 0 0.00% 0 0.00%
22 997 3.29% 0 0.00% 960 3.34% 70 1.79% 90 3.78% 158 3.41% 0 0.00% 0 0.00%
23 1299 4.28% 0 0.00% 1239 4.32% 89 2.27% 110 4.61% 198 4.29% 0 0.00% 0 0.00%
24 1776 5.86% 0 0.00% 1740 6.06% 92 2.35% 107 4.49% 276 5.97% 0 0.00% 0 0.00%
25 139 0.46% 0 0.00% 97 0.34% 54 1.38% 62 2.60% 21 0.44% 0 0.00% 0 0.00%
26 521 1.72% 0 0.00% 471 1.64% 91 2.32% 114 4.78% 76 1.65% 0 0.00% 0 0.00%
27 2024 6.68% 0 0.00% 1943 6.77% 190 4.85% 144 6.04% 307 6.63% 0 0.00% 0 0.00%
28 1943 6.41% 0 0.00% 1885 6.57% 192 4.90% 124 5.20% 299 6.47% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 701 2.31% 0 0 0.00% 23 669 2.33% 4 107 2.31% 0 0 0.00% 0 0 0.00%
1 37 1048 3.46% 0 0 0.00% 35 989 3.45% 6 162 3.50% 0 0 0.00% 0 0 0.00%
2 48 1348 4.45% 0 0 0.00% 46 1296 4.52% 7 207 4.48% 0 0 0.00% 0 0 0.00%
3 46 1290 4.26% 0 0 0.00% 44 1237 4.31% 7 198 4.28% 0 0 0.00% 0 0 0.00%
4 18 520 1.72% 0 0 0.00% 17 477 1.66% 3 78 1.69% 0 0 0.00% 0 0 0.00%
5 20 584 1.93% 0 0 0.00% 17 501 1.75% 3 80 1.74% 0 0 0.00% 0 0 0.00%
6 31 880 2.90% 0 0 0.00% 27 757 2.64% 5 126 2.73% 0 0 0.00% 0 0 0.00%
7 30 858 2.83% 0 0 0.00% 27 782 2.72% 5 128 2.76% 0 0 0.00% 0 0 0.00%
8 39 1101 3.63% 0 0 0.00% 37 1062 3.70% 6 170 3.68% 0 0 0.00% 0 0 0.00%
9 38 1079 3.56% 0 0 0.00% 36 1013 3.53% 6 169 3.64% 0 0 0.00% 0 0 0.00%
10 77 2166 7.14% 0 0 0.00% 75 2117 7.38% 12 341 7.36% 0 0 0.00% 0 0 0.00%
11 28 811 2.68% 0 0 0.00% 27 763 2.66% 4 125 2.69% 0 0 0.00% 0 0 0.00%
12 40 1138 3.75% 0 0 0.00% 36 1028 3.58% 6 168 3.63% 0 0 0.00% 0 0 0.00%
13 35 992 3.27% 0 0 0.00% 32 911 3.17% 5 149 3.22% 0 0 0.00% 0 0 0.00%
14 90 2521 8.32% 0 0 0.00% 85 2398 8.35% 14 389 8.41% 0 0 0.00% 0 0 0.00%
15 63 1784 5.88% 0 0 0.00% 61 1716 5.98% 10 278 6.01% 0 0 0.00% 0 0 0.00%
16 83 2348 7.74% 0 0 0.00% 81 2277 7.93% 13 366 7.91% 0 0 0.00% 0 0 0.00%
17 38 1066 3.52% 0 0 0.00% 35 992 3.46% 6 158 3.42% 0 0 0.00% 0 0 0.00%
18 34 970 3.20% 0 0 0.00% 33 928 3.23% 5 147 3.19% 0 0 0.00% 0 0 0.00%
19 29 836 2.76% 0 0 0.00% 27 768 2.68% 4 119 2.57% 0 0 0.00% 0 0 0.00%
20 34 964 3.18% 0 0 0.00% 33 924 3.22% 5 150 3.23% 0 0 0.00% 0 0 0.00%
21 83 2344 7.73% 0 0 0.00% 82 2298 8.01% 13 365 7.89% 0 0 0.00% 0 0 0.00%
22 84 2360 7.78% 0 0 0.00% 80 2246 7.82% 13 358 7.74% 0 0 0.00% 0 0 0.00%
23 21 608 2.01% 0 0 0.00% 19 554 1.93% 3 88 1.91% 0 0 0.00% 0 0 0.00%

Top 30 of 2384 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2129 7.02% 0 0.00% 337 7.28% 0 0.00% 0 0.00% 4 0.10% 5.142.220.154
2 1949 6.43% 0 0.00% 308 6.66% 0 0.00% 0 0.00% 290 7.40% host-109-107-186-56.hosted-by-vdsina.com
3 1398 4.61% 0 0.00% 221 4.78% 0 0.00% 0 0.00% 4 0.10% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1000 3.30% 0 0.00% 158 3.42% 0 0.00% 0 0.00% 1 0.03% 185.132.187.112
5 1000 3.30% 0 0.00% 158 3.42% 0 0.00% 0 0.00% 1 0.03% 185.198.240.229
6 1000 3.30% 0 0.00% 158 3.42% 0 0.00% 0 0.00% 1 0.03% 194.5.52.10
7 1000 3.30% 0 0.00% 158 3.42% 0 0.00% 0 0.00% 1 0.03% 194.5.53.176
8 1000 3.30% 0 0.00% 158 3.42% 0 0.00% 0 0.00% 1 0.03% 31.171.130.145
9 812 2.68% 0 0.00% 128 2.78% 0 0.00% 0 0.00% 3 0.08% static.148.72.181.135.clients.your-server.de
10 696 2.30% 0 0.00% 110 2.38% 0 0.00% 0 0.00% 5 0.13% 172.190.142.176
11 483 1.59% 0 0.00% 76 1.65% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
12 379 1.25% 0 0.00% 60 1.30% 0 0.00% 0 0.00% 205 5.23% host-by.dmit.com
13 334 1.10% 0 0.00% 53 1.14% 0 0.00% 0 0.00% 6 0.15% 20.110.243.199
14 302 1.00% 0 0.00% 48 1.03% 0 0.00% 0 0.00% 2 0.05% 20.104.124.39
15 296 0.98% 0 0.00% 47 1.01% 0 0.00% 0 0.00% 118 3.01% server12.hoztingworlds.com
16 264 0.87% 0 0.00% 42 0.90% 0 0.00% 0 0.00% 2 0.05% 20.5.72.178
17 258 0.85% 0 0.00% 41 0.88% 0 0.00% 0 0.00% 1 0.03% 20.78.168.185
18 257 0.85% 0 0.00% 41 0.88% 0 0.00% 0 0.00% 1 0.03% 20.214.157.214
19 257 0.85% 0 0.00% 41 0.88% 0 0.00% 0 0.00% 1 0.03% 68.219.89.70
20 255 0.84% 0 0.00% 40 0.87% 0 0.00% 0 0.00% 1 0.03% 20.220.8.221
21 254 0.84% 0 0.00% 40 0.87% 0 0.00% 0 0.00% 4 0.10% 20.100.193.95
22 235 0.78% 0 0.00% 37 0.80% 0 0.00% 0 0.00% 1 0.03% 20.203.129.2
23 207 0.68% 0 0.00% 33 0.71% 0 0.00% 0 0.00% 3 0.08% 20.166.38.178
24 181 0.60% 0 0.00% 29 0.62% 0 0.00% 0 0.00% 132 3.37% 23.247.136.254
25 180 0.59% 0 0.00% 28 0.62% 0 0.00% 0 0.00% 1 0.03% 163.5.241.5
26 180 0.59% 0 0.00% 28 0.62% 0 0.00% 0 0.00% 1 0.03% 185.132.187.151
27 180 0.59% 0 0.00% 28 0.62% 0 0.00% 0 0.00% 1 0.03% 185.198.240.221
28 180 0.59% 0 0.00% 28 0.62% 0 0.00% 0 0.00% 1 0.03% 194.5.52.8
29 180 0.59% 0 0.00% 28 0.62% 0 0.00% 0 0.00% 1 0.03% 31.171.130.158
30 178 0.59% 0 0.00% 28 0.61% 0 0.00% 0 0.00% 1 0.03% 40.74.73.234

Top 10 of 2384 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2129 7.02% 0 0.00% 337 7.28% 0 0.00% 0 0.00% 4 0.10% 5.142.220.154
2 1949 6.43% 0 0.00% 308 6.66% 0 0.00% 0 0.00% 290 7.40% host-109-107-186-56.hosted-by-vdsina.com
3 1398 4.61% 0 0.00% 221 4.78% 0 0.00% 0 0.00% 4 0.10% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1000 3.30% 0 0.00% 158 3.42% 0 0.00% 0 0.00% 1 0.03% 185.132.187.112
5 1000 3.30% 0 0.00% 158 3.42% 0 0.00% 0 0.00% 1 0.03% 185.198.240.229
6 1000 3.30% 0 0.00% 158 3.42% 0 0.00% 0 0.00% 1 0.03% 194.5.52.10
7 1000 3.30% 0 0.00% 158 3.42% 0 0.00% 0 0.00% 1 0.03% 194.5.53.176
8 1000 3.30% 0 0.00% 158 3.42% 0 0.00% 0 0.00% 1 0.03% 31.171.130.145
9 812 2.68% 0 0.00% 128 2.78% 0 0.00% 0 0.00% 3 0.08% static.148.72.181.135.clients.your-server.de
10 696 2.30% 0 0.00% 110 2.38% 0 0.00% 0 0.00% 5 0.13% 172.190.142.176

Top 30 of 193 Total Referrers
# Hits Referrer
1 20610 67.98% - (Direct Request)
2 3936 12.98% https://seo-creative.ru/
3 2129 7.02% https://spb-generic.ru/
4 1391 4.59% https://vetosh-optom.ru
5 795 2.62% https://locksmithzilla.com/
6 31 0.10% https://www.google.com/search
7 23 0.08% https://xn--krakn29-uya.com
8 22 0.07% https://xn--krken-ucc.cc
9 19 0.06% https://xn--kr-kla.com
10 18 0.06% https://kraken-link2025.com
11 17 0.06% https://kraken2025-links.com
12 17 0.06% https://xn--krb3-rzb.com
13 17 0.06% https://xn--krken9-xoc.com
14 16 0.05% https://kra36.vip
15 16 0.05% https://xn--krken12-bn4c.com
16 15 0.05% https://24hrlocksmith.us.com/
17 15 0.05% https://xn--krakn33-rt4c.com
18 15 0.05% https://xn--krkn1-8za61q.com
19 14 0.05% https://xn--kr41-rzb.com
20 14 0.05% https://xn--krakn33-w8a.com
21 14 0.05% https://xn--krakn37-rt4c.com
22 14 0.05% https://xn--krken15-bn4c.com
23 13 0.04% https://xn--krken23-bn4c.com
24 12 0.04% https://xn--krakn-m0a.cc
25 12 0.04% https://xn--krb1-6q5a.com
26 12 0.04% https://xn--krken13-bn4c.com
27 11 0.04% http://omoh.org
28 11 0.04% https://xn--kr-nia.com
29 11 0.04% https://xn--krb3-6q5a.com
30 11 0.04% https://xn--krken-ucc.com

Top 15 of 432 Total User Agents
# Hits User Agent
1 1837 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1790 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1744 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1722 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1678 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 298 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 275 0.91% Go-http-client/1.1
8 231 0.76% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
9 230 0.76% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 137 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
11 130 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 126 0.42% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
13 123 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 122 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
15 122 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for February 2026

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 22752 75.05% 0 0.00% 3460 74.77% 0 0.00% 0 0.00% Unresolved/Unknown
2 4629 15.27% 0 0.00% 704 15.21% 0 0.00% 0 0.00% Commercial (com)
3 1470 4.85% 0 0.00% 233 5.03% 0 0.00% 0 0.00% Russian Federation
4 845 2.79% 0 0.00% 134 2.89% 0 0.00% 0 0.00% Germany
5 249 0.82% 0 0.00% 39 0.85% 0 0.00% 0 0.00% Network (net)
6 107 0.35% 0 0.00% 17 0.37% 0 0.00% 0 0.00% Non-Profit (org)
7 82 0.27% 0 0.00% 13 0.28% 0 0.00% 0 0.00% Singapore
8 61 0.20% 0 0.00% 10 0.21% 0 0.00% 0 0.00% European Union
9 27 0.09% 0 0.00% 4 0.09% 0 0.00% 0 0.00% Armenia
10 13 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
11 13 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% United Kingdom
12 9 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% China
13 9 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Colombia
14 8 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Vietnam
15 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Spain
16 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Iran
17 6 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
18 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
19 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
20 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Czech Republic
21 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ukraine
22 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Bulgaria
23 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Isle of Man
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23