Usage Statistics for omoh.org

Summary Period: December 2025
Generated 08-Dec-2025 10:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 18016
Total Files 0
Total Pages 17496
Total Visits 692
Total kB Files 2789
Total Unique Sites 743
Total Unique URLs 0
Total Unique Referrers 96
Total Unique User Agents 333
. Avg Max
Hits per Hour 93 1252
Hits per Day 2252 3403
Files per Day 0 0
Pages per Day 2187 3337
Sites per Day 92 152
Visits per Day 86 119
kB Files per Day 349 529
Hits by Response Code
Code 301 - Moved Permanently 100.00% 18016

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1576 8.75% 0 0.00% 1524 8.71% 72 10.40% 103 13.86% 241 8.65%
2 1908 10.59% 0 0.00% 1833 10.48% 80 11.56% 127 17.09% 290 10.40%
3 2993 16.61% 0 0.00% 2934 16.77% 89 12.86% 117 15.75% 469 16.83%
4 2396 13.30% 0 0.00% 2263 12.93% 114 16.47% 152 20.46% 367 13.16%
5 3403 18.89% 0 0.00% 3337 19.07% 97 14.02% 125 16.82% 529 18.95%
6 2365 13.13% 0 0.00% 2306 13.18% 85 12.28% 102 13.73% 368 13.21%
7 2538 14.09% 0 0.00% 2473 14.13% 119 17.20% 107 14.40% 392 14.05%
8 837 4.65% 0 0.00% 826 4.72% 46 6.65% 37 4.98% 132 4.75%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 73 590 3.27% 0 0 0.00% 73 585 3.34% 12 92 3.31%
1 74 593 3.29% 0 0 0.00% 68 547 3.13% 11 88 3.15%
2 73 586 3.25% 0 0 0.00% 72 578 3.30% 12 93 3.32%
3 86 695 3.86% 0 0 0.00% 84 673 3.85% 13 108 3.86%
4 94 755 4.19% 0 0 0.00% 94 753 4.30% 15 119 4.28%
5 95 765 4.25% 0 0 0.00% 95 762 4.36% 15 121 4.33%
6 138 1110 6.16% 0 0 0.00% 135 1080 6.17% 21 172 6.16%
7 265 2126 11.80% 0 0 0.00% 262 2099 12.00% 42 334 11.99%
8 86 693 3.85% 0 0 0.00% 82 662 3.78% 13 106 3.80%
9 54 434 2.41% 0 0 0.00% 53 427 2.44% 9 69 2.46%
10 66 531 2.95% 0 0 0.00% 64 516 2.95% 10 82 2.94%
11 89 716 3.97% 0 0 0.00% 84 679 3.88% 13 108 3.86%
12 74 594 3.30% 0 0 0.00% 72 578 3.30% 12 94 3.37%
13 118 950 5.27% 0 0 0.00% 117 943 5.39% 19 150 5.39%
14 65 526 2.92% 0 0 0.00% 63 508 2.90% 10 81 2.92%
15 58 467 2.59% 0 0 0.00% 53 429 2.45% 9 70 2.51%
16 61 492 2.73% 0 0 0.00% 58 471 2.69% 9 76 2.72%
17 77 622 3.45% 0 0 0.00% 77 616 3.52% 12 98 3.53%
18 66 532 2.95% 0 0 0.00% 62 497 2.84% 11 84 3.02%
19 57 462 2.56% 0 0 0.00% 56 455 2.60% 9 70 2.50%
20 205 1646 9.14% 0 0 0.00% 202 1622 9.27% 32 255 9.15%
21 94 757 4.20% 0 0 0.00% 90 727 4.16% 14 114 4.08%
22 80 644 3.57% 0 0 0.00% 71 574 3.28% 12 92 3.31%
23 91 730 4.05% 0 0 0.00% 89 715 4.09% 14 112 4.03%

Top 30 of 743 Total Sites
# Hits Files kB F Visits Hostname
1 9069 50.34% 0 0.00% 1435 51.45% 1 0.14% v2713701.hosted-by-vdsina.ru
2 1000 5.55% 0 0.00% 158 5.67% 1 0.14% 194.5.82.119
3 1000 5.55% 0 0.00% 158 5.67% 1 0.14% 194.5.82.141
4 673 3.74% 0 0.00% 106 3.82% 24 3.47% 188x187x27x162.dynamic.spb.ertelecom.ru
5 472 2.62% 0 0.00% 75 2.68% 4 0.58% 4.189.112.227
6 325 1.80% 0 0.00% 51 1.84% 4 0.58% 4.218.11.183
7 310 1.72% 0 0.00% 49 1.76% 1 0.14% 194.5.82.111
8 252 1.40% 0 0.00% 40 1.43% 1 0.14% 20.184.52.113
9 252 1.40% 0 0.00% 40 1.43% 1 0.14% 4.189.162.120
10 252 1.40% 0 0.00% 40 1.43% 1 0.14% 4.230.47.183
11 243 1.35% 0 0.00% 38 1.38% 2 0.29% 4.241.185.10
12 236 1.31% 0 0.00% 37 1.34% 2 0.29% 4.194.58.148
13 203 1.13% 0 0.00% 32 1.15% 1 0.14% 4.230.41.104
14 190 1.05% 0 0.00% 30 1.08% 1 0.14% 194.5.82.145
15 183 1.02% 0 0.00% 29 1.04% 1 0.14% 4.230.47.181
16 180 1.00% 0 0.00% 28 1.02% 1 0.14% 194.5.82.117
17 180 1.00% 0 0.00% 28 1.02% 1 0.14% 194.5.82.124
18 144 0.80% 0 0.00% 23 0.82% 8 1.16% pool-77-222-106-87.is74.ru
19 118 0.65% 0 0.00% 19 0.67% 1 0.14% 20.196.93.105
20 118 0.65% 0 0.00% 19 0.67% 1 0.14% 20.89.192.194
21 118 0.65% 0 0.00% 19 0.67% 1 0.14% 4.197.60.90
22 110 0.61% 0 0.00% 17 0.62% 2 0.29% 4.218.18.48
23 106 0.59% 0 0.00% 17 0.60% 1 0.14% 52.169.206.229
24 103 0.57% 0 0.00% 16 0.58% 2 0.29% 4.241.192.251
25 101 0.56% 0 0.00% 16 0.57% 1 0.14% 172.192.18.188
26 98 0.54% 0 0.00% 16 0.56% 1 0.14% 4.247.149.190
27 92 0.51% 0 0.00% 15 0.52% 1 0.14% 163.125.132.187
28 91 0.51% 0 0.00% 14 0.52% 1 0.14% 4.147.185.30
29 83 0.46% 0 0.00% 13 0.47% 1 0.14% 52.169.148.186
30 78 0.43% 0 0.00% 12 0.44% 1 0.14% 52.178.176.146

Top 10 of 743 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9069 50.34% 0 0.00% 1435 51.45% 1 0.14% v2713701.hosted-by-vdsina.ru
2 1000 5.55% 0 0.00% 158 5.67% 1 0.14% 194.5.82.119
3 1000 5.55% 0 0.00% 158 5.67% 1 0.14% 194.5.82.141
4 673 3.74% 0 0.00% 106 3.82% 24 3.47% 188x187x27x162.dynamic.spb.ertelecom.ru
5 472 2.62% 0 0.00% 75 2.68% 4 0.58% 4.189.112.227
6 325 1.80% 0 0.00% 51 1.84% 4 0.58% 4.218.11.183
7 310 1.72% 0 0.00% 49 1.76% 1 0.14% 194.5.82.111
8 252 1.40% 0 0.00% 40 1.43% 1 0.14% 20.184.52.113
9 252 1.40% 0 0.00% 40 1.43% 1 0.14% 4.189.162.120
10 252 1.40% 0 0.00% 40 1.43% 1 0.14% 4.230.47.183

Top 17 of 96 Total Referrers
# Hits Referrer
1 9069 50.34% https://vykup-auto-prm.ru/
2 4428 24.58% - (Direct Request)
3 475 2.64% https://www.google.de/
4 464 2.58% https://www.google.fr/
5 461 2.56% https://www.yahoo.com/
6 430 2.39% https://www.bing.com/
7 429 2.38% https://www.google.co.uk/
8 428 2.38% https://www.google.com/
9 426 2.36% https://stoimsya.ru/price.html
10 376 2.09% https://duckduckgo.com/
11 247 1.37% https://vetosh-optom.ru
12 151 0.84% https://dez-tsentr.ru/
13 23 0.13% http://www.rx365.cn
14 23 0.13% https://www.google.com/search
15 3 0.02% https://www.google.com
16 2 0.01% http://www.baidu.com/
17 1 0.01% http://omoh.org

Top 15 of 333 Total User Agents
# Hits User Agent
1 2027 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2018 11.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2002 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1987 11.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1962 10.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 173 0.96% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 170 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
8 163 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
9 162 0.90% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 160 0.89% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 160 0.89% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 159 0.88% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 159 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
14 154 0.85% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 153 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14

Usage by Country for December 2025

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 9906 54.98% 0 0.00% 1567 56.20% Russian Federation
2 7515 41.71% 0 0.00% 1141 40.90% Unresolved/Unknown
3 371 2.06% 0 0.00% 48 1.71% Commercial (com)
4 70 0.39% 0 0.00% 11 0.40% Network (net)
5 46 0.26% 0 0.00% 7 0.26% Poland
6 46 0.26% 0 0.00% 7 0.26% Ukraine
7 18 0.10% 0 0.00% 1 0.02% Generic TLD (info)
8 14 0.08% 0 0.00% 2 0.08% Brazil
9 7 0.04% 0 0.00% 1 0.04% Germany
10 7 0.04% 0 0.00% 1 0.04% European Union
11 7 0.04% 0 0.00% 1 0.04% British Indian Ocean Territory
12 3 0.02% 0 0.00% 0 0.02% Non-Profit (org)
13 3 0.02% 0 0.00% 0 0.02% Singapore
14 2 0.01% 0 0.00% 0 0.01% United States
15 1 0.01% 0 0.00% 0 0.01% Anguilla


Generated by Webalizer Version 2.23