Usage Statistics for omoh.org

Summary Period: September 2026
Generated 29-Sep-2026 12:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 61271
Total Files 20214
Total Pages 44698
Total Visits 4199
Total kB Files 1527710
Total Unique Sites 3459
Total Unique URLs 51
Total Unique Referrers 547
Total Unique User Agents 1279
. Avg Max
Hits per Hour 88 4180
Hits per Day 2112 6206
Files per Day 697 2368
Pages per Day 1541 5305
Sites per Day 119 248
Visits per Day 144 232
kB Files per Day 52680 202398
Hits by Response Code
Code 200 - OK 32.99% 20214
Code 206 - Partial Content 0.06% 37
Code 301 - Moved Permanently 13.37% 8193
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.38% 233
Code 403 - Forbidden 13.98% 8565
Code 404 - Not Found 39.19% 24012
Code 405 - Method Not Allowed 0.02% 10

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 3555 5.80% 1407 6.96% 2909 6.51% 212 5.05% 214 6.19% 121707 7.97%
2 4716 7.70% 1715 8.48% 3580 8.01% 230 5.48% 248 7.17% 149675 9.80%
3 3787 6.18% 2349 11.62% 3336 7.46% 188 4.48% 194 5.61% 202398 13.25%
4 3244 5.29% 2033 10.06% 3073 6.88% 201 4.79% 208 6.01% 172441 11.29%
5 2806 4.58% 2362 11.68% 2626 5.87% 126 3.00% 160 4.63% 200545 13.13%
6 2727 4.45% 2368 11.71% 2518 5.63% 110 2.62% 143 4.13% 198530 13.00%
7 2303 3.76% 1851 9.16% 2195 4.91% 116 2.76% 152 4.39% 155824 10.20%
8 1833 2.99% 938 4.64% 1379 3.09% 90 2.14% 124 3.58% 73156 4.79%
9 742 1.21% 190 0.94% 515 1.15% 99 2.36% 126 3.64% 7981 0.52%
10 381 0.62% 242 1.20% 281 0.63% 146 3.48% 168 4.86% 8946 0.59%
11 1508 2.46% 181 0.90% 947 2.12% 112 2.67% 151 4.37% 12293 0.80%
12 1516 2.47% 227 1.12% 498 1.11% 112 2.67% 150 4.34% 10661 0.70%
13 1742 2.84% 316 1.56% 805 1.80% 127 3.02% 161 4.65% 17267 1.13%
14 895 1.46% 232 1.15% 548 1.23% 102 2.43% 155 4.48% 11159 0.73%
15 5905 9.64% 167 0.83% 2601 5.82% 119 2.83% 144 4.16% 35627 2.33%
16 1165 1.90% 166 0.82% 485 1.09% 161 3.83% 192 5.55% 6993 0.46%
17 836 1.36% 240 1.19% 395 0.88% 136 3.24% 180 5.20% 5576 0.36%
18 582 0.95% 168 0.83% 260 0.58% 135 3.22% 168 4.86% 3831 0.25%
19 883 1.44% 173 0.86% 547 1.22% 157 3.74% 191 5.52% 6251 0.41%
20 769 1.26% 205 1.01% 415 0.93% 136 3.24% 170 4.91% 5224 0.34%
21 2256 3.68% 309 1.53% 1619 3.62% 130 3.10% 159 4.60% 14049 0.92%
22 1283 2.09% 169 0.84% 688 1.54% 105 2.50% 128 3.70% 7907 0.52%
23 1535 2.51% 265 1.31% 993 2.22% 149 3.55% 168 4.86% 9688 0.63%
24 6206 10.13% 912 4.51% 5305 11.87% 183 4.36% 212 6.13% 38883 2.55%
25 2326 3.80% 293 1.45% 1560 3.49% 178 4.24% 207 5.98% 14216 0.93%
26 1765 2.88% 267 1.32% 1473 3.30% 193 4.60% 216 6.24% 11087 0.73%
27 2007 3.28% 182 0.90% 1544 3.45% 232 5.53% 224 6.48% 12380 0.81%
28 1468 2.40% 198 0.98% 1147 2.57% 158 3.76% 176 5.09% 8744 0.57%
29 530 0.87% 89 0.44% 456 1.02% 69 1.64% 86 2.49% 4668 0.31%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 66 1929 3.15% 28 826 4.09% 58 1701 3.81% 2221 64417 4.22%
1 62 1823 2.98% 29 858 4.24% 50 1464 3.28% 2147 62256 4.08%
2 80 2348 3.83% 30 888 4.39% 70 2031 4.54% 2244 65089 4.26%
3 76 2211 3.61% 29 852 4.21% 63 1841 4.12% 2217 64293 4.21%
4 69 2021 3.30% 28 826 4.09% 41 1193 2.67% 2187 63417 4.15%
5 86 2512 4.10% 27 795 3.93% 71 2067 4.62% 2247 65152 4.26%
6 109 3163 5.16% 38 1114 5.51% 78 2280 5.10% 2512 72844 4.77%
7 80 2327 3.80% 29 850 4.21% 65 1912 4.28% 2240 64957 4.25%
8 47 1365 2.23% 26 773 3.82% 36 1047 2.34% 1961 56856 3.72%
9 64 1874 3.06% 27 800 3.96% 58 1692 3.79% 1986 57593 3.77%
10 99 2884 4.71% 31 925 4.58% 70 2054 4.60% 2088 60561 3.96%
11 146 4261 6.95% 31 913 4.52% 102 2978 6.66% 2383 69112 4.52%
12 69 2028 3.31% 27 798 3.95% 56 1624 3.63% 1945 56417 3.69%
13 74 2169 3.54% 28 812 4.02% 44 1304 2.92% 2067 59956 3.92%
14 91 2645 4.32% 33 984 4.87% 76 2214 4.95% 2216 64273 4.21%
15 69 2019 3.30% 28 838 4.15% 57 1667 3.73% 2220 64394 4.22%
16 65 1903 3.11% 28 816 4.04% 58 1702 3.81% 2188 63442 4.15%
17 113 3281 5.35% 29 850 4.21% 72 2104 4.71% 2395 69462 4.55%
18 62 1813 2.96% 25 739 3.66% 49 1440 3.22% 1897 55009 3.60%
19 50 1457 2.38% 24 709 3.51% 39 1137 2.54% 1854 53774 3.52%
20 136 3947 6.44% 28 839 4.15% 96 2796 6.26% 2382 69081 4.52%
21 130 3792 6.19% 30 885 4.38% 94 2726 6.10% 2389 69293 4.54%
22 190 5516 9.00% 26 779 3.85% 88 2554 5.71% 2712 78658 5.15%
23 68 1983 3.24% 25 745 3.69% 40 1170 2.62% 1979 57402 3.76%

Top 27 of 51 Total URLs
# Hits kB F URL
1 13630 22.25% 1231003 80.58% /plesk-stat/webstat-ssl/usage_202605.html
2 3110 5.08% 27518 1.80% /
3 1239 2.02% 82 0.01% /robots.txt
4 431 0.70% 2429 0.16% /sitemap.xml
5 238 0.39% 2070 0.14% /plesk-stat/webstat-ssl/
6 190 0.31% 8024 0.53% /js/jquery-3.2.1.min.js
7 189 0.31% 228 0.01% /js/contact.js
8 188 0.31% 3956 0.26% /styles/bootstrap-4.1.2/bootstrap.min.js
9 186 0.30% 6187 0.41% /styles/bootstrap-4.1.2/popper.js
10 101 0.16% 694 0.05% /plesk-stat/webstat/
11 101 0.16% 103 0.01% /styles/contact_responsive.css
12 98 0.16% 441 0.03% /styles/contact.css
13 96 0.16% 721 0.05% /over.php
14 94 0.15% 2915 0.19% /styles/bootstrap-4.1.2/bootstrap.min.css
15 19 0.03% 109 0.01% /plesk-stat/
16 17 0.03% 110 0.01% /plesk-stat/ftpstat/
17 17 0.03% 264 0.02% /plesk-stat/webstat-ssl/usage_202603.html
18 16 0.03% 92 0.01% /plesk-stat/anon_ftpstat/
19 16 0.03% 245 0.02% /plesk-stat/webstat-ssl/usage_202602.html
20 16 0.03% 248 0.02% /plesk-stat/webstat-ssl/usage_202604.html
21 14 0.02% 172 0.01% /plesk-stat/webstat/usage_202602.html
22 14 0.02% 139 0.01% /plesk-stat/webstat/usage_202605.html
23 13 0.02% 82 0.01% /error_docs/styles.css
24 13 0.02% 102 0.01% /plesk-stat/ftpstat/usage_202602.html
25 12 0.02% 153 0.01% /plesk-stat/webstat/usage_202604.html
26 11 0.02% 139 0.01% /plesk-stat/webstat/usage_202603.html
27 10 0.02% 111 0.01% /error_docs/server.svg

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 13630 22.25% 1231003 80.58% /plesk-stat/webstat-ssl/usage_202605.html
2 3110 5.08% 27518 1.80% /
3 190 0.31% 8024 0.53% /js/jquery-3.2.1.min.js
4 186 0.30% 6187 0.41% /styles/bootstrap-4.1.2/popper.js
5 188 0.31% 3956 0.26% /styles/bootstrap-4.1.2/bootstrap.min.js
6 94 0.15% 2915 0.19% /styles/bootstrap-4.1.2/bootstrap.min.css
7 431 0.70% 2429 0.16% /sitemap.xml
8 238 0.39% 2070 0.14% /plesk-stat/webstat-ssl/
9 96 0.16% 721 0.05% /over.php
10 101 0.16% 694 0.05% /plesk-stat/webstat/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3110 5.08% 2427 74.82% /
2 238 0.39% 505 15.57% /plesk-stat/webstat-ssl/
3 101 0.16% 97 2.99% /plesk-stat/webstat/
4 96 0.16% 51 1.57% /over.php
5 13630 22.25% 29 0.89% /plesk-stat/webstat-ssl/usage_202605.html
6 17 0.03% 15 0.46% /plesk-stat/webstat-ssl/usage_202603.html
7 16 0.03% 15 0.46% /plesk-stat/webstat-ssl/usage_202604.html
8 16 0.03% 14 0.43% /plesk-stat/webstat-ssl/usage_202602.html
9 14 0.02% 14 0.43% /plesk-stat/webstat/usage_202602.html
10 14 0.02% 13 0.40% /plesk-stat/webstat/usage_202605.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3110 5.08% 2284 72.76% /
2 238 0.39% 502 15.99% /plesk-stat/webstat-ssl/
3 101 0.16% 98 3.12% /plesk-stat/webstat/
4 96 0.16% 69 2.20% /over.php
5 13630 22.25% 39 1.24% /plesk-stat/webstat-ssl/usage_202605.html
6 17 0.03% 16 0.51% /plesk-stat/ftpstat/
7 17 0.03% 16 0.51% /plesk-stat/webstat-ssl/usage_202603.html
8 16 0.03% 15 0.48% /plesk-stat/anon_ftpstat/
9 16 0.03% 14 0.45% /plesk-stat/webstat-ssl/usage_202602.html
10 16 0.03% 14 0.45% /plesk-stat/webstat-ssl/usage_202604.html

Top 30 of 3459 Total Sites
# Hits Files kB F Visits Hostname
1 13599 22.19% 13599 67.28% 1230245 80.53% 9 0.21% v828811.hosted-by-vdsina.com
2 4171 6.81% 23 0.11% 25478 1.67% 7 0.17% 93.123.109.105
3 1733 2.83% 4 0.02% 9828 0.64% 1 0.02% 100.2.50.34.bc.googleusercontent.com
4 1338 2.18% 15 0.07% 8293 0.54% 1 0.02% 185.177.72.13
5 1079 1.76% 12 0.06% 6015 0.39% 10 0.24% 52.141.4.134
6 980 1.60% 234 1.16% 6535 0.43% 2 0.05% 45.148.10.15
7 971 1.58% 170 0.84% 6291 0.41% 1 0.02% 45.148.10.119
8 899 1.47% 15 0.07% 5191 0.34% 3 0.07% 203.108.67.136.bc.googleusercontent.com
9 897 1.46% 155 0.77% 5840 0.38% 3 0.07% 195.178.110.31
10 865 1.41% 129 0.64% 5576 0.37% 2 0.05% 93.123.109.164
11 651 1.06% 146 0.72% 4319 0.28% 1 0.02% 45.148.10.80
12 642 1.05% 0 0.00% 3462 0.23% 2 0.05% 20.48.250.41
13 620 1.01% 10 0.05% 4166 0.27% 2 0.05% 195.178.110.242
14 600 0.98% 0 0.00% 3342 0.22% 9 0.21% 112.34.110.148
15 598 0.98% 8 0.04% 3613 0.24% 1 0.02% 45.148.10.95
16 523 0.85% 3 0.01% 2908 0.19% 3 0.07% 52.172.235.175
17 510 0.83% 0 0.00% 2840 0.19% 8 0.19% 112.34.110.29
18 480 0.78% 0 0.00% 2673 0.17% 10 0.24% 112.34.110.157
19 430 0.70% 59 0.29% 2763 0.18% 1 0.02% 195.178.110.102
20 429 0.70% 61 0.30% 2755 0.18% 1 0.02% 93.123.109.178
21 424 0.69% 6 0.03% 2624 0.17% 1 0.02% 149.208.53.34.bc.googleusercontent.com
22 398 0.65% 51 0.25% 2549 0.17% 1 0.02% 195.178.110.53
23 387 0.63% 0 0.00% 2054 0.13% 5 0.12% 20.104.49.130
24 377 0.62% 0 0.00% 2019 0.13% 4 0.10% 52.141.45.117
25 335 0.55% 10 0.05% 1949 0.13% 1 0.02% 10.44.109.136.bc.googleusercontent.com
26 333 0.54% 21 0.10% 2081 0.14% 1 0.02% 45.148.10.244
27 330 0.54% 0 0.00% 1838 0.12% 7 0.17% 112.34.110.156
28 325 0.53% 2 0.01% 1849 0.12% 2 0.05% 20.220.217.91
29 319 0.52% 8 0.04% 1859 0.12% 1 0.02% 145.48.74.34.bc.googleusercontent.com
30 314 0.51% 7 0.03% 1820 0.12% 1 0.02% 161.250.116.136.bc.googleusercontent.com

Top 10 of 3459 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13599 22.19% 13599 67.28% 1230245 80.53% 9 0.21% v828811.hosted-by-vdsina.com
2 4171 6.81% 23 0.11% 25478 1.67% 7 0.17% 93.123.109.105
3 1733 2.83% 4 0.02% 9828 0.64% 1 0.02% 100.2.50.34.bc.googleusercontent.com
4 1338 2.18% 15 0.07% 8293 0.54% 1 0.02% 185.177.72.13
5 980 1.60% 234 1.16% 6535 0.43% 2 0.05% 45.148.10.15
6 971 1.58% 170 0.84% 6291 0.41% 1 0.02% 45.148.10.119
7 1079 1.76% 12 0.06% 6015 0.39% 10 0.24% 52.141.4.134
8 897 1.46% 155 0.77% 5840 0.38% 3 0.07% 195.178.110.31
9 865 1.41% 129 0.64% 5576 0.37% 2 0.05% 93.123.109.164
10 899 1.47% 15 0.07% 5191 0.34% 3 0.07% 203.108.67.136.bc.googleusercontent.com

Top 30 of 547 Total Referrers
# Hits Referrer
1 35117 57.31% - (Direct Request)
2 6432 10.50% https://novosibirsk.tstn.ru
3 4351 7.10% http://www.baidu.com/
4 2156 3.52% https://www.tstn.ru/
5 2153 3.51% https://perevodpravo.ru/services/perevod-pismennyy
6 2151 3.51% https://www.perevod-kit.ru/
7 334 0.55% http://omoh.org
8 293 0.48% https://www.google.com/search
9 237 0.39% http://www.omoh.org
10 177 0.29% https://autoservise1.ru/
11 177 0.29% https://fotosessiya-spb.ru/
12 120 0.20% https://remont-dvigatelja-avto.ru/
13 117 0.19% https://kuzovnoi-msk.ru/
14 117 0.19% https://kuzovnoi-spb.ru/
15 113 0.18% www.google.com
16 68 0.11% https://www.google.com/
17 65 0.11% https://omoh.com/
18 60 0.10% https://omoh.net/
19 56 0.09% https://omoh.nl/
20 54 0.09% https://m.baidu.com/s
21 49 0.08% https://omoh.eu/
22 47 0.08% https://omoh.be/
23 31 0.05% https://omoh.org
24 31 0.05% https://www.google.jp/search
25 31 0.05% https://www.reddit.com/
26 29 0.05% https://omoh.de/
27 16 0.03% https://svadba-vals.ru/go/url
28 14 0.02% binance.com
29 10 0.02% https://cherrybikes.bike
30 10 0.02% https://master-ok.kiev.ua

Top 4 of 4 Total Search Strings
# Hits Search String
1 34 73.91% wordpress
2 8 17.39% https://urbancollective.net/skylab-logo-white/
3 2 4.35% omoh
4 2 4.35% omoh.org

Top 15 of 1279 Total User Agents
# Hits User Agent
1 5872 9.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 5090 8.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4351 7.10% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E14
4 2876 4.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2798 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2761 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2687 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 2682 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 2665 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 2065 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
11 1586 2.59% curl/8.7.1
12 1310 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 702 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 633 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
15 526 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2026

Top 30 of 63 Total Countries
# Hits Files kB F Country
1 33097 54.02% 3642 18.02% 205529 13.45% Unresolved/Unknown
2 26581 43.38% 15571 77.03% 1309318 85.70% Commercial (com)
3 590 0.96% 380 1.88% 4201 0.27% Network (net)
4 247 0.40% 120 0.59% 2216 0.15% Non-Profit (org)
5 149 0.24% 100 0.49% 1276 0.08% Germany
6 113 0.18% 111 0.55% 1140 0.07% China
7 80 0.13% 51 0.25% 476 0.03% European Union
8 60 0.10% 52 0.26% 477 0.03% Brazil
9 57 0.09% 57 0.28% 796 0.05% Russian Federation
10 47 0.08% 12 0.06% 333 0.02% Ukraine
11 26 0.04% 20 0.10% 202 0.01% Argentina
12 22 0.04% 16 0.08% 202 0.01% Netherlands
13 18 0.03% 18 0.09% 79 0.01% Czech Republic
14 14 0.02% 4 0.02% 96 0.01% Sweden
15 12 0.02% 7 0.03% 117 0.01% Address Routing (arpa)
16 12 0.02% 11 0.05% 181 0.01% Colombia
17 12 0.02% 4 0.02% 76 0.00% Vietnam
18 10 0.02% 6 0.03% 72 0.00% Mexico
19 7 0.01% 5 0.02% 28 0.00% Anguilla
20 7 0.01% 6 0.03% 61 0.00% Finland
21 7 0.01% 2 0.01% 44 0.00% British Indian Ocean Territory
22 7 0.01% 1 0.00% 47 0.00% Italy
23 7 0.01% 1 0.00% 40 0.00% Portugal
24 7 0.01% 5 0.02% 54 0.00% United States
25 7 0.01% 3 0.01% 48 0.00% Uruguay
26 5 0.01% 5 0.02% 42 0.00% Chile
27 4 0.01% 2 0.01% 31 0.00% Cocos (Keeling) Islands
28 4 0.01% 4 0.02% 26 0.00% Ecuador
29 4 0.01% 4 0.02% 23 0.00% Greece
30 4 0.01% 0 0.00% 21 0.00% Japan


Generated by Webalizer Version 2.23