Usage Statistics for omoh.org

Summary Period: March 2026
Generated 13-Mar-2026 11:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 25063
Total Files 3884
Total Pages 16045
Total Visits 2037
Total kB Files 188746
Total Unique Sites 1894
Total Unique URLs 48
Total Unique Referrers 189
Total Unique User Agents 393
. Avg Max
Hits per Hour 80 2158
Hits per Day 1927 4820
Files per Day 298 926
Pages per Day 1234 2706
Sites per Day 145 247
Visits per Day 156 235
kB Files per Day 14519 87388
Hits by Response Code
Code 200 - OK 15.50% 3884
Code 206 - Partial Content 0.07% 17
Code 301 - Moved Permanently 7.41% 1856
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.05% 12
Code 403 - Forbidden 17.80% 4462
Code 404 - Not Found 59.17% 14830

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 4820 19.23% 926 23.84% 2706 16.87% 172 8.44% 201 10.61% 87388 46.30%
2 1518 6.06% 391 10.07% 1377 8.58% 185 9.08% 202 10.67% 7364 3.90%
3 3305 13.19% 273 7.03% 2135 13.31% 141 6.92% 202 10.67% 15170 8.04%
4 2814 11.23% 221 5.69% 1317 8.21% 155 7.61% 247 13.04% 14684 7.78%
5 1622 6.47% 191 4.92% 1309 8.16% 174 8.54% 186 9.82% 7765 4.11%
6 1167 4.66% 188 4.84% 980 6.11% 168 8.25% 203 10.72% 5253 2.78%
7 935 3.73% 422 10.87% 653 4.07% 86 4.22% 115 6.07% 6704 3.55%
8 699 2.79% 161 4.15% 579 3.61% 111 5.45% 156 8.24% 3490 1.85%
9 2338 9.33% 310 7.98% 1187 7.40% 194 9.52% 219 11.56% 11443 6.06%
10 1030 4.11% 233 6.00% 896 5.58% 235 11.54% 203 10.72% 5459 2.89%
11 1311 5.23% 322 8.29% 1118 6.97% 163 8.00% 171 9.03% 8035 4.26%
12 3134 12.50% 194 4.99% 1459 9.09% 158 7.76% 236 12.46% 14322 7.59%
13 370 1.48% 52 1.34% 329 2.05% 95 4.66% 106 5.60% 1669 0.88%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 35 465 1.86% 5 74 1.91% 30 402 2.51% 169 2203 1.17%
1 78 1015 4.05% 5 76 1.96% 73 949 5.91% 319 4148 2.20%
2 21 279 1.11% 4 59 1.52% 18 234 1.46% 102 1321 0.70%
3 36 480 1.92% 7 98 2.52% 30 392 2.44% 173 2251 1.19%
4 50 658 2.63% 5 70 1.80% 47 618 3.85% 232 3010 1.59%
5 26 350 1.40% 8 114 2.94% 18 237 1.48% 142 1843 0.98%
6 48 636 2.54% 21 279 7.18% 41 543 3.38% 262 3404 1.80%
7 318 4145 16.54% 7 96 2.47% 104 1358 8.46% 1468 19083 10.11%
8 34 449 1.79% 16 211 5.43% 22 296 1.84% 409 5311 2.81%
9 63 828 3.30% 13 174 4.48% 57 750 4.67% 503 6545 3.47%
10 79 1033 4.12% 19 259 6.67% 70 913 5.69% 739 9601 5.09%
11 47 612 2.44% 12 163 4.20% 40 530 3.30% 590 7674 4.07%
12 221 2878 11.48% 18 243 6.26% 119 1559 9.72% 1446 18795 9.96%
13 48 629 2.51% 9 129 3.32% 42 547 3.41% 548 7129 3.78%
14 247 3216 12.83% 14 182 4.69% 83 1091 6.80% 1681 21847 11.57%
15 27 361 1.44% 16 211 5.43% 22 286 1.78% 514 6686 3.54%
16 68 885 3.53% 9 122 3.14% 61 803 5.00% 672 8732 4.63%
17 53 697 2.78% 13 179 4.61% 42 557 3.47% 610 7936 4.20%
18 31 404 1.61% 9 119 3.06% 27 358 2.23% 507 6591 3.49%
19 60 791 3.16% 17 222 5.72% 54 703 4.38% 658 8553 4.53%
20 149 1942 7.75% 8 110 2.83% 64 833 5.19% 1031 13408 7.10%
21 40 528 2.11% 17 227 5.84% 34 453 2.82% 584 7593 4.02%
22 80 1052 4.20% 28 373 9.60% 74 968 6.03% 785 10199 5.40%
23 56 730 2.91% 7 94 2.42% 51 665 4.14% 376 4882 2.59%

Top 30 of 48 Total URLs
# Hits kB F URL
1 1632 6.51% 12231 6.48% /
2 473 1.89% 31 0.02% /robots.txt
3 457 1.82% 3719 1.97% /plesk-stat/webstat-ssl/
4 415 1.66% 66151 35.05% /plesk-stat/webstat-ssl/usage_202512.html
5 169 0.67% 711 0.38% /sitemap.xml
6 70 0.28% 99 0.05% /js/contact.js
7 70 0.28% 3463 1.83% /js/jquery-3.2.1.min.js
8 70 0.28% 1905 1.01% /styles/bootstrap-4.1.2/bootstrap.min.js
9 70 0.28% 2941 1.56% /styles/bootstrap-4.1.2/popper.js
10 53 0.21% 2410 1.28% /styles/bootstrap-4.1.2/bootstrap.min.css
11 53 0.21% 75 0.04% /styles/contact_responsive.css
12 52 0.21% 314 0.17% /styles/contact.css
13 37 0.15% 201 0.11% /plesk-stat/webstat/
14 36 0.14% 262 0.14% /over.php
15 20 0.08% 86 0.05% /plesk-stat/
16 12 0.05% 85 0.04% /error_docs/server.svg
17 12 0.05% 58 0.03% /error_docs/styles.css
18 9 0.04% 39 0.02% /plesk-stat/anon_ftpstat/
19 9 0.04% 123 0.07% /plesk-stat/webstat-ssl/usage_202602.html
20 8 0.03% 40 0.02% /plesk-stat/ftpstat/
21 7 0.03% 79 0.04% /plesk-stat/webstat/usage_202512.html
22 7 0.03% 64 0.03% /plesk-stat/webstat/usage_202603.html
23 6 0.02% 38 0.02% /plesk-stat/ftpstat/usage_202602.html
24 6 0.02% 82 0.04% /plesk-stat/webstat-ssl/usage_202601.html
25 5 0.02% 29 0.02% /plesk-stat/ftpstat/usage_202601.html
26 5 0.02% 60 0.03% /plesk-stat/webstat-ssl/usage_202603.html
27 5 0.02% 53 0.03% /plesk-stat/webstat/usage_202602.html
28 4 0.02% 54 0.03% /plesk-stat/webstat-ssl/usage_202511.html
29 4 0.02% 45 0.02% /plesk-stat/webstat/usage_202601.html
30 3 0.01% 33 0.02% /plesk-stat/webstat/usage_202511.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 415 1.66% 66151 35.05% /plesk-stat/webstat-ssl/usage_202512.html
2 1632 6.51% 12231 6.48% /
3 457 1.82% 3719 1.97% /plesk-stat/webstat-ssl/
4 70 0.28% 3463 1.83% /js/jquery-3.2.1.min.js
5 70 0.28% 2941 1.56% /styles/bootstrap-4.1.2/popper.js
6 53 0.21% 2410 1.28% /styles/bootstrap-4.1.2/bootstrap.min.css
7 70 0.28% 1905 1.01% /styles/bootstrap-4.1.2/bootstrap.min.js
8 169 0.67% 711 0.38% /sitemap.xml
9 52 0.21% 314 0.17% /styles/contact.css
10 36 0.14% 262 0.14% /over.php

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1632 6.51% 879 56.49% /
2 457 1.82% 513 32.97% /plesk-stat/webstat-ssl/
3 37 0.15% 38 2.44% /plesk-stat/webstat/
4 20 0.08% 20 1.29% /plesk-stat/
5 36 0.14% 13 0.84% /over.php
6 415 1.66% 10 0.64% /plesk-stat/webstat-ssl/usage_202512.html
7 4 0.02% 9 0.58% /plesk-stat/webstat-ssl/usage_202511.html
8 9 0.04% 8 0.51% /plesk-stat/anon_ftpstat/
9 9 0.04% 8 0.51% /plesk-stat/webstat-ssl/usage_202602.html
10 3 0.01% 8 0.51% /plesk-stat/webstat/usage_202511.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1632 6.51% 851 56.58% /
2 457 1.82% 476 31.65% /plesk-stat/webstat-ssl/
3 37 0.15% 35 2.33% /plesk-stat/webstat/
4 36 0.14% 23 1.53% /over.php
5 20 0.08% 20 1.33% /plesk-stat/
6 415 1.66% 11 0.73% /plesk-stat/webstat-ssl/usage_202512.html
7 9 0.04% 9 0.60% /plesk-stat/anon_ftpstat/
8 4 0.02% 9 0.60% /plesk-stat/webstat-ssl/usage_202511.html
9 9 0.04% 9 0.60% /plesk-stat/webstat-ssl/usage_202602.html
10 8 0.03% 8 0.53% /plesk-stat/ftpstat/

Top 30 of 1894 Total Sites
# Hits Files kB F Visits Hostname
1 3812 15.21% 25 0.64% 17733 9.40% 2 0.10% 185.177.72.38
2 1274 5.08% 10 0.26% 6128 3.25% 1 0.05% 195.178.110.108
3 1274 5.08% 10 0.26% 6128 3.25% 1 0.05% 195.178.110.109
4 1274 5.08% 10 0.26% 6128 3.25% 1 0.05% 195.178.110.199
5 1274 5.08% 10 0.26% 6128 3.25% 1 0.05% 45.148.10.244
6 810 3.23% 405 10.43% 67691 35.86% 1 0.05% 45.76.32.67.vultrusercontent.com
7 589 2.35% 2 0.05% 2740 1.45% 1 0.05% 185.177.72.52
8 535 2.13% 0 0.00% 2073 1.10% 4 0.20% 20.220.232.240
9 507 2.02% 0 0.00% 2105 1.12% 3 0.15% 172.190.142.176
10 475 1.90% 0 0.00% 2036 1.08% 9 0.44% 52.253.113.41
11 387 1.54% 27 0.70% 1823 0.97% 58 2.85% 69.48.202.178
12 343 1.37% 0 0.00% 1480 0.78% 7 0.34% 20.219.8.79
13 324 1.29% 0 0.00% 1284 0.68% 1 0.05% 20.151.109.1
14 321 1.28% 0 0.00% 1272 0.67% 2 0.10% 20.151.11.236
15 314 1.25% 0 0.00% 1343 0.71% 7 0.34% 20.219.132.149
16 296 1.18% 0 0.00% 1255 0.66% 4 0.20% 20.205.227.70
17 280 1.12% 0 0.00% 1163 0.62% 6 0.29% 20.89.41.34
18 242 0.97% 0 0.00% 941 0.50% 2 0.10% 20.151.2.242
19 241 0.96% 0 0.00% 1035 0.55% 4 0.20% 20.63.60.204
20 241 0.96% 0 0.00% 1035 0.55% 4 0.20% 40.75.5.122
21 213 0.85% 10 0.26% 1394 0.74% 2 0.10% 185.177.72.23
22 200 0.80% 200 5.15% 1254 0.66% 2 0.10% 2.58.173.134
23 185 0.74% 0 0.00% 786 0.42% 5 0.25% 20.219.138.200
24 179 0.71% 0 0.00% 707 0.37% 1 0.05% 13.79.87.25
25 179 0.71% 0 0.00% 707 0.37% 1 0.05% 20.215.208.157
26 169 0.67% 0 0.00% 655 0.35% 1 0.05% 4.204.200.32
27 161 0.64% 0 0.00% 638 0.34% 1 0.05% 20.111.57.125
28 159 0.63% 0 0.00% 631 0.33% 1 0.05% 158.158.32.105
29 159 0.63% 0 0.00% 631 0.33% 1 0.05% 20.216.146.160
30 155 0.62% 0 0.00% 662 0.35% 3 0.15% 20.205.120.43

Top 10 of 1894 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 810 3.23% 405 10.43% 67691 35.86% 1 0.05% 45.76.32.67.vultrusercontent.com
2 3812 15.21% 25 0.64% 17733 9.40% 2 0.10% 185.177.72.38
3 1274 5.08% 10 0.26% 6128 3.25% 1 0.05% 195.178.110.108
4 1274 5.08% 10 0.26% 6128 3.25% 1 0.05% 195.178.110.109
5 1274 5.08% 10 0.26% 6128 3.25% 1 0.05% 195.178.110.199
6 1274 5.08% 10 0.26% 6128 3.25% 1 0.05% 45.148.10.244
7 589 2.35% 2 0.05% 2740 1.45% 1 0.05% 185.177.72.52
8 507 2.02% 0 0.00% 2105 1.12% 3 0.15% 172.190.142.176
9 535 2.13% 0 0.00% 2073 1.10% 4 0.20% 20.220.232.240
10 475 1.90% 0 0.00% 2036 1.08% 9 0.44% 52.253.113.41

Top 30 of 189 Total Referrers
# Hits Referrer
1 21045 83.97% - (Direct Request)
2 900 3.59% https://creativeplans.pp.ua
3 810 3.23% https://www.safaritheglobe.com
4 261 1.04% https://www.google.com/search
5 103 0.41% http://omoh.org
6 70 0.28% http://www.omoh.org
7 16 0.06% https://btcgoldshop.com
8 8 0.03% http://www.cainagra.net/markets/stocks.php
9 8 0.03% https://btcbullions.com/
10 8 0.03% https://headlinekaltim.co/newsnusantara-com/
11 7 0.03% https://omoh.org
12 6 0.02% https://www.wanbiaoku.com
13 5 0.02% https://omo88.org//blog//wp-login.php
14 4 0.02% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
15 4 0.02% http://business.ricentral.com/ricentral/markets/article/abnewswire-2025-10-29-dd-and-b-custom-home-and-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders/
16 4 0.02% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
17 4 0.02% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-11-20-gordon-law-pc-brooklyn-family-and-divorce-lawyer-strengthens-custody-lawyer-support-in-brooklyn-ny/
18 4 0.02% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2026-1-20-axis-garage-door-service-elevates-garage-door-contractor-excellence-throughout-belleville-fairview-heights-and-millstadt-il/
19 4 0.02% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2026-1-16-bedrock-restoration-of-edina-scales-operations-to-meet-rising-demand-for-expert-water-damage-restoration-service-in-morningside-and-greater-mn-areas/
20 4 0.02% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2026-2-25-emergency-garage-door-repair-at-neighborhood-garage-door-repair-of-laurel-focuses-on-system-reliability-and-load-balance-protection/
21 4 0.02% http://business.sweetwaterreporter.com/sweetwaterreporter/markets/article/abnewswire-2026-2-25-garage-door-cable-replacement-resource-for-rockville-md-homeowners-established-by-neighborhood-garage-door-repair-of-rockville/
22 4 0.02% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2025-9-28-upgraded-systems-made-possible-with-water-heater-installation-in-wilmington/
23 4 0.02% http://news.augustaheadlines.com/story/549368/your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-clayton-texas.html
24 4 0.02% http://news.eandtnews.com/story/537300/garage-door-installation-and-resource-for-columbia-md-families-established-by-neighborhood-garage-door-repair-of-columbia.html
25 4 0.02% http://news.hopetribune.com/story/535175/home-renovation-design-build-receives-excellence-in-home-remodeling-of-the-year-award-in-milton-wa-strengthening-community-ties-from-edgewood-to-lakeland-south.html
26 4 0.02% http://news.livewirereporter.com/story/518072/country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx.html
27 4 0.02% http://news.marylandnewsdesk.com/story/587023/k-vet-animal-care-brings-expert-pet-chiropractor-services-from-greensburg-around-georges-station.html
28 4 0.02% http://www.bruglermarketing.com/markets/stocks.php
29 4 0.02% http://www.cdrfarmsllc.com/markets/stocks.php
30 4 0.02% http://www.cherokeegin.com/markets/stocks.php

Top 15 of 393 Total User Agents
# Hits User Agent
1 5092 20.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 4629 18.47% curl/8.7.1
3 3664 14.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 900 3.59% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
5 413 1.65% Mozilla/5.0
6 405 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 373 1.49% Mozilla/4.0
8 341 1.36% Opera/9.80
9 263 1.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 208 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 183 0.73% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
12 176 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 169 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 169 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 155 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for March 2026

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 21535 85.92% 1775 45.70% 104296 55.26% Unresolved/Unknown
2 2565 10.23% 1488 38.31% 77973 41.31% Commercial (com)
3 469 1.87% 382 9.84% 2705 1.43% Network (net)
4 161 0.64% 139 3.58% 1957 1.04% Russian Federation
5 131 0.52% 26 0.67% 631 0.33% Indonesia
6 27 0.11% 2 0.05% 124 0.07% Generic TLD (info)
7 26 0.10% 25 0.64% 195 0.10% Germany
8 20 0.08% 13 0.33% 169 0.09% Non-Profit (org)
9 20 0.08% 18 0.46% 193 0.10% China
10 17 0.07% 8 0.21% 78 0.04% European Union
11 15 0.06% 0 0.00% 70 0.04% Vietnam
12 14 0.06% 2 0.05% 63 0.03% United Kingdom
13 10 0.04% 10 0.26% 27 0.01% Czech Republic
14 9 0.04% 1 0.03% 44 0.02% British Indian Ocean Territory
15 8 0.03% 1 0.03% 39 0.02% Brazil
16 6 0.02% 4 0.10% 26 0.01% United States
17 4 0.02% 1 0.03% 19 0.01% Japan
18 3 0.01% 0 0.00% 14 0.01% Address Routing (arpa)
19 3 0.01% 0 0.00% 12 0.01% India
20 2 0.01% 2 0.05% 20 0.01% Cocos (Keeling) Islands
21 2 0.01% 0 0.00% 9 0.00% Mexico
22 2 0.01% 0 0.00% 8 0.00% Thailand
23 2 0.01% 0 0.00% 9 0.00% Turkey
24 1 0.00% 0 0.00% 5 0.00% Argentina
25 1 0.00% 0 0.00% 4 0.00% Canada
26 1 0.00% 0 0.00% 5 0.00% Chile
27 1 0.00% 0 0.00% 4 0.00% Colombia
28 1 0.00% 1 0.03% 4 0.00% Hungary
29 1 0.00% 0 0.00% 5 0.00% Jordan
30 1 0.00% 1 0.03% 5 0.00% Cambodia


Generated by Webalizer Version 2.23