
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 771 | 158 | 623 | 117 | 276 | 9626 | 234 | 1247 | 317 | 1542 |
| Oct 2026 | 2468 | 717 | 1867 | 456 | 12080 | 603239 | 14160 | 57899 | 22248 | 76530 |
| Sep 2026 | 2195 | 702 | 1632 | 153 | 3687 | 1556579 | 4591 | 48980 | 21077 | 65858 |
| Aug 2026 | 2224 | 709 | 1939 | 131 | 3498 | 1739262 | 4068 | 60126 | 21997 | 68971 |
| Jul 2026 | 2556 | 805 | 2382 | 159 | 3719 | 517485 | 4943 | 73860 | 24981 | 79258 |
| Jun 2026 | 1261 | 164 | 819 | 136 | 3324 | 196664 | 4087 | 24582 | 4948 | 37833 |
| May 2026 | 829 | 188 | 648 | 108 | 2944 | 135781 | 3364 | 20097 | 5837 | 25706 |
| Apr 2026 | 622 | 164 | 411 | 83 | 2246 | 95799 | 2493 | 12355 | 4944 | 18672 |
| Mar 2026 | 934 | 178 | 585 | 77 | 2620 | 211492 | 2404 | 18143 | 5538 | 28982 |
| Feb 2026 | 1515 | 408 | 1252 | 177 | 4123 | 906157 | 4967 | 35063 | 11427 | 42439 |
| Jan 2026 | 1728 | 938 | 1579 | 174 | 3928 | 3221017 | 5407 | 48970 | 29087 | 53588 |
| Dec 2025 | 1469 | 528 | 1276 | 191 | 4221 | 1304310 | 5935 | 39571 | 16380 | 45568 |
| Totals | 10497411 | 56653 | 440893 | 168781 | 544947 | |||||
| Generated by Webalizer Version 2.23 |