
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 667 | 0 | 584 | 74 | 882 | 1536 | 1118 | 8770 | 0 | 10015 |
| Oct 2026 | 982 | 0 | 940 | 85 | 1914 | 4678 | 2660 | 29170 | 0 | 30472 |
| Sep 2026 | 535 | 0 | 507 | 74 | 1537 | 2450 | 2235 | 15235 | 0 | 16058 |
| Aug 2026 | 1585 | 0 | 1549 | 84 | 1881 | 7718 | 2632 | 48037 | 0 | 49137 |
| Jul 2026 | 1232 | 0 | 1204 | 78 | 1720 | 5980 | 2434 | 37352 | 0 | 38195 |
| Jun 2026 | 1233 | 0 | 1113 | 69 | 1572 | 5801 | 2078 | 33400 | 0 | 37005 |
| May 2026 | 1624 | 0 | 1581 | 239 | 5682 | 7902 | 7421 | 49018 | 0 | 50344 |
| Apr 2026 | 1535 | 0 | 1493 | 221 | 1730 | 7232 | 6653 | 44804 | 0 | 46071 |
| Mar 2026 | 1078 | 0 | 1035 | 189 | 2125 | 5147 | 5869 | 32106 | 0 | 33428 |
| Feb 2026 | 1082 | 0 | 1025 | 140 | 2384 | 4627 | 3920 | 28703 | 0 | 30317 |
| Jan 2026 | 1174 | 0 | 1113 | 111 | 2206 | 5544 | 3470 | 34524 | 0 | 36398 |
| Dec 2025 | 2027 | 0 | 1947 | 125 | 2542 | 9705 | 3888 | 60363 | 0 | 62850 |
| Totals | 68320 | 44378 | 421482 | 0 | 440290 | |||||
| Generated by Webalizer Version 2.23 |