Usage Statistics for omoh.org

Summary Period: January 2025
Generated 01-Feb-2025 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 16558
Total Files 0
Total Pages 14115
Total Visits 1979
Total kB Files 2194
Total kB In 0
Total kB Out 0
Total Unique Sites 2256
Total Unique URLs 0
Total Unique Referrers 156
Total Unique User Agents 312
. Avg Max
Hits per Hour 22 294
Hits per Day 534 914
Files per Day 0 0
Pages per Day 455 724
Sites per Day 72 336
Visits per Day 63 113
kB Files per Day 71 113
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 16558

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 375 2.26% 0 0.00% 355 2.52% 63 3.18% 69 3.06% 58 2.63% 0 0.00% 0 0.00%
2 382 2.31% 0 0.00% 362 2.56% 44 2.22% 51 2.26% 52 2.39% 0 0.00% 0 0.00%
3 853 5.15% 0 0.00% 458 3.24% 101 5.10% 317 14.05% 72 3.29% 0 0.00% 0 0.00%
4 158 0.95% 0 0.00% 152 1.08% 63 3.18% 58 2.57% 20 0.92% 0 0.00% 0 0.00%
5 195 1.18% 0 0.00% 185 1.31% 57 2.88% 58 2.57% 25 1.12% 0 0.00% 0 0.00%
6 588 3.55% 0 0.00% 449 3.18% 63 3.18% 59 2.62% 90 4.10% 0 0.00% 0 0.00%
7 108 0.65% 0 0.00% 92 0.65% 56 2.83% 61 2.70% 14 0.63% 0 0.00% 0 0.00%
8 306 1.85% 0 0.00% 298 2.11% 67 3.39% 61 2.70% 44 1.99% 0 0.00% 0 0.00%
9 914 5.52% 0 0.00% 516 3.66% 90 4.55% 277 12.28% 84 3.81% 0 0.00% 0 0.00%
10 501 3.03% 0 0.00% 491 3.48% 52 2.63% 54 2.39% 76 3.47% 0 0.00% 0 0.00%
11 511 3.09% 0 0.00% 490 3.47% 62 3.13% 69 3.06% 78 3.54% 0 0.00% 0 0.00%
12 644 3.89% 0 0.00% 632 4.48% 63 3.18% 65 2.88% 99 4.50% 0 0.00% 0 0.00%
13 667 4.03% 0 0.00% 659 4.67% 65 3.28% 66 2.93% 101 4.59% 0 0.00% 0 0.00%
14 597 3.61% 0 0.00% 584 4.14% 71 3.59% 74 3.28% 91 4.15% 0 0.00% 0 0.00%
15 907 5.48% 0 0.00% 499 3.54% 97 4.90% 336 14.89% 79 3.58% 0 0.00% 0 0.00%
16 468 2.83% 0 0.00% 451 3.20% 56 2.83% 52 2.30% 66 3.01% 0 0.00% 0 0.00%
17 677 4.09% 0 0.00% 664 4.70% 56 2.83% 61 2.70% 106 4.81% 0 0.00% 0 0.00%
18 468 2.83% 0 0.00% 461 3.27% 48 2.43% 49 2.17% 74 3.37% 0 0.00% 0 0.00%
19 451 2.72% 0 0.00% 447 3.17% 47 2.37% 49 2.17% 68 3.11% 0 0.00% 0 0.00%
20 730 4.41% 0 0.00% 724 5.13% 38 1.92% 43 1.91% 109 4.97% 0 0.00% 0 0.00%
21 846 5.11% 0 0.00% 438 3.10% 113 5.71% 308 13.65% 71 3.24% 0 0.00% 0 0.00%
22 500 3.02% 0 0.00% 476 3.37% 53 2.68% 61 2.70% 78 3.53% 0 0.00% 0 0.00%
23 551 3.33% 0 0.00% 540 3.83% 64 3.23% 65 2.88% 74 3.39% 0 0.00% 0 0.00%
24 619 3.74% 0 0.00% 611 4.33% 75 3.79% 69 3.06% 84 3.81% 0 0.00% 0 0.00%
25 564 3.41% 0 0.00% 552 3.91% 68 3.44% 68 3.01% 78 3.56% 0 0.00% 0 0.00%
26 510 3.08% 0 0.00% 499 3.54% 66 3.34% 70 3.10% 76 3.46% 0 0.00% 0 0.00%
27 812 4.90% 0 0.00% 472 3.34% 78 3.94% 272 12.06% 76 3.48% 0 0.00% 0 0.00%
28 769 4.64% 0 0.00% 704 4.99% 54 2.73% 77 3.41% 113 5.16% 0 0.00% 0 0.00%
29 317 1.91% 0 0.00% 307 2.17% 59 2.98% 56 2.48% 50 2.28% 0 0.00% 0 0.00%
30 96 0.58% 0 0.00% 78 0.55% 61 3.08% 60 2.66% 15 0.68% 0 0.00% 0 0.00%
31 474 2.86% 0 0.00% 469 3.32% 50 2.53% 40 1.77% 75 3.42% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 570 3.44% 0 0 0.00% 15 482 3.41% 2 74 3.36% 0 0 0.00% 0 0 0.00%
1 18 582 3.51% 0 0 0.00% 17 535 3.79% 2 76 3.45% 0 0 0.00% 0 0 0.00%
2 18 567 3.42% 0 0 0.00% 16 502 3.56% 3 80 3.66% 0 0 0.00% 0 0 0.00%
3 19 600 3.62% 0 0 0.00% 16 526 3.73% 3 84 3.81% 0 0 0.00% 0 0 0.00%
4 18 583 3.52% 0 0 0.00% 16 496 3.51% 3 78 3.54% 0 0 0.00% 0 0 0.00%
5 22 692 4.18% 0 0 0.00% 19 615 4.36% 3 97 4.43% 0 0 0.00% 0 0 0.00%
6 18 565 3.41% 0 0 0.00% 15 483 3.42% 2 75 3.42% 0 0 0.00% 0 0 0.00%
7 23 742 4.48% 0 0 0.00% 21 676 4.79% 3 106 4.84% 0 0 0.00% 0 0 0.00%
8 19 599 3.62% 0 0 0.00% 15 490 3.47% 2 75 3.42% 0 0 0.00% 0 0 0.00%
9 16 526 3.18% 0 0 0.00% 14 457 3.24% 2 70 3.20% 0 0 0.00% 0 0 0.00%
10 18 573 3.46% 0 0 0.00% 13 426 3.02% 2 63 2.89% 0 0 0.00% 0 0 0.00%
11 29 906 5.47% 0 0 0.00% 23 735 5.21% 4 111 5.04% 0 0 0.00% 0 0 0.00%
12 35 1107 6.69% 0 0 0.00% 31 984 6.97% 5 157 7.15% 0 0 0.00% 0 0 0.00%
13 31 977 5.90% 0 0 0.00% 23 738 5.23% 4 137 6.26% 0 0 0.00% 0 0 0.00%
14 18 575 3.47% 0 0 0.00% 14 458 3.24% 2 74 3.37% 0 0 0.00% 0 0 0.00%
15 15 466 2.81% 0 0 0.00% 13 412 2.92% 2 65 2.96% 0 0 0.00% 0 0 0.00%
16 21 662 4.00% 0 0 0.00% 16 511 3.62% 3 80 3.66% 0 0 0.00% 0 0 0.00%
17 38 1178 7.11% 0 0 0.00% 33 1044 7.40% 5 166 7.57% 0 0 0.00% 0 0 0.00%
18 20 625 3.77% 0 0 0.00% 16 523 3.71% 2 77 3.53% 0 0 0.00% 0 0 0.00%
19 16 512 3.09% 0 0 0.00% 14 448 3.17% 2 70 3.19% 0 0 0.00% 0 0 0.00%
20 23 714 4.31% 0 0 0.00% 19 593 4.20% 3 88 4.02% 0 0 0.00% 0 0 0.00%
21 30 960 5.80% 0 0 0.00% 26 816 5.78% 4 120 5.47% 0 0 0.00% 0 0 0.00%
22 20 642 3.88% 0 0 0.00% 18 583 4.13% 3 86 3.92% 0 0 0.00% 0 0 0.00%
23 20 635 3.84% 0 0 0.00% 18 582 4.12% 3 84 3.85% 0 0 0.00% 0 0 0.00%

Top 30 of 2256 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7918 47.82% 0 0.00% 1253 57.09% 0 0.00% 0 0.00% 6 0.30% 82-147-84-231.vpsdedic.ru
2 490 2.96% 0 0.00% 78 3.53% 0 0.00% 0 0.00% 2 0.10% 129.213.150.89
3 490 2.96% 0 0.00% 78 3.53% 0 0.00% 0 0.00% 2 0.10% 150.136.222.122
4 250 1.51% 0 0.00% 40 1.80% 0 0.00% 0 0.00% 1 0.05% 37.140.223.52
5 245 1.48% 0 0.00% 39 1.77% 0 0.00% 0 0.00% 1 0.05% 149.130.215.43
6 245 1.48% 0 0.00% 39 1.77% 0 0.00% 0 0.00% 1 0.05% 150.136.69.140
7 234 1.41% 0 0.00% 37 1.69% 0 0.00% 0 0.00% 1 0.05% 13.76.137.182
8 194 1.17% 0 0.00% 31 1.40% 0 0.00% 0 0.00% 1 0.05% 193.41.206.36
9 175 1.06% 0 0.00% 28 1.26% 0 0.00% 0 0.00% 7 0.35% glnet.pl
10 115 0.69% 0 0.00% 18 0.83% 0 0.00% 0 0.00% 2 0.10% 95.66.138.21
11 88 0.53% 0 0.00% 14 0.63% 0 0.00% 0 0.00% 4 0.20% ip-45-239-175-19.ficarnettelecom.com.br
12 69 0.42% 0 0.00% 11 0.50% 0 0.00% 0 0.00% 3 0.15% chicky.static.korbank.pl
13 60 0.36% 0 0.00% 9 0.43% 0 0.00% 0 0.00% 2 0.10% 185.253.97.234
14 60 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.30% ec2-51-20-89-127.eu-north-1.compute.amazonaws.com
15 52 0.31% 0 0.00% 8 0.37% 0 0.00% 0 0.00% 21 1.06% 185.105.102.189
16 50 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.25% ec2-18-119-0-69.us-east-2.compute.amazonaws.com
17 46 0.28% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 2 0.10% 93.157.248.108.dynamic.ufanet.ru
18 46 0.28% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 1 0.05% broadband-188-32-100-60.ip.moscow.rt.ru
19 46 0.28% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 2 0.10% cm218-252-231-17.hkcable.com.hk
20 44 0.27% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 19 0.96% sutne-n2.aeza.network
21 41 0.25% 0 0.00% 6 0.30% 0 0.00% 0 0.00% 16 0.81% static.vnpt.vn
22 40 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.20% ec2-18-219-30-223.us-east-2.compute.amazonaws.com
23 40 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.20% ec2-18-221-156-150.us-east-2.compute.amazonaws.com
24 40 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.20% ec2-18-221-209-42.us-east-2.compute.amazonaws.com
25 40 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.20% ec2-18-221-29-92.us-east-2.compute.amazonaws.com
26 40 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.20% ec2-3-15-142-207.us-east-2.compute.amazonaws.com
27 37 0.22% 0 0.00% 6 0.27% 0 0.00% 0 0.00% 2 0.10% 110.9.35.46.rev.sfr.net
28 36 0.22% 0 0.00% 6 0.26% 0 0.00% 0 0.00% 1 0.05% vmi2381420.contaboserver.net
29 34 0.21% 0 0.00% 5 0.25% 0 0.00% 0 0.00% 3 0.15% ninja-crawler86.blex.seranking.com
30 32 0.19% 0 0.00% 5 0.23% 0 0.00% 0 0.00% 1 0.05% bardolino.netestate.de

Top 10 of 2256 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7918 47.82% 0 0.00% 1253 57.09% 0 0.00% 0 0.00% 6 0.30% 82-147-84-231.vpsdedic.ru
2 490 2.96% 0 0.00% 78 3.53% 0 0.00% 0 0.00% 2 0.10% 129.213.150.89
3 490 2.96% 0 0.00% 78 3.53% 0 0.00% 0 0.00% 2 0.10% 150.136.222.122
4 250 1.51% 0 0.00% 40 1.80% 0 0.00% 0 0.00% 1 0.05% 37.140.223.52
5 245 1.48% 0 0.00% 39 1.77% 0 0.00% 0 0.00% 1 0.05% 149.130.215.43
6 245 1.48% 0 0.00% 39 1.77% 0 0.00% 0 0.00% 1 0.05% 150.136.69.140
7 234 1.41% 0 0.00% 37 1.69% 0 0.00% 0 0.00% 1 0.05% 13.76.137.182
8 194 1.17% 0 0.00% 31 1.40% 0 0.00% 0 0.00% 1 0.05% 193.41.206.36
9 175 1.06% 0 0.00% 28 1.26% 0 0.00% 0 0.00% 7 0.35% glnet.pl
10 115 0.69% 0 0.00% 18 0.83% 0 0.00% 0 0.00% 2 0.10% 95.66.138.21

Top 30 of 156 Total Referrers
# Hits Referrer
1 7342 44.34% - (Direct Request)
2 3961 23.92% https://thebestoptions.net/
3 3957 23.90% https://topratedstuff.net/
4 71 0.43% www.google.com
5 60 0.36% https://cutt.ly/JeSsn2f8
6 57 0.34% https://www.google.com/search
7 27 0.16% https://xn--krken10-bn4c.com
8 23 0.14% https://xn--krken11-bn4c.com
9 22 0.13% http://www.baidu.com/
10 14 0.08% http://omoh.org
11 8 0.05% omoh.org
12 6 0.04% http://m.baidu.com/link
13 4 0.02% https://xn--krken-k11b.com
14 3 0.02% http://www.omoh.org
15 3 0.02% https://www.google.com/
16 3 0.02% https://xn--meg-sb14-px0d.com
17 2 0.01% binance.com
18 2 0.01% https://sites.google.com/view/top-attractionsforfamilyouting/home
19 2 0.01% https://xn--krkn-xva44n.com
20 2 0.01% https://xn--meg-sb17-px0d.com
21 2 0.01% https://xn--meg-sb18-px0d.com
22 1 0.01% 31.3.154.224
23 1 0.01% http://157.10.80.206
24 1 0.01% http://41.10.162.196:7547
25 1 0.01% http://91.198.171.169:8880
26 1 0.01% http://baidu.com/
27 1 0.01% http://cpcontacts.aniyvwiya.org
28 1 0.01% http://www.claremarfarms.com/markets/stocks.php
29 1 0.01% https://basketball-training.org.ua
30 1 0.01% https://google.com

Top 15 of 312 Total User Agents
# Hits User Agent
1 810 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 545 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 542 3.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 527 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 514 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 309 1.87% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 298 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 297 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 294 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 287 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 286 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 280 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 278 1.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 277 1.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 276 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2025

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 8096 48.89% 0 0.00% 1281 58.37% 0 0.00% 0 0.00% Russian Federation
2 5590 33.76% 0 0.00% 607 27.66% 0 0.00% 0 0.00% Unresolved/Unknown
3 1884 11.38% 0 0.00% 151 6.86% 0 0.00% 0 0.00% Commercial (com)
4 308 1.86% 0 0.00% 48 2.21% 0 0.00% 0 0.00% Network (net)
5 268 1.62% 0 0.00% 42 1.93% 0 0.00% 0 0.00% Poland
6 107 0.65% 0 0.00% 17 0.77% 0 0.00% 0 0.00% Germany
7 90 0.54% 0 0.00% 14 0.65% 0 0.00% 0 0.00% Brazil
8 49 0.30% 0 0.00% 8 0.35% 0 0.00% 0 0.00% European Union
9 46 0.28% 0 0.00% 7 0.33% 0 0.00% 0 0.00% Hong Kong
10 41 0.25% 0 0.00% 6 0.30% 0 0.00% 0 0.00% Vietnam
11 23 0.14% 0 0.00% 4 0.17% 0 0.00% 0 0.00% Bangladesh
12 13 0.08% 0 0.00% 2 0.09% 0 0.00% 0 0.00% Non-Profit (org)
13 10 0.06% 0 0.00% 2 0.07% 0 0.00% 0 0.00% China
14 6 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Netherlands
15 6 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Singapore
16 6 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% St. Helena
17 5 0.03% 0 0.00% 1 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
18 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Tanzania
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Czech Republic
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Individual (name)
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23