Usage Statistics for omoh.org

Summary Period: February 2024
Generated 01-Mar-2024 07:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 5508
Total Files 0
Total Pages 3206
Total Visits 1153
Total kB Files 585
Total kB In 0
Total kB Out 0
Total Unique Sites 1931
Total Unique URLs 0
Total Unique Referrers 95
Total Unique User Agents 380
. Avg Max
Hits per Hour 7 1209
Hits per Day 189 1282
Files per Day 0 0
Pages per Day 110 1252
Sites per Day 66 371
Visits per Day 39 64
kB Files per Day 20 203
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5508

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 498 9.04% 0 0.00% 52 1.62% 45 3.90% 370 19.16% 12 2.14% 0 0.00% 0 0.00%
2 55 1.00% 0 0.00% 47 1.47% 37 3.21% 38 1.97% 6 1.11% 0 0.00% 0 0.00%
3 1282 23.28% 0 0.00% 1252 39.05% 31 2.69% 38 1.97% 203 34.67% 0 0.00% 0 0.00%
4 87 1.58% 0 0.00% 67 2.09% 35 3.04% 41 2.12% 12 2.08% 0 0.00% 0 0.00%
5 40 0.73% 0 0.00% 35 1.09% 35 3.04% 38 1.97% 6 1.08% 0 0.00% 0 0.00%
6 128 2.32% 0 0.00% 98 3.06% 39 3.38% 40 2.07% 20 3.41% 0 0.00% 0 0.00%
7 66 1.20% 0 0.00% 51 1.59% 41 3.56% 43 2.23% 9 1.49% 0 0.00% 0 0.00%
8 60 1.09% 0 0.00% 38 1.19% 36 3.12% 47 2.43% 9 1.62% 0 0.00% 0 0.00%
9 95 1.72% 0 0.00% 76 2.37% 30 2.60% 36 1.86% 15 2.54% 0 0.00% 0 0.00%
10 45 0.82% 0 0.00% 38 1.19% 25 2.17% 25 1.29% 7 1.19% 0 0.00% 0 0.00%
11 526 9.55% 0 0.00% 77 2.40% 57 4.94% 361 18.69% 17 2.84% 0 0.00% 0 0.00%
12 99 1.80% 0 0.00% 45 1.40% 41 3.56% 49 2.54% 16 2.65% 0 0.00% 0 0.00%
13 68 1.23% 0 0.00% 58 1.81% 37 3.21% 43 2.23% 9 1.54% 0 0.00% 0 0.00%
14 42 0.76% 0 0.00% 35 1.09% 24 2.08% 27 1.40% 5 0.87% 0 0.00% 0 0.00%
15 63 1.14% 0 0.00% 47 1.47% 40 3.47% 49 2.54% 10 1.70% 0 0.00% 0 0.00%
16 78 1.42% 0 0.00% 62 1.93% 44 3.82% 50 2.59% 12 2.11% 0 0.00% 0 0.00%
17 110 2.00% 0 0.00% 77 2.40% 34 2.95% 40 2.07% 17 2.97% 0 0.00% 0 0.00%
18 109 1.98% 0 0.00% 97 3.03% 40 3.47% 46 2.38% 17 2.95% 0 0.00% 0 0.00%
19 310 5.63% 0 0.00% 68 2.12% 43 3.73% 185 9.58% 10 1.78% 0 0.00% 0 0.00%
20 392 7.12% 0 0.00% 143 4.46% 40 3.47% 192 9.94% 29 4.95% 0 0.00% 0 0.00%
21 102 1.85% 0 0.00% 83 2.59% 38 3.30% 43 2.23% 15 2.49% 0 0.00% 0 0.00%
22 61 1.11% 0 0.00% 44 1.37% 29 2.52% 35 1.81% 10 1.65% 0 0.00% 0 0.00%
23 86 1.56% 0 0.00% 69 2.15% 47 4.08% 50 2.59% 12 2.06% 0 0.00% 0 0.00%
24 84 1.53% 0 0.00% 77 2.40% 40 3.47% 42 2.18% 13 2.27% 0 0.00% 0 0.00%
25 166 3.01% 0 0.00% 125 3.90% 47 4.08% 55 2.85% 25 4.22% 0 0.00% 0 0.00%
26 67 1.22% 0 0.00% 48 1.50% 35 3.04% 42 2.18% 9 1.54% 0 0.00% 0 0.00%
27 131 2.38% 0 0.00% 119 3.71% 41 3.56% 46 2.38% 21 3.52% 0 0.00% 0 0.00%
28 525 9.53% 0 0.00% 70 2.18% 64 5.55% 371 19.21% 18 3.00% 0 0.00% 0 0.00%
29 133 2.41% 0 0.00% 108 3.37% 58 5.03% 69 3.57% 21 3.57% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 121 2.20% 0 0 0.00% 1 56 1.75% 0 9 1.62% 0 0 0.00% 0 0 0.00%
1 6 182 3.30% 0 0 0.00% 1 35 1.09% 0 9 1.49% 0 0 0.00% 0 0 0.00%
2 7 219 3.98% 0 0 0.00% 3 91 2.84% 1 16 2.73% 0 0 0.00% 0 0 0.00%
3 9 274 4.97% 0 0 0.00% 3 99 3.09% 1 25 4.22% 0 0 0.00% 0 0 0.00%
4 10 304 5.52% 0 0 0.00% 4 121 3.77% 1 25 4.33% 0 0 0.00% 0 0 0.00%
5 7 212 3.85% 0 0 0.00% 3 91 2.84% 1 22 3.70% 0 0 0.00% 0 0 0.00%
6 7 208 3.78% 0 0 0.00% 2 85 2.65% 1 19 3.27% 0 0 0.00% 0 0 0.00%
7 7 209 3.79% 0 0 0.00% 2 86 2.68% 1 16 2.68% 0 0 0.00% 0 0 0.00%
8 8 234 4.25% 0 0 0.00% 2 71 2.21% 1 17 2.92% 0 0 0.00% 0 0 0.00%
9 6 200 3.63% 0 0 0.00% 2 68 2.12% 0 12 2.14% 0 0 0.00% 0 0 0.00%
10 8 258 4.68% 0 0 0.00% 4 123 3.84% 1 24 4.03% 0 0 0.00% 0 0 0.00%
11 6 179 3.25% 0 0 0.00% 2 73 2.28% 1 18 3.03% 0 0 0.00% 0 0 0.00%
12 4 124 2.25% 0 0 0.00% 1 47 1.47% 0 8 1.38% 0 0 0.00% 0 0 0.00%
13 49 1440 26.14% 0 0 0.00% 47 1370 42.73% 8 220 37.53% 0 0 0.00% 0 0 0.00%
14 5 167 3.03% 0 0 0.00% 3 98 3.06% 1 16 2.76% 0 0 0.00% 0 0 0.00%
15 4 134 2.43% 0 0 0.00% 2 85 2.65% 1 16 2.73% 0 0 0.00% 0 0 0.00%
16 4 124 2.25% 0 0 0.00% 2 62 1.93% 0 12 2.11% 0 0 0.00% 0 0 0.00%
17 3 97 1.76% 0 0 0.00% 2 68 2.12% 0 14 2.33% 0 0 0.00% 0 0 0.00%
18 3 93 1.69% 0 0 0.00% 1 43 1.34% 0 12 2.14% 0 0 0.00% 0 0 0.00%
19 4 131 2.38% 0 0 0.00% 3 92 2.87% 1 15 2.49% 0 0 0.00% 0 0 0.00%
20 6 180 3.27% 0 0 0.00% 4 121 3.77% 1 20 3.43% 0 0 0.00% 0 0 0.00%
21 5 148 2.69% 0 0 0.00% 2 85 2.65% 0 13 2.24% 0 0 0.00% 0 0 0.00%
22 4 138 2.51% 0 0 0.00% 2 75 2.34% 0 14 2.41% 0 0 0.00% 0 0 0.00%
23 4 132 2.40% 0 0 0.00% 2 61 1.90% 0 13 2.30% 0 0 0.00% 0 0 0.00%

Top 30 of 1931 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1208 21.93% 0 0.00% 191 32.67% 0 0.00% 0 0.00% 1 0.09% 178.128.99.118
2 77 1.40% 0 0.00% 12 2.08% 0 0.00% 0 0.00% 1 0.09% 45.92.229.218
3 57 1.03% 0 0.00% 9 1.54% 0 0.00% 0 0.00% 1 0.09% 210.56.49.133
4 50 0.91% 0 0.00% 8 1.35% 0 0.00% 0 0.00% 5 0.43% ninja-crawler98.webmeup.com
5 49 0.89% 0 0.00% 8 1.33% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
6 40 0.73% 0 0.00% 6 1.08% 0 0.00% 0 0.00% 2 0.17% 4.245.190.15
7 38 0.69% 0 0.00% 6 1.03% 0 0.00% 0 0.00% 3 0.26% 116.213.36.90
8 38 0.69% 0 0.00% 6 1.03% 0 0.00% 0 0.00% 35 3.04% hebei.22.121.in-addr.arpa
9 34 0.62% 0 0.00% 5 0.92% 0 0.00% 0 0.00% 2 0.17% 168.61.96.103
10 34 0.62% 0 0.00% 5 0.92% 0 0.00% 0 0.00% 2 0.17% 20.163.52.87
11 34 0.62% 0 0.00% 5 0.92% 0 0.00% 0 0.00% 2 0.17% 20.37.218.192
12 34 0.62% 0 0.00% 5 0.92% 0 0.00% 0 0.00% 2 0.17% 20.96.30.178
13 34 0.62% 0 0.00% 5 0.92% 0 0.00% 0 0.00% 4 0.35% 91.92.247.104
14 30 0.54% 0 0.00% 5 0.81% 0 0.00% 0 0.00% 15 1.30% crawl-mwx5un.mj12bot.com
15 30 0.54% 0 0.00% 5 0.81% 0 0.00% 0 0.00% 3 0.26% crawling-gateway-136-243-220-210.dataforseo.com
16 28 0.51% 0 0.00% 4 0.76% 0 0.00% 0 0.00% 1 0.09% static.14.68.76.144.clients.your-server.de
17 27 0.49% 0 0.00% 4 0.73% 0 0.00% 0 0.00% 1 0.09% 4.154.171.57
18 26 0.47% 0 0.00% 4 0.70% 0 0.00% 0 0.00% 2 0.17% tube-hosting.com
19 25 0.45% 0 0.00% 4 0.68% 0 0.00% 0 0.00% 3 0.26% 94.156.64.216
20 23 0.42% 0 0.00% 4 0.62% 0 0.00% 0 0.00% 1 0.09% genz-c.com
21 22 0.40% 0 0.00% 3 0.59% 0 0.00% 0 0.00% 0 0.00% 20.243.87.20
22 20 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.17% 185.241.208.30
23 20 0.36% 0 0.00% 3 0.54% 0 0.00% 0 0.00% 1 0.09% 28.107.78.218.dial.xw.sh.dynamic.163data.com.cn
24 20 0.36% 0 0.00% 3 0.54% 0 0.00% 0 0.00% 1 0.09% 97.73.76.34.bc.googleusercontent.com
25 20 0.36% 0 0.00% 3 0.54% 0 0.00% 0 0.00% 10 0.87% crawl-lrsstc.mj12bot.com
26 19 0.34% 0 0.00% 3 0.51% 0 0.00% 0 0.00% 2 0.17% 91.92.241.245
27 18 0.33% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 3 0.26% 91.92.251.173
28 18 0.33% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 2 0.17% vmi1441349.contaboserver.net
29 17 0.31% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 1 0.09% 203.145.46.65
30 16 0.29% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 3 0.26% 119.42.145.82

Top 10 of 1931 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1208 21.93% 0 0.00% 191 32.67% 0 0.00% 0 0.00% 1 0.09% 178.128.99.118
2 77 1.40% 0 0.00% 12 2.08% 0 0.00% 0 0.00% 1 0.09% 45.92.229.218
3 57 1.03% 0 0.00% 9 1.54% 0 0.00% 0 0.00% 1 0.09% 210.56.49.133
4 50 0.91% 0 0.00% 8 1.35% 0 0.00% 0 0.00% 5 0.43% ninja-crawler98.webmeup.com
5 49 0.89% 0 0.00% 8 1.33% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
6 40 0.73% 0 0.00% 6 1.08% 0 0.00% 0 0.00% 2 0.17% 4.245.190.15
7 38 0.69% 0 0.00% 6 1.03% 0 0.00% 0 0.00% 3 0.26% 116.213.36.90
8 38 0.69% 0 0.00% 6 1.03% 0 0.00% 0 0.00% 35 3.04% hebei.22.121.in-addr.arpa
9 34 0.62% 0 0.00% 5 0.92% 0 0.00% 0 0.00% 2 0.17% 168.61.96.103
10 34 0.62% 0 0.00% 5 0.92% 0 0.00% 0 0.00% 2 0.17% 20.163.52.87

Top 14 of 95 Total Referrers
# Hits Referrer
1 5103 92.65% - (Direct Request)
2 94 1.71% http://www.omoh.org
3 38 0.69% www.google.com
4 29 0.53% http://omoh.org
5 12 0.22% omoh.org
6 4 0.07% http://www.shuct.net/
7 4 0.07% https://www.google.com/
8 2 0.04% http://omoh.com
9 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
10 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
11 1 0.02% http://baidu.com/
12 1 0.02% http://omoh.be
13 1 0.02% https://omoh.org
14 1 0.02% https://www.omoh.com/

Top 15 of 380 Total User Agents
# Hits User Agent
1 259 4.70% Go-http-client/1.1
2 212 3.85% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 141 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 80 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 76 1.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 75 1.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 61 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 58 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 51 0.93% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 50 0.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 50 0.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 49 0.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 47 0.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 46 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 43 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 4224 76.69% 0 0.00% 396 67.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 902 16.38% 0 0.00% 136 23.17% 0 0.00% 0 0.00% Commercial (com)
3 139 2.52% 0 0.00% 18 3.08% 0 0.00% 0 0.00% Network (net)
4 61 1.11% 0 0.00% 10 1.65% 0 0.00% 0 0.00% Germany
5 60 1.09% 0 0.00% 9 1.62% 0 0.00% 0 0.00% Non-Profit (org)
6 38 0.69% 0 0.00% 6 1.03% 0 0.00% 0 0.00% Address Routing (arpa)
7 26 0.47% 0 0.00% 4 0.70% 0 0.00% 0 0.00% China
8 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
9 8 0.15% 0 0.00% 0 0.05% 0 0.00% 0 0.00% European Union
10 7 0.13% 0 0.00% 1 0.19% 0 0.00% 0 0.00% British Indian Ocean Territory
11 6 0.11% 0 0.00% 1 0.16% 0 0.00% 0 0.00% Czech Republic
12 6 0.11% 0 0.00% 1 0.16% 0 0.00% 0 0.00% Russian Federation
13 5 0.09% 0 0.00% 1 0.11% 0 0.00% 0 0.00% India
14 4 0.07% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Canada
15 3 0.05% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United States
16 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Netherlands
17 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Albania
18 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Australia
19 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Switzerland
20 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Poland
21 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Romania
22 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Slovakia
23 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23