Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2024 | 2 | 2 | 2 | 1 | 1 | 19 | 1 | 2 | 2 | 2 |
Jul 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2024 | 0 | 0 | 0 | 0 | 2 | 29 | 2 | 3 | 3 | 3 |
Jan 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2023 | 2 | 2 | 2 | 1 | 1 | 19 | 1 | 2 | 2 | 2 |
Sep 2023 | 0 | 0 | 0 | 0 | 1 | 39 | 2 | 4 | 5 | 5 |
Totals | 106 | 6 | 11 | 12 | 12 | |||||
Generated by Webalizer Version 2.23 |